WSKC Main Event Results - 2006 Round X, October
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 6 Jake Bennett 12 47:02.4 01:00.67 5 1 Kid Karts - New 210
2 8 Bryce Murphy 12 58:33.6 01:01.09 3 2 Kid Karts - New 200
3 9 Brenden Baker 12 32:09.6 01:01.32 3 3 Kid Karts - New 190
4 3 Ryan Dunkleberger 11 --1 Lap-- 01:05.90 5 4 Kid Karts - New 184
5 77 Sebastian Elizondo 11 14:24.0 01:06.39 3 5 Kid Karts - New 180
6 72 Conner Frankel 11 04:19.2 01:07.06 8 6 Kid Karts - New 175
7 97 Evan Fleming 11 10.698 01:07.0 8 7 Kid Karts - New 170
8 52 Samara Hayden 11 54.29 01:10.4 4 8 Kid Karts - New 165
9 25 Brady Mertz 10 --2 Laps-- 01:10.8 3 9 Kid Karts - New 160
10 24 Robert Weinshank 8 --4 Laps-- 01:45.7 8 10 Kid Karts - New 155
Kid Karts - Old Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 19 Mick Leonard 12 01:00.97 8 1 Kid Karts - Old 202
2 7 Dylan Obney 12 4.354 01:01.22 4 2 Kid Karts - Old 192
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 90 Misty Balser 16 49.82 5 1 Junior 1 - Comer 209
2 26 Kyle Park 16 08:38.4 50.07 3 2 Junior 1 - Comer 199
3 11 Jack Leonard 16 15:21.6 49.607 4 3 Junior 1 - Comer 189
4 8 Andrew Stebleton 16 55:12.0 50.397 2 4 Junior 1 - Comer 183
5 4 Blake Dunkleberger 16 30.756 51.119 12 5 Junior 1 - Comer 179
6 13 Chrystian McClanahan 16 38.833 51.376 4 6 Junior 1 - Comer 174
7 8 Chandler Jones 12 --4 Laps-- 49.853 4 7 Junior 1 - Comer 169
8 99 Ryley Howe 6 --10 Laps-- 55.923 2 8 Junior 1 - Comer 164
9 80 Andre Poulet 6 02:52.8 54.662 5 9 Junior 1 - Comer 159
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 90 Misty Balser 16 49.097 7 1 Junior 1 - HPV 203
2 26 Kyle Park 16 30:43.2 49.314 7 2 Junior 1 - HPV 193
3 4 Blake Dunkleberger 16 26:52.8 49.971 11 3 Junior 1 - HPV 183
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 17 Joey Licata Jr 16 46.375 14 1 Junior Superbox 215
2 77 Dylan Nobile 16 18.719 47.428 2 2 Junior Superbox 205
3 88 Max Feyerabend 16 20:38.4 47.497 2 3 Junior Superbox 195
4 44 Ryan Lee 16 19.32 47.491 9 4 Junior Superbox 189
5 48 Lyle Weber 16 19.454 47.332 8 5 Junior Superbox 185
6 75 Grant Phillips 16 41:16.8 47.586 7 6 Junior Superbox 180
7 33 Jameson Spies 16 13:26.4 47.644 7 7 Junior Superbox 175
8 71 Ryan Reed 16 14:24.0 47.566 7 8 Junior Superbox 170
9 46 Dylan Bubb 16 25:26.4 47.592 8 9 Junior Superbox 165
10 23 Michel Manning 16 24:00.0 47.804 9 10 Junior Superbox 160
11 81 Shelby Hayden 16 53:45.6 48.18 4 11 Junior Superbox 157
12 3 Michael Parr 16 30:43.2 48.505 8 12 Junior Superbox 154
13 27 Adam Weisberg 16 34:04.8 48.135 7 13 Junior Superbox 151
14 16 Alex Pacheco 16 21:07.2 48.151 4 14 Junior Superbox 148
15 40 Zach Read 15 --1 Lap-- 48.82 12 15 Junior Superbox 145
Junior 2 - TaG
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 29 Ariel Jimenez 16 5.425 45.145 4 1 Junior 2 TaG 201
125cc Stock
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 65 Casey Schmidt 14 --2 Laps-- 46.714 3 1 125cc Stock 201
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 2 Zack Foster 16 48.698 3 1 Senior Superbox 204
2 7 Daniel Frankel 16 0.215 48.685 16 2 Senior Superbox 194
3 67 Justin Weisberg 16 40.938 50.936 7 3 Senior Superbox 184
DNS 78 Austin Countryman 0 -.--- - 4 Senior Superbox 0
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 15 Mike Foster 16 16:19.2 45.208 4 1 TaG Heavy 201
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 12 Kyle Hauss 16 32:09.6 3 1 TaG Light 204
2 21 Tyler Kent 16 5.583 44.803 7 2 TaG Light 194
3 3 James Burke 16 46:04.8 24:57.6 2 3 TaG Light 184
DNS 24 Chelsie Jackman 0 -.--- - 4 TaG Light 178