WSKC Heat Results - 2008 Round VIII, September 28th
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 77 Sebastian Elizondo 6 44:38.4 5 1 Kid Karts
2 29 Jacob Drew 6 05:16.8 10:04.8 6 2 Kid Karts
3 3 Ryan Dunkleberger 6 24:28.8 01:00.2 4 3 Kid Karts
4 61 Brandon Jennings 6 40.777 01:04.5 3 4 Kid Karts
5 99 Marcellino Richarte 6 41.407 01:04.7 5 5 Kid Karts
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Blake Dunkleberger 8 54:43.2 7 1 Junior 1 - Comer
2 26 Colton Herta 8 0.174 50.196 6 2 Junior 1 - Comer
3 99 Ryley Howe 8 0.193 34:33.6 8 3 Junior 1 - Comer
4 24 Demitri Hull 8 26.529 51.775 2 4 Junior 1 - Comer
5 8 Bryce Murphy 8 32:09.6 51.492 2 5 Junior 1 - Comer
6 21 Jordan Keigher 8 55:12.0 51.52 2 6 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Blake Dunkleberger 8 20.316 49.112 7 1 Junior 1 - HPV
2 26 Colton Herta 8 42:14.4 49.754 8 2 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 29 Dallas Montes 8 47.338 5 1 Junior Superbox
2 46 Dylan Bubb 8 0.256 47.298 6 2 Junior Superbox
3 26 Kyle Park 8 1.722 47.491 4 3 Junior Superbox
4 88 Max Feyerabend 8 24:00.0 48.068 8 4 Junior Superbox
5 78 Austin Lee 8 16.143 49.36 5 5 Junior Superbox
6 2 Dimitri Delapena 8 17:45.6 51.879 5 6 Junior Superbox
7 74 Dave Taylor 8 38.212 51.943 5 7 Junior Superbox
8 5 Jordan DiMarzo 7 --1 Lap-- 55.659 7 8 Junior Superbox
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 88 Max Feyerabend 8 46.774 8 1 Junior 2 - HPV
2 8 Chandler Jones 8 38:52.8 46.992 6 2 Junior 2 - HPV
DNS 26 Kyle Park 0 -.--- - 3 Junior 2 - HPV
Formula YC
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 3 Michael Parr 8 47.647 4 1 Formula YC
2 23 Michel Manning 8 0.409 47.603 2 2 Formula YC
3 44 Ryan Lee 8 2.639 47.63 3 3 Formula YC
4 27 Adam Weisberg 8 4.973 48.018 3 4 Formula YC
5 127 Evil Eddie Terchunian 8 7.252 48.112 3 5 Formula YC
6 66 Tom Sherman 8 14.819 49.023 4 6 Formula YC
7 12 Joshua Gardner 8 15.878 49.075 2 7 Formula YC
8 5 Mark Staniec 8 20.03 48.83 3 8 Formula YC
9 21 David Sherman 8 36.032 51.184 8 9 Formula YC
10 10 Tim Gardner 8 48.056 52.078 2 10 Formula YC
Rotax Max - Senior
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 5 Michael Garcia 8 1.48 44.974 4 1 Rotax Max - Senior
2 26 Ari Baquet 8 5.629 45.655 8 2 Rotax Max - Senior
TaG - Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Rob Frankel 8 10.149 45.8 8 1 TaG Heavy
2 88 Murray Armstrong 8 11.221 45.832 7 2 TaG Heavy
3 11 Aram Kushdilian 8 17 46.766 7 3 TaG Heavy
4 3 Austin Dyne 8 17.527 46.636 7 4 TaG Heavy
5 40 Greg Zacky 7 --1 Lap-- 47.492 3 5 TaG Heavy
Tag - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 78 Austin Countryman 8 45.014 3 1 TaG Light
2 42 Peter Kushdilian 8 0.732 44.86 5 2 TaG Light
3 41 Michael Gardner 8 16.317 46.21 3 3 TaG Light
4 66 Ryan Yniguez 8 25.953 47.36 4 4 TaG Light
5 44 Ryan Lee 4 --4 Laps-- 47.046 3 5 TaG Light
125cc - G1
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Evan Michie 8 11.262 45.161 5 1 125cc G1
2 98 Paul Deneen 8 11.602 44.496 3 2 125cc G1
125cc - S1
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 88 Cameron Parsons 8 43.754 5 1 125cc S1
125cc Stock Moto - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 11 Jason Attwood 8 1.523 44.246 6 1 125cc Stock Moto Light
2 39 Casey Young 8 11.031 45.256 6 2 125cc Stock Moto Light
DD2
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 66 Robert Yniguez 8 26.752 46.187 2 1 DD2
2 7 Doug von Zell 7 --1 Lap-- 49.771 5 2 DD2