WSKC Main Event Results - 2008 Round VIII, September 28th
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 29 Jacob Drew 12 41:45.6 7 1 Kid Karts 205
2 77 Sebastian Elizondo 12 0.391 12:00.0 3 2 Kid Karts 195
3 3 Ryan Dunkleberger 12 40.376 01:00.8 3 3 Kid Karts 185
4 61 Brandon Jennings 11 --1 Lap-- 01:05.3 1 4 Kid Karts 179
5 99 Marcellino Richarte 11 22:04.8 01:05.0 8 5 Kid Karts 175
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 26 Colton Herta 16 49.973 7 1 Junior 1 - Comer 206
2 99 Ryley Howe 16 0.451 50.034 7 2 Junior 1 - Comer 196
3 4 Blake Dunkleberger 16 0.576 50.067 8 3 Junior 1 - Comer 186
4 21 Jordan Keigher 16 28.671 49:26.4 5 4 Junior 1 - Comer 180
5 8 Bryce Murphy 16 45.887 52.015 9 5 Junior 1 - Comer 176
6 24 Demitri Hull 15 --1 Lap-- 52.13 5 6 Junior 1 - Comer 171
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 4 Blake Dunkleberger 16 38.137 48.942 14 1 Junior 1 - HPV 202
2 26 Colton Herta 16 43.278 49.306 8 2 Junior 1 - HPV 192
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 46 Dylan Bubb 16 47.584 5 1 Junior Superbox 208
2 26 Kyle Park 16 08:38.4 02:52.8 14 2 Junior Superbox 198
3 29 Dallas Montes 16 15:50.4 47.593 6 3 Junior Superbox 188
4 88 Max Feyerabend 16 15.451 48.521 7 4 Junior Superbox 182
5 78 Austin Lee 16 32.309 49.513 3 5 Junior Superbox 178
6 74 Dave Taylor 15 --1 Lap-- 50.924 10 6 Junior Superbox 173
7 2 Dimitri De La Pena 15 01:26.4 51.877 2 7 Junior Superbox 168
8 5 Jordan DiMarzo 14 --2 Laps-- 54.497 6 8 Junior Superbox 163
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
2 88 Max Feyerabend 16 03:50.4 32:38.4 9 2 Junior 2 - HPV 203
3 8 Chandler Jones 16 6.583 47.086 10 3 Junior 2 - HPV 193
DQ 26 Kyle Park 16 46.639 14 1 Junior 2 - HPV 0
Formula YC
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 23 Michel Manning 16 47.77 6 1 Formula YC 210
2 44 Ryan Lee 16 5.855 48.073 5 2 Formula YC 200
3 27 Adam Weisberg 16 15.26 48.392 11 3 Formula YC 190
4 5 Mark Staniec 16 25.601 49.014 13 4 Formula YC 184
5 66 Tom Sherman 16 29.177 49.278 14 5 Formula YC 180
6 12 Joshua Gardner 16 29.678 48.874 10 6 Formula YC 175
7 21 David Sherman 15 --1 Lap-- 50.384 15 7 Formula YC 170
8 10 Tim Gardner 15 26:24.0 51.792 7 8 Formula YC 165
9 3 Michael Parr 3 --13 Laps-- 48.486 3 9 Formula YC 160
10 127 Evil Eddie Terchunian 3 11:02.4 49.282 3 10 Formula YC 155
Rotax Max - Senior
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 5 Michael Garcia 16 5.248 45.275 5 1 Rotax Max - Senior 202
2 26 Ari Baquet 16 8.27 45.58 16 2 Rotax Max - Senior 192
TaG - Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 88 Murray Armstrong 16 22.997 46.252 2 1 TaG Heavy 205
2 11 Aram Kushdilian 16 32.477 46.934 2 2 TaG Heavy 195
3 40 Greg Zacky 15 --1 Lap-- 47.712 9 3 TaG Heavy 185
4 4 Rob Frankel 2 --14 Laps-- 45.809 2 5 TaG Heavy 179
DQ 3 Austin Dyne 13 --3 Laps-- 47.001 8 4 TaG Heavy 0
Tag - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 78 Austin Countryman 16 44.937 12 1 TaG Light 205
2 42 Peter Kushdilian 16 4.927 45.276 6 2 TaG Light 195
3 66 Ryan Yniguez 4 --12 Laps-- 47.488 3 3 TaG Light 185
4 41 Michael Gardner 3 --13 Laps-- 47.078 2 4 TaG Light 179
DNS 44 Ryan Lee 0 -.--- - 5 TaG Light 175
125cc - G1
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 98 Paul Deneen 5 --11 Laps-- 45.03 3 1 125cc G1 202
2 4 Evan Michie 3 --13 Laps-- 45.976 2 2 125cc G1 192
125cc - S1
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 88 Cameron Parsons 16 0.256 43.78 5 1 125cc S1 201
125cc Stock Moto - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 11 Jason Attwood 16 44.032 5 1 125cc Stock Moto Light 202
2 39 Casey Young 16 7.857 44.592 2 2 125cc Stock Moto Light 192
DD2
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 66 Robert Yniguez 15 --1 Lap-- 46.761 2 1 DD2 202
2 7 Doug von Zell 15 40.521 49.476 2 2 DD2 192