WSKC Qualifying Results - 2008 Round I, February 17th
Kid Karts - New Style
Pos No. Name Best Tm In Lap PIC Class
1 29 Jacob Drew 01:00.4 3 1 Kid Karts
2 34 Christian Brooks 01:01.4 2 2 Kid Karts
3 3 Ryan Dunkleberger 01:01.9 4 3 Kid Karts
4 77 Sebastian Elizondo 01:02.0 4 4 Kid Karts
5 44 Cooper Whitbread 01:02.0 2 5 Kid Karts
6 97 Evan Fleming 01:04.2 3 6 Kid Karts
7 72 Conner Frankel 01:04.2 3 7 Kid Karts
8 48 Noah Garza 01:05.0 1 8 Kid Karts
Junior 1 - Comer
Pos No. Name Best Tm In Lap PIC Class
1 9 Brenden Baker 50.489 2 1 Junior 1 - Comer
2 4 Blake Dunkleberger 50.498 4 2 Junior 1 - Comer
3 29 Slater Stowell 50.688 4 3 Junior 1 - Comer
4 13 Ethan Quinn 50.811 2 4 Junior 1 - Comer
5 99 Ryley Howe 51.023 4 5 Junior 1 - Comer
6 26 Colton Herta 51.341 4 6 Junior 1 - Comer
7 42 Sheridan Stowell 52.983 2 7 Junior 1 - Comer
8 8 Bryce Murphy 53.909 4 8 Junior 1 - Comer
9 15 Kristal Smith 55.353 3 9 Junior 1 - Comer
10 21 Jordan Keigher 59.719 2 10 Junior 1 - Comer
11 24 Demitri Hull 01:10.8 2 11 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Best Tm In Lap PIC Class
1 4 Blake Dunkleberger 49.44 4 1 Junior 1 - HPV
2 19 Wyatt May 49.655 4 2 Junior 1 - HPV
3 13 Ethan Quinn 49.773 4 3 Junior 1 - HPV
4 9 Brenden Baker 49.793 4 4 Junior 1 - HPV
DNS 29 Slater Stowell -.--- - 5 Junior 1 - HPV
Junior Superbox
Pos No. Name Best Tm In Lap PIC Class
1 90 Misty Balser 47.773 4 1 Junior Superbox
2 29 Dallas Montes 47.806 2 2 Junior Superbox
3 77 Dylan Nobile 47.807 1 3 Junior Superbox
4 88 Max Feyerabend 47.962 4 4 Junior Superbox
5 46 Dylan Bubb 48.026 4 5 Junior Superbox
6 26 Kyle Park 48.246 4 6 Junior Superbox
7 78 Austin Lee 48.603 2 7 Junior Superbox
8 42 Ryan Junge 49.513 4 8 Junior Superbox
9 7 Jake Nobile 50.516 2 9 Junior Superbox
10 74 Dave Taylor 51.176 4 10 Junior Superbox
11 12 Joshua Gardner 52.053 3 11 Junior Superbox
12 0 Max Zacky 52.597 3 12 Junior Superbox
Junior 2 - HPV
Pos No. Name Best Tm In Lap PIC Class
1 88 Max Feyerabend 47.119 3 1 Junior 2 - HPV
2 77 Dylan Nobile 47.253 4 2 Junior 2 - HPV
3 8 Chandler Jones 47.49 3 3 Junior 2 - HPV
DNS 26 Kyle Park -.--- - 4 Junior 2 - HPV
Senior HPV3
Pos No. Name Best Tm In Lap PIC Class
1 85 Chandler Ouimette 47.96 4 1 Senior HPV 3
2 58 Devin Ouimette 49.476 4 2 Senior HPV 3
Senior Superbox
Pos No. Name Best Tm In Lap PIC Class
2 44 Ryan Lee 49.024 3 1 Senior Superbox
3 23 Michel Manning 49.271 3 2 Senior Superbox
4 3 Michael Parr 49.331 3 3 Senior Superbox
6 66 Tom Sherman 50.067 4 4 Senior Superbox
7 127 Evil Eddie Terchunian 50.311 4 5 Senior Superbox
8 4 Michael Gardner 51.062 4 6 Senior Superbox
9 29 Ted Cole 52.808 3 7 Senior Superbox
10 10 Tim Gardner 58.394 4 8 Senior Superbox
Rotax Max - Masters
Pos No. Name Best Tm In Lap PIC Class
1 88 Murray Armstrong 46.588 2 1 Rotax Max - Masters
Rotax Max - Senior
Pos No. Name Best Tm In Lap PIC Class
1 216 Ari Baquet 45.149 3 1 Rotax Max - Senior
2 44 Ryan Lee 45.63 4 2 Rotax Max - Senior
TaG - Heavy
Pos No. Name Best Tm In Lap PIC Class
1 12 Ron Honsaker 46.093 3 1 TaG Heavy
2 4 Rob Frankel 46.246 2 2 TaG Heavy
3 5 Chris Riddington 46.967 3 3 TaG Heavy
4 7 Tony Long 48.012 4 4 TaG Heavy
5 83 Glen Parsons 49.122 2 5 TaG Heavy
6 40 Max Zacky 50.292 4 6 TaG Heavy
Tag Light
Pos No. Name Best Tm In Lap PIC Class
1 78 Austin Countryman 45.449 3 1 TaG Light
2 11 Peter Kushdilian 46.448 4 2 TaG Light
3 14 Anthony Long 47.417 3 3 TaG Light
4 26 Charlie Klum 49.136 4 4 TaG Light
125cc - G1
Pos No. Name Best Tm In Lap PIC Class
1 91 William Wright 42.807 2 1 125cc G1
2 5 Paul Deneen 44.683 3 2 125cc G1
3 4 Evan Michie 45.21 4 3 125cc G1
125cc - S1
Pos No. Name Best Tm In Lap PIC Class
1 11 Jason Attwood 43.742 3 1 125cc S1
2 88 Cameron Parsons 44.344 3 2 125cc S1
125cc Stock Moto - Heavy
Pos No. Name Best Tm In Lap PIC Class
1 56 Tony Russo 45.686 1 1 125cc Stock Moto Heavy
125cc Stock Moto - Light
Pos No. Name Best Tm In Lap PIC Class
1 39 Casey Young 44.343 2 1 125cc Stock Moto Light