WSKC Heat Results - 2008 Round I, February 17th
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 29 Jacob Drew 6 01:00.5 6 1 Kid Karts
2 34 Christian Brooks 6 19:12.0 01:01.1 6 2 Kid Karts
3 77 Sebastian Elizondo 6 45:36.0 01:01.2 5 3 Kid Karts
4 3 Ryan Dunkleberger 6 10.69 01:01.8 6 4 Kid Karts
5 48 Noah Garza 6 11.12 01:01.3 5 5 Kid Karts
6 44 Cooper Whitbread 6 11:31.2 01:02.0 5 6 Kid Karts
7 72 Conner Frankel 6 22.224 01:03.6 5 7 Kid Karts
8 97 Evan Fleming 6 22.395 01:02.7 3 8 Kid Karts
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 9 Brenden Baker 8 38:24.0 5 1 Junior 1 - Comer
2 99 Ryley Howe 8 1.815 50.712 3 2 Junior 1 - Comer
3 4 Blake Dunkleberger 8 51:50.4 50.666 4 3 Junior 1 - Comer
4 13 Ethan Quinn 8 58:33.6 50.554 4 4 Junior 1 - Comer
5 29 Slater Stowell 8 8.618 58:04.8 3 5 Junior 1 - Comer
6 42 Sheridan Stowell 8 13.92 52.306 4 6 Junior 1 - Comer
7 26 Colton Herta 8 26.069 50.569 4 7 Junior 1 - Comer
8 15 Kristal Smith 8 35.158 54.417 8 8 Junior 1 - Comer
9 8 Bryce Murphy 8 27:50.4 54.326 8 9 Junior 1 - Comer
10 21 Jordan Keigher 7 --1 Lap-- 58.4 2 10 Junior 1 - Comer
DNS 24 Demitri Hull 0 --8 Laps-- -.--- - 11 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Blake Dunkleberger 8 49.337 8 1 Junior 1 - HPV
2 9 Brenden Baker 8 58:04.8 49.314 6 2 Junior 1 - HPV
3 13 Ethan Quinn 8 12:00.0 49.304 8 3 Junior 1 - HPV
4 29 Slater Stowell 8 0.806 49.27 6 4 Junior 1 - HPV
5 19 Wyatt May 8 00:28.8 49.687 8 5 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 90 Misty Balser 8 47.83 6 1 Junior Superbox
2 77 Dylan Nobile 8 36:00.0 47.816 7 2 Junior Superbox
3 29 Dallas Montes 8 0.134 47.862 6 3 Junior Superbox
4 88 Max Feyerabend 8 1.967 48.029 5 4 Junior Superbox
5 46 Dylan Bubb 8 2.068 56:09.6 5 5 Junior Superbox
6 26 Kyle Park 8 2.216 47.864 5 6 Junior Superbox
7 78 Austin Lee 8 35:31.2 48.384 6 7 Junior Superbox
8 42 Ryan Junge 8 7.508 31:12.0 6 8 Junior Superbox
9 7 Jake Nobile 8 14.823 49.562 7 9 Junior Superbox
10 12 Joshua Gardner 8 22.099 50.476 6 10 Junior Superbox
11 74 Dave Taylor 8 10:04.8 50.624 5 11 Junior Superbox
12 0 Max Zacky 8 51.297 52.095 2 12 Junior Superbox
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 8 Chandler Jones 8 47.375 4 1 Junior 2 - HPV
2 88 Max Feyerabend 8 3.942 47.02 5 2 Junior 2 - HPV
3 77 Dylan Nobile 8 4.154 47.26 6 3 Junior 2 - HPV
DNS 26 Kyle Park 0 -.--- - 4 Junior 2 - HPV
Senior HPV3
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 85 Chandler Ouimette 8 13.281 48.131 6 1 Senior HPV 3
2 58 Devin Ouimette 8 23.702 49.128 6 2 Senior HPV 3
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 44 Ryan Lee 8 49.018 6 1 Senior Superbox
2 23 Michel Manning 8 1.382 49.192 8 2 Senior Superbox
3 3 Michael Parr 8 1.871 49.302 8 3 Senior Superbox
4 127 Evil Eddie Terchunian 8 8.959 50.001 7 4 Senior Superbox
5 66 Tom Sherman 8 11.876 50.134 7 5 Senior Superbox
6 4 Michael Gardner 8 15.304 50.691 7 6 Senior Superbox
7 29 Ted Cole 7 --1 Lap-- 53.391 7 7 Senior Superbox
8 10 Tim Gardner 7 30.048 58.069 2 8 Senior Superbox
Rotax Max - Masters
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 88 Murray Armstrong 8 11.3 46.611 5 1 Rotax Max - Masters
Rotax Max - Senior
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 216 Ari Baquet 8 45.481 4 1 Rotax Max - Senior
2 44 Ryan Lee 8 4.137 46.007 4 2 Rotax Max - Senior
TaG - Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Rob Frankel 8 6.17 46.277 3 1 TaG Heavy
2 12 Ron Honsaker 8 6.798 46.178 5 2 TaG Heavy
3 5 Chris Riddington 8 8.194 46.324 4 3 TaG Heavy
4 7 Tony Long 8 23.605 47.832 3 4 TaG Heavy
5 83 Glen Parsons 8 31.299 48.774 3 5 TaG Heavy
6 40 Max Zacky 8 40.02 49.467 3 6 TaG Heavy
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 78 Austin Countryman 8 0.216 45.331 5 1 TaG Light
2 14 Anthony Long 8 21.12 47.374 6 2 TaG Light
3 11 Peter Kushdilian 8 24.77 46.786 8 3 TaG Light
4 26 Charlie Klum 7 --1 Lap-- 49.079 3 4 TaG Light
125cc - G1
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 91 William Wright 8 42.941 3 1 125cc G1
2 4 Evan Michie 8 20.271 44.92 5 2 125cc G1
3 5 Paul Deneen 8 20.529 44.901 6 3 125cc G1
125cc - S1
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 11 Jason Attwood 8 10.312 43.775 3 1 125cc S1
2 88 Cameron Parsons 8 17.885 44.472 7 2 125cc S1
125cc Stock Moto - Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 56 Tony Russo 8 28.712 45.84 2 1 125cc Stock Moto Heavy
125cc Stock Moto - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
DNS 39 Casey Young 0 --8 Laps-- -.--- - 1 125cc Stock Moto Light