WSKC Main Event Results - 2008 Round I, February 17th
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 29 Jacob Drew 12 01:00.5 8 1 Kid Karts 208
2 44 Cooper Whitbread 12 8.75 01:00.6 5 2 Kid Karts 198
3 34 Christian Brooks 12 16.089 01:01.0 4 3 Kid Karts 188
4 77 Sebastian Elizondo 12 16.274 01:01.3 3 4 Kid Karts 182
5 48 Noah Garza 12 01:55.2 01:00.9 8 5 Kid Karts 178
6 3 Ryan Dunkleberger 12 19.119 01:01.8 8 6 Kid Karts 173
7 97 Evan Fleming 12 29.586 01:02.7 2 7 Kid Karts 168
8 72 Conner Frankel 6 --6 Laps-- 01:08.1 2 8 Kid Karts 163
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 13 Ethan Quinn 16 51.109 14 1 Junior 1 - Comer 211
2 9 Brenden Baker 16 0.177 10:04.8 14 2 Junior 1 - Comer 201
3 4 Blake Dunkleberger 16 1.391 51.042 8 3 Junior 1 - Comer 191
4 26 Colton Herta 16 2.177 50.76 12 4 Junior 1 - Comer 185
5 42 Sheridan Stowell 16 27.752 51:21.6 4 5 Junior 1 - Comer 181
6 15 Kristal Smith 15 --1 Lap-- 54.334 13 6 Junior 1 - Comer 176
7 8 Bryce Murphy 15 01:55.2 53.378 7 7 Junior 1 - Comer 171
8 21 Jordan Keigher 15 35:31.2 56.767 12 8 Junior 1 - Comer 166
9 99 Ryley Howe 13 --3 Laps-- 51.087 4 9 Junior 1 - Comer 161
DQ 24 Demitri Hull 13 03:23.7 01:05.9 7 10 Junior 1 - Comer 0
DQ 29 Slater Stowell 13 -.--- - 11 Junior 1 - Comer 0
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 9 Brenden Baker 16 49.499 10 1 Junior 1 - HPV 205
2 13 Ethan Quinn 16 0.115 49.531 10 2 Junior 1 - HPV 195
3 4 Blake Dunkleberger 16 1.94 49.456 10 3 Junior 1 - HPV 185
4 29 Slater Stowell 16 2.565 49.434 6 4 Junior 1 - HPV 179
5 19 Wyatt May 16 27:50.4 21:07.2 9 5 Junior 1 - HPV 175
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 77 Dylan Nobile 16 47.72 9 1 Junior Superbox 212
2 90 Misty Balser 16 5.694 47.979 14 2 Junior Superbox 202
3 46 Dylan Bubb 16 45:07.2 47.91 7 3 Junior Superbox 192
4 29 Dallas Montes 16 6.92 47.796 6 4 Junior Superbox 186
5 26 Kyle Park 16 43:12.0 47.989 9 5 Junior Superbox 182
6 78 Austin Lee 16 02:52.8 48.249 6 6 Junior Superbox 177
7 42 Ryan Junge 16 59:31.2 48.987 5 7 Junior Superbox 172
8 12 Joshua Gardner 16 42.029 49.637 5 8 Junior Superbox 167
9 7 Jake Nobile 16 43.077 49.618 4 9 Junior Superbox 162
10 74 Dave Taylor 16 44.103 50.116 5 10 Junior Superbox 157
11 0 Max Zacky 15 --1 Lap-- 52.239 8 11 Junior Superbox 154
12 88 Max Feyerabend 14 --2 Laps-- 47.929 6 12 Junior Superbox 151
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 88 Max Feyerabend 16 46.884 16 1 Junior 2 - HPV 204
2 77 Dylan Nobile 16 0.592 47.092 14 2 Junior 2 - HPV 194
3 26 Kyle Park 16 0.662 46.957 16 3 Junior 2 - HPV 184
4 8 Chandler Jones 16 8.233 47.506 10 4 Junior 2 - HPV 178
Senior HPV3
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 85 Chandler Ouimette 16 9.973 48.028 8 1 Senior HPV 3 202
2 58 Devin Ouimette 16 42.447 49.435 13 2 Senior HPV 3 192
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 44 Ryan Lee 16 49.003 6 1 Senior Superbox 208
2 23 Michel Manning 16 58:04.8 49.125 4 2 Senior Superbox 198
3 3 Michael Parr 16 55:12.0 49.246 4 3 Senior Superbox 188
4 127 Evil Eddie Terchunian 16 24.076 50.242 11 4 Senior Superbox 182
5 66 Tom Sherman 16 58:33.6 50.36 7 5 Senior Superbox 178
6 4 Michael Gardner 16 39.418 50.631 11 6 Senior Superbox 173
7 10 Tim Gardner 14 --2 Laps-- 57.863 3 7 Senior Superbox 168
8 29 Ted Cole 0 -.--- - 8 Senior Superbox 163
Rotax Max - Masters
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 88 Murray Armstrong 16 23.659 46.944 12 1 Rotax Max - Masters 201
Rotax Max - Senior
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 216 Ari Baquet 16 0.733 45.501 12 1 Rotax Max - Senior 202
2 44 Ryan Lee 16 4.553 45.945 15 2 Rotax Max - Senior 192
TaG - Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 12 Ron Honsaker 16 15.343 46.534 7 1 TaG Heavy 206
2 4 Rob Frankel 16 16.927 46.438 14 2 TaG Heavy 196
3 7 Tony Long 16 45.471 47.726 10 3 TaG Heavy 186
4 83 Glen Parsons 15 21.325 49.729 7 4 TaG Heavy 180
5 40 Max Zacky 14 --2 Laps-- 50.471 6 5 TaG Heavy 176
6 5 Chris Riddington 4 --12 Laps-- 46.84 4 6 TaG Heavy 171
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 78 Austin Countryman 16 45.491 13 1 TaG Light 204
2 14 Anthony Long 16 42.529 47.904 13 2 TaG Light 194
3 11 Peter Kushdilian 15 --1 Lap-- 46.854 3 3 TaG Light 184
4 26 Charlie Klum 13 --3 Laps-- 49.111 13 4 TaG Light 178
125cc - G1
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 91 William Wright 16 42.934 5 1 125cc G1 203
2 5 Paul Deneen 16 32.817 44.592 7 2 125cc G1 193
3 4 Evan Michie 16 39.113 45.092 4 3 125cc G1 183
125cc - S1
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 88 Cameron Parsons 16 13.964 43.907 6 1 125cc S1 202
2 11 Jason Attwood 16 21.334 43.752 7 2 125cc S1 192
125cc Stock Moto - Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 56 Tony Russo 15 --1 Lap-- 46.046 4 1 125cc Stock Moto Heavy 201
125cc Stock Moto - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 39 Casey Young 16 16.781 43.914 5 1 125cc Stock Moto Light 201