WSKC Main Event Results - 2008 Round IV, April 27th
Kid Karts
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 29 Jacob Drew 12 14:24.0 3 1 Kid Karts 211
2 48 Noah Garza 12 3.488 41:45.6 3 2 Kid Karts 201
3 77 Sebastian Elizondo 12 14.149 30:14.4 3 3 Kid Karts 191
4 22 Ethan Rodrigues 12 55.493 01:04.1 2 4 Kid Karts 185
5 3 Ryan Dunkleberger 11 --1 Lap-- 01:01.6 4 5 Kid Karts 181
6 34 Christian Brooks 11 14.785 17:45.6 3 6 Kid Karts 176
7 44 Cooper Whitbread 11 14.786 59:31.2 2 7 Kid Karts 171
8 99 Marcellino Richarte 11 39:21.6 01:06.4 5 8 Kid Karts 166
9 24 Spencer Tunnell 11 34.401 01:04.8 2 9 Kid Karts 161
10 97 Justin Mankin 10 --2 Laps-- 01:10.7 3 10 Kid Karts 156
11 43 Alexandra Zacky 8 --4 Laps-- 01:30.0 5 11 Kid Karts 153
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 53 Jason Hannegan 16 50.957 7 1 Junior 1 - Comer 214
2 99 Ryley Howe 16 0.169 51.008 8 2 Junior 1 - Comer 204
3 29 Slater Stowell 16 0.204 29:16.8 7 3 Junior 1 - Comer 194
4 26 Colton Herta 16 0.407 50.862 7 4 Junior 1 - Comer 188
5 4 Blake Dunkleberger 16 18:14.4 51 7 5 Junior 1 - Comer 184
6 28 Chancellor Ticsareno 16 46:04.8 51.48 16 6 Junior 1 - Comer 179
7 98 Ryan Perry 16 31.934 44:38.4 16 7 Junior 1 - Comer 174
8 42 Sheridan Stowell 16 55:40.8 07:40.8 9 8 Junior 1 - Comer 169
9 24 Demitri Hull 15 --1 Lap-- 37:55.2 15 9 Junior 1 - Comer 164
10 21 Jordan Keigher 15 13.154 54.702 12 10 Junior 1 - Comer 159
11 23 Darin Manning 15 20:38.4 49:26.4 12 11 Junior 1 - Comer 156
12 8 Bryce Murphy 14 --2 Laps-- 58.107 2 12 Junior 1 - Comer 153
13 9 Brenden Baker 0 --16 Laps-- -.--- - 13 Junior 1 - Comer 150
14 17 Bernardo "Boss" Lopez-Garcia 0 -.--- - 14 Junior 1 - Comer 147
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 4 Blake Dunkleberger 16 54:14.4 15 1 Junior 1 - HPV 211
2 13 Ethan Quinn 16 1.265 48.996 12 2 Junior 1 - HPV 201
3 99 Ryley Howe 16 2.378 49.019 10 3 Junior 1 - HPV 191
4 9 Brenden Baker 16 7.75 49.397 9 4 Junior 1 - HPV 185
5 3 Pete Yerkovick 16 9.399 49.502 7 5 Junior 1 - HPV 181
6 28 Chancellor Tiscareno 16 25:55.2 49.269 15 6 Junior 1 - HPV 176
7 8 Tommy Yerkovich 16 9.871 49.368 13 7 Junior 1 - HPV 171
8 97 Brennen Mankin 16 12:00.0 49.394 12 8 Junior 1 - HPV 166
9 19 Wyatt May 16 53:45.6 49.392 12 9 Junior 1 - HPV 161
10 29 Slater Stowell 16 58:33.6 48.937 14 10 Junior 1 - HPV 156
11 17 Bernardo "Boss" Lopez-Garcia 16 40.231 50.987 15 11 Junior 1 - HPV 153
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 29 Dallas Montes 16 47.508 8 1 Junior Superbox 211
2 32 Cody Moss 16 0.113 47.355 7 2 Junior Superbox 201
3 88 Max Feyerabend 16 0.117 47.516 10 3 Junior Superbox 191
4 46 Dylan Bubb 16 2.6 47.863 5 4 Junior Superbox 185
5 90 Misty Balser 16 3.145 47.847 4 5 Junior Superbox 181
6 26 Kyle Park 16 7.372 48.009 4 6 Junior Superbox 176
7 4 Jason Weaver 16 8.03 48.047 4 7 Junior Superbox 171
8 78 Austin Lee 16 13.587 48.361 7 8 Junior Superbox 166
9 84 Preston Weaver 16 13.862 48.455 9 9 Junior Superbox 161
10 0 Max Zacky 15 --1 Lap-- 51.432 12 10 Junior Superbox 156
DNS 5 Jordan DiMarzo 0 --16 Laps-- -.--- - 11 Junior Superbox 153
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 95 Bryan Lemon 16 46.99 16 1 Junior 2 - HPV 206
2 88 Max Feyerabend 16 40:19.2 47.003 16 2 Junior 2 - HPV 196
3 26 Kyle Park 16 15:50.4 47.165 14 3 Junior 2 - HPV 186
4 48 Derek Weber 16 31.328 48.512 7 4 Junior 2 - HPV 180
5 8 Chandler Jones 8 --8 Laps-- 47.21 7 5 Junior 2 - HPV 176
6 18 Haley Jenni 3 --13 Laps-- 48.429 2 6 Junior 2 - HPV 171
Formula YC
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 75 Brandon Toy 16 47.631 7 1 Formula YC 210
2 23 Michel Manning 16 0.317 47.645 6 2 Formula YC 200
3 44 Ryan Lee 16 2.117 47.827 8 3 Formula YC 190
4 29 Jeremy Drew 16 4.888 47.708 11 4 Formula YC 184
5 3 Michael Parr 16 5.316 47.71 8 5 Formula YC 180
6 7 Tanner Hamson 16 13.905 48.085 4 6 Formula YC 175
7 7 Dan Frankel 16 14.209 48.27 13 7 Formula YC 170
8 127 Evil Eddie Terchunian 16 24.923 48.837 13 8 Formula YC 165
9 66 Tom Sherman 16 26.976 48.99 16 9 Formula YC 160
10 85 Chandler Ouimette 5 --11 Laps-- 48.05 3 10 Formula YC 155
Formula YC - Masters
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 41 Mat Kattanek 16 26.658 49.187 9 1 Formula YC Masters 208
2 5 Mark Staniec 16 42.033 49.798 10 2 Formula YC Masters 198
3 2 Don Clark 16 47.492 50.383 7 3 Formula YC Masters 188
4 99 Phil Keeler 15 --1 Lap-- 50.987 7 4 Formula YC Masters 182
5 14 Phillip Chavez 15 12.624 51.853 3 5 Formula YC Masters 178
6 24 Kenny Lefler 14 --2 Laps-- 50.648 12 6 Formula YC Masters 173
7 80 Cecil Martin 7 --9 Laps-- 49.704 6 7 Formula YC Masters 168
8 9 David Buzby 2 --14 Laps-- 51.382 2 8 Formula YC Masters 163
Senior HPV3
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 29 Airel Jimenez 16 46.738 9 1 Senior HPV 3 204
2 68 Lucas Barnett 16 5.996 47.092 16 2 Senior HPV 3 194
3 85 Chandler Ouimette 16 6.462 47.023 6 3 Senior HPV 3 184
4 58 Devin Wilson 16 20.825 47.504 5 4 Senior HPV 3 174
TaG - Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 4 Rob Frankel 16 6.648 45.794 15 1 TaG Heavy 205
2 88 Murray Armstrong 16 18.527 46.521 8 2 TaG Heavy 195
DNS 6 Jim Busby 0 -.--- - 3 TaG Heavy 185
DNS 12 Ron Honsaker 0 -.--- - 4 TaG Heavy 179
DNS 40 Greg Zacky 0 -.--- - 5 TaG Heavy 175
Tag - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 78 Austin Countryman 16 45.302 13 1 TaG Light 206
2 84 Lyle Weber 16 1.511 45.635 16 2 TaG Light 196
3 66 Lucas Barnett 16 1.93 45.502 6 3 TaG Light 186
4 11 Peter Kushdilian 16 5.549 45.511 5 4 TaG Light 180
5 21 Greg Hamson 16 13.788 46.247 14 5 TaG Light 176
6 77 Toby Pinkston 16 22.664 46.622 12 6 TaG Light 171
125cc - G1
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 18 Robert Marks 16 13.893 43.527 11 1 125cc G1 207
2 5 Paul Deneen 16 34.272 44.559 10 2 125cc G1 197
3 8 James Reynolds 16 35.591 44.657 9 3 125cc G1 187
4 14 Bryan Tunnell 16 37.498 44.678 8 4 125cc G1 181
5 41 Darrell Tunnell 16 40.641 44.891 3 5 125cc G1 177
6 56 Tony Russo 13 --3 Laps-- 45.331 5 6 125cc G1 172
125cc - S1
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 166 Jimmy McNeil 16 1.742 42.761 8 1 125cc S1 202
2 88 Cameron Parsons 16 9.899 43.327 9 2 125cc S1 192
125cc Stock Moto - Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 66 Todd Scholta 16 51.557 45.491 9 1 125cc Stock Moto Heavy 201
125cc Stock Moto - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 27 Patrick Cushenberry 16 42.83 5 1 125cc Stock Moto Light 203
2 11 Jason Attwood 16 21.062 43.871 3 2 125cc Stock Moto Light 193
3 39 Casey Young 16 21.324 43.881 11 3 125cc Stock Moto Light 183