WSKC Heat Results - 2008 Round IV, April 27th
Kid Karts
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 44 Cooper Whitbread 6 48:28.8 5 1 Kid Karts
2 29 Jacob Drew 6 41:16.8 37:55.2 5 2 Kid Karts
3 34 Christian Brooks 6 29:45.6 26:52.8 5 3 Kid Karts
4 77 Sebastian Elizondo 6 0.784 40:48.0 5 4 Kid Karts
5 48 Noah Garza 6 1.1 54:43.2 5 5 Kid Karts
6 3 Ryan Dunkleberger 6 02:52.8 01:00.1 2 6 Kid Karts
7 22 Ethan Rodrigues 6 28.907 01:03.9 2 7 Kid Karts
8 24 Spencer Tunnell 6 49.97 01:04.2 2 8 Kid Karts
9 99 Marcelino Richarte 6 01:01.8 01:05.8 3 9 Kid Karts
10 97 Justin Mankin 6 01:05.2 01:09.3 6 10 Kid Karts
11 43 Alexandra Zacky 4 --2 Laps-- 01:32.2 1 11 Kid Karts
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 53 Jason Hannegan 8 50.338 8 1 Junior 1 - Comer
2 4 Blake Dunkleberger 8 3.891 35:31.2 8 2 Junior 1 - Comer
3 26 Colton Herta 8 4.196 50.985 8 3 Junior 1 - Comer
4 99 Ryley Howe 8 4.261 50.956 8 4 Junior 1 - Comer
5 29 Slater Stowell 8 4.427 06:14.4 6 5 Junior 1 - Comer
6 28 Chancellor Ticsareno 8 06:43.2 51.268 6 6 Junior 1 - Comer
7 17 Bernardo "Boss" Lopez-Garcia 8 7.058 51.226 6 7 Junior 1 - Comer
8 98 Ryan Perry 8 16:19.2 51.452 8 8 Junior 1 - Comer
9 42 Sheridan Stowell 8 56:09.6 53.35 2 9 Junior 1 - Comer
10 21 Jordan Keigher 8 36:57.6 54.343 2 10 Junior 1 - Comer
11 24 Demitri Hull 8 37.638 54.234 7 11 Junior 1 - Comer
12 23 Darin Manning 8 17:45.6 55.226 4 12 Junior 1 - Comer
13 8 Bryce Murphy 8 03:21.6 53.667 3 13 Junior 1 - Comer
14 9 Brenden Baker 1 --7 Laps-- 07:26.0 1 14 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 13 Ethan Quinn 8 48.78 7 1 Junior 1 - HPV
2 4 Blake Dunkleberger 8 55:12.0 48.762 7 2 Junior 1 - HPV
3 19 Wyatt May 8 0.381 48.798 8 3 Junior 1 - HPV
4 3 Pete Yerkovick 8 34:04.8 48.744 5 4 Junior 1 - HPV
5 8 Tommy Yerkovich 8 2.927 48.994 5 5 Junior 1 - HPV
6 99 Ryley Howe 8 3.125 48.976 4 6 Junior 1 - HPV
7 28 Chancellor Tiscareno 8 6.335 08:38.4 3 7 Junior 1 - HPV
8 97 Brennen Mankin 8 10.248 49.664 5 8 Junior 1 - HPV
9 17 Bernardo "Boss" Lopez-Garcia 8 20:38.4 50.987 4 9 Junior 1 - HPV
10 9 Brenden Baker 1 --7 Laps-- 02:52.8 1 10 Junior 1 - HPV
DNS 29 Slater Stowell 0 -.--- - 11 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 29 Dallas Montes 8 47.384 7 1 Junior Superbox
2 32 Cody Moss 8 0.387 47.492 7 2 Junior Superbox
3 88 Max Feyerabend 8 1.235 47.548 7 3 Junior Superbox
4 90 Misty Balser 8 2.603 47.873 7 4 Junior Superbox
5 4 Jason Weaver 8 3.814 47.975 5 5 Junior Superbox
6 46 Dylan Bubb 8 3.976 47.679 7 6 Junior Superbox
7 26 Kyle Park 8 5.723 48.215 3 7 Junior Superbox
8 84 Preston Weaver 8 6.133 48.219 6 8 Junior Superbox
9 78 Austin Lee 8 9.004 48.515 4 9 Junior Superbox
10 0 Max Zacky 7 --1 Lap-- 53.823 4 10 Junior Superbox
11 5 Jordan DiMarzo 7 29.54 55.536 7 11 Junior Superbox
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 88 Max Feyerabend 8 47.037 6 1 Junior 2 - HPV
2 95 Bryan Lemon 8 0.245 46.892 7 2 Junior 2 - HPV
3 18 Haley Jenni 8 7.94 47.805 3 3 Junior 2 - HPV
4 48 Derek Weber 8 17.099 48.977 5 4 Junior 2 - HPV
5 8 Chandler Jones 0 --8 Laps-- -.--- - 5 Junior 2 - HPV
DNS 26 Kyle Park 0 -.--- - 6 Junior 2 - HPV
Formula YC
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 23 Michel Manning 8 47.467 3 1 Formula YC
2 44 Ryan Lee 8 0.182 47.517 3 2 Formula YC
3 3 Michael Parr 8 0.355 47.447 3 3 Formula YC
4 75 Brandon Toy 8 1.358 47.591 3 4 Formula YC
5 29 Jeremy Drew 8 3.827 47.538 4 5 Formula YC
6 7 Tanner Hamson 8 4.673 47.825 7 6 Formula YC
7 85 Chandler Ouimette 8 4.836 47.656 5 7 Formula YC
8 7 Dan Frankel 8 4.957 47.743 5 8 Formula YC
9 127 Evil Eddie Terchunian 8 11.925 48.733 6 9 Formula YC
10 66 Tom Sherman 8 12.5 48.885 3 10 Formula YC
Formula YC - Masters
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 41 Mat Kattanek 8 14.781 48.882 3 1 Formula YC Master
2 80 Cecil Martin 8 18.555 49.415 8 2 Formula YC Master
3 2 Don Clark 8 24.15 50.23 3 3 Formula YC Master
4 24 Kenny Lefler 8 26.54 50.356 3 4 Formula YC Master
5 9 David Buzby 8 27.645 50.456 7 5 Formula YC Master
6 5 Mark Staniec 8 32.169 49.243 7 6 Formula YC Master
7 99 Phil Keeler 8 32.723 50.762 3 7 Formula YC Master
8 14 Phillip Chavez 8 40.154 51.809 3 8 Formula YC Master
Senior HPV3
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 29 Airel Jimenez 8 46.801 2 1 Senior HPV 3
2 68 Lucas Barnett 8 1.834 46.745 7 2 Senior HPV 3
3 85 Chandler Ouimette 8 4.006 46.916 6 3 Senior HPV 3
4 58 Devin Wilson 8 6.15 47.187 6 4 Senior HPV 3
TaG - Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Rob Frankel 8 11.051 46.242 8 1 TaG Heavy
2 12 Ron Honsaker 8 11.583 46.401 3 2 TaG Heavy
3 88 Murray Armstrong 8 12.031 46.508 8 3 TaG Heavy
4 40 Greg Zacky 8 48.204 03:50.4 4 4 TaG Heavy
DNS 6 Jim Busby 0 -.--- - 5 TaG Heavy
Tag - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 78 Austin Countryman 8 45.271 7 1 TaG Light
2 84 Lyle Weber 8 2.262 45.585 5 2 TaG Light
3 66 Lucas Barnett 8 2.379 45.208 7 3 TaG Light
4 11 Peter Kushdilian 8 6.044 45.831 7 4 TaG Light
5 21 Greg Hamson 8 10.814 46.369 3 5 TaG Light
6 77 Toby Pinkston 8 13.441 46.579 6 6 TaG Light
125cc - G1
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 18 Robert Marks 8 7.782 43.312 3 1 125cc G1
2 8 James Reynolds 8 21.544 44.898 6 2 125cc G1
3 5 Paul Deneen 8 23.439 44.584 6 3 125cc G1
4 41 Darrell Tunnell 8 24.076 44.635 7 4 125cc G1
5 14 Bryan Tunnell 8 24.349 44.868 8 5 125cc G1
6 56 Tony Russo 7 --1 Lap-- 45.56 2 6 125cc G1
125cc - S1
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 166 Jimmy McNeil 8 4.198 42.89 8 1 125cc S1
2 88 Cameron Parsons 8 7.952 43.13 3 2 125cc S1
125cc Stock Moto - Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 11 Jason Attwood 8 10.834 43.741 3 1 125cc Stock Moto Heavy
2 66 Todd Scholta 8 29.38 45.538 4 2 125cc Stock Moto Heavy
125cc Stock Moto - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 27 Patrick Cushenberry 8 42.604 3 1 125cc Stock Moto Light
2 39 Casey Young 8 10.219 43.68 5 2 125cc Stock Moto Heavy