WSKC Qualifying Results - 2008 Round IV, April 27th
Kid Karts
Pos No. Name Best Tm In Lap PIC Class
1 29 Jacob Drew 15:50.4 4 1 Kid Karts
2 34 Christian Brooks 01:00.4 3 2 Kid Karts
3 44 Cooper Whitbread 01:00.5 4 3 Kid Karts
4 48 Noah Garza 01:00.7 3 4 Kid Karts
5 3 Ryan Dunkleberger 01:00.7 4 5 Kid Karts
6 77 Sebastian Elizondo 01:02.4 3 6 Kid Karts
7 22 Ethan Rodrigues 01:04.2 3 7 Kid Karts
8 24 Spencer Tunnell 01:05.4 1 8 Kid Karts
9 99 Marcelino Richarte 01:05.9 2 9 Kid Karts
10 97 Justin Mankin 01:11.0 3 10 Kid Karts
11 43 Alexandra Zacky 01:30.4 1 11 Kid Karts
Junior 1 - Comer
Pos No. Name Best Tm In Lap PIC Class
1 53 Jason Hannegan 49.894 2 1 Junior 1 - Comer
2 99 Ryley Howe 50.097 3 2 Junior 1 - Comer
3 26 Colton Herta 50.141 1 3 Junior 1 - Comer
4 29 Slater Stowell 50.163 2 4 Junior 1 - Comer
5 4 Blake Dunkleberger 50.259 1 5 Junior 1 - Comer
6 9 Brenden Baker 50.368 2 6 Junior 1 - Comer
7 28 Chancellor Ticsareno 50.914 1 7 Junior 1 - Comer
8 17 Bernardo "Boss" Lopez-Garcia 51.848 4 8 Junior 1 - Comer
9 98 Ryan Perry 15:21.6 2 9 Junior 1 - Comer
10 42 Sheridan Stowell 51.986 2 10 Junior 1 - Comer
11 8 Bryce Murphy 53.019 4 11 Junior 1 - Comer
12 24 Demitri Hull 54.17 2 12 Junior 1 - Comer
13 23 Darin Manning 54.493 1 13 Junior 1 - Comer
14 21 Jordan Keigher 54.653 2 14 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Best Tm In Lap PIC Class
1 13 Ethan Quinn 49.121 3 1 Junior 1 - HPV
2 4 Blake Dunkleberger 49.168 3 2 Junior 1 - HPV
3 19 Wyatt May 49.24 3 3 Junior 1 - HPV
4 99 Ryley Howe 49.379 4 4 Junior 1 - HPV
5 3 Pete Yerkovick 49.403 3 5 Junior 1 - HPV
6 8 Tommy Yerkovich 49.55 3 6 Junior 1 - HPV
7 97 Brennen Mankin 49.603 4 7 Junior 1 - HPV
8 28 Chancellor Tiscareno 50.011 4 8 Junior 1 - HPV
9 17 Bernardo "Boss" Lopez-Garcia 51.231 1 9 Junior 1 - HPV
10 9 Brenden Baker 52.308 1 10 Junior 1 - HPV
DNS 29 Slater Stowell -.--- - 11 Junior 1 - HPV
Junior Superbox
Pos No. Name Best Tm In Lap PIC Class
1 29 Dallas Montes 47.348 3 1 Junior Superbox
2 88 Max Feyerabend 47.44 4 2 Junior Superbox
3 32 Cody Moss 47.518 3 3 Junior Superbox
4 46 Dylan Bubb 47.658 3 4 Junior Superbox
5 4 Jason Weaver 47.835 4 5 Junior Superbox
6 90 Misty Balser 48.056 4 6 Junior Superbox
7 26 Kyle Park 48.221 4 7 Junior Superbox
8 84 Preston Weaver 48.479 4 8 Junior Superbox
9 78 Austin Lee 48.84 2 9 Junior Superbox
10 0 Max Zacky 58.79 2 10 Junior Superbox
11 5 Jordan DiMarzo -.--- - 11 Junior Superbox
Junior 2 - HPV
Pos No. Name Best Tm In Lap PIC Class
1 88 Max Feyerabend 46.58 3 1 Junior 2 - HPV
2 95 Bryan Lemon 46.811 4 2 Junior 2 - HPV
3 8 Chandler Jones 46.912 4 3 Junior 2 - HPV
4 18 Haley Jenni 47.05 3 4 Junior 2 - HPV
5 48 Derek Weber 49.236 4 5 Junior 2 - HPV
DNS 26 Kyle Park -.--- - 6 Junior 2 - HPV
Formula YC
Pos No. Name Best Tm In Lap PIC Class
1 44 Ryan Lee 46.875 1 1 Formula YC
2 3 Michael Parr 47.174 3 2 Formula YC
3 23 Michel Manning 47.239 4 3 Formula YC
4 7 Dan Frankel 47.459 3 4 Formula YC
5 85 Chandler Ouimette 47.493 2 5 Formula YC
6 75 Brandon Toy 47.516 3 6 Formula YC
7 29 Jeremy Drew 47.66 4 7 Formula YC
8 7 Tanner Hamson 47.785 1 8 Formula YC
9 127 Evil Eddie Terchunian 48.668 3 9 Formula YC
10 66 Tom Sherman 48.894 2 10 Formula YC
Formula YC - Masters
Pos No. Name Best Tm In Lap PIC Class
1 41 Mat Kattanek 49.067 4 1 Formula YC Master
2 80 Cecil Martin 50.09 4 2 Formula YC Master
3 2 Don Clark 50.169 3 3 Formula YC Master
4 9 David Buzby 50.674 4 4 Formula YC Master
5 24 Kenny Lefler 50.789 2 5 Formula YC Master
6 99 Phil Keeler 51.108 2 6 Formula YC Master
7 14 Phillip Chavez 52.594 3 7 Formula YC Master
Senior HPV3
Pos No. Name Best Tm In Lap PIC Class
1 29 Airel Jimenez 46.563 4 1 Senior HPV 3
2 68 Lucas Barnett 46.812 4 2 Senior HPV 3
3 85 Chandler Ouimette 47.165 3 3 Senior HPV 3
4 58 Devin Wilson 47.226 4 4 Senior HPV 3
Senior Superbox
Pos No. Name Best Tm In Lap PIC Class
1 5 Mark Staniec 50.981 2 1 Senior Superbox
TaG - Heavy
Pos No. Name Best Tm In Lap PIC Class
1 78 Austin Countryman 45.209 4 1 TaG Light
2 66 Lucas Barnett 45.256 4 2 TaG Light
3 84 Lyle Weber 45.261 3 3 TaG Light
4 11 Peter Kushdilian 45.909 2 4 TaG Light
5 21 Greg Hamson 46.46 2 5 TaG Light
6 77 Toby Pinkston 46.819 4 6 TaG Light
Tag - Light
Pos No. Name Best Tm In Lap PIC Class
1 6 Jim Buzby 46.025 3 1 TaG Heavy
2 12 Ron Honsaker 46.151 4 2 TaG Heavy
3 4 Rob Frankel 46.497 3 3 TaG Heavy
4 88 Murray Armstrong 46.839 3 4 TaG Heavy
5 40 Greg Zacky -.--- - 5 TaG Heavy
125cc - G1
Pos No. Name Best Tm In Lap PIC Class
1 18 Robert Marks 43.49 2 1 125cc G1
2 5 Paul Deneen 44.622 3 2 125cc G1
3 8 James Reynolds 44.687 4 3 125cc G1
4 41 Darrell Tunnell 44.893 2 4 125cc G1
5 14 Bryan Tunnell 44.91 2 5 125cc G1
6 56 Tony Russo 45.145 1 6 125cc G1
125cc - S1
Pos No. Name Best Tm In Lap PIC Class
1 88 Cameron Parsons 42.926 2 1 125cc S1
2 166 Jimmy McNal 43.645 1 2 125cc S1
125cc Stock Moto - Heavy
Pos No. Name Best Tm In Lap PIC Class
1 11 Jason Attwood 43.782 1 1 125cc Stock Moto Heavy
2 66 Todd Scholta 45.566 3 2 125cc Stock Moto Heavy
125cc Stock Moto - Light
Pos No. Name Best Tm In Lap PIC Class
1 27 Patrick Cushenberry 42.206 2 1 125cc Stock Moto Light
2 39 Casey Young 43.735 4 2 125cc Stock Moto Heavy