WSKC Main Event Results - 2008 Round III, April 26th
Kid Karts
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 29 Jacob Drew 12 49:55.2 4 1 Kid Karts 213
2 70 Chris Trickle 12 0.824 35:31.2 7 2 Kid Karts 203
3 34 Christian Brooks 12 1.228 59:31.2 8 3 Kid Karts 193
4 44 Cooper Whitbread 12 11.358 48:28.8 4 4 Kid Karts 187
5 3 Ryan Dunkleberger 12 47:31.2 01:00.5 11 5 Kid Karts 183
6 77 Sebastian Elizondo 12 23.411 03:21.6 6 6 Kid Karts 178
7 48 Noah Garza 12 23.984 01:00.5 5 7 Kid Karts 173
8 84 Brandon Weaver 12 36:28.8 01:00.8 6 8 Kid Karts 168
9 72 Conner Frankel 12 29.238 01:00.9 8 9 Kid Karts 163
10 8 Juan David Buitrago 12 32.318 01:00.9 4 10 Kid Karts 158
11 22 Ethan Rodriguez 12 52.162 01:03.5 7 11 Kid Karts 155
12 97 Justin Mankin 9 --3 Laps-- 01:09.0 2 12 Kid Karts 152
13 43 Alexandra Zacky 8 --4 Laps-- 01:29.5 5 13 Kid Karts 149
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 13 Ethan Quinn 16 47:31.2 11 1 Junior 1 - Comer 214
2 9 Brenden Baker 16 0.105 50.249 6 2 Junior 1 - Comer 204
3 4 Blake Dunkleberger 16 40:48.0 50.323 6 3 Junior 1 - Comer 194
4 26 Colton Herta 16 16:48.0 50.347 12 4 Junior 1 - Comer 188
5 29 Slater Stowell 16 4.455 23:02.4 13 5 Junior 1 - Comer 184
6 28 Chancellor Ticsareno 16 58:33.6 09:36.0 7 6 Junior 1 - Comer 179
7 17 Bernardo "Boss" Lopez-Garcia 16 26.994 23:31.2 3 7 Junior 1 - Comer 174
8 98 Ryan Perry 16 28.066 51.858 6 8 Junior 1 - Comer 169
9 42 Sheridan Stowell 16 30:14.4 26:24.0 12 9 Junior 1 - Comer 164
10 21 Jordan Keigher 15 --1 Lap-- 55.867 13 10 Junior 1 - Comer 159
11 24 Demitri Hull 13 --3 Laps-- 56.893 6 11 Junior 1 - Comer 156
12 99 Ryley Howe 9 --7 Laps-- 50.26 6 12 Junior 1 - Comer 153
13 88 Chase McDaniel 9 0.259 50.292 8 13 Junior 1 - Comer 150
14 23 Darin Manning 0 -.--- - 14 Junior 1 - Comer 147
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 29 Slater Stowell 16 48.892 4 1 Junior 1 - HPV 212
2 13 Ethan Quinn 16 6.577 49.061 4 2 Junior 1 - HPV 202
3 3 Pete Yerkovick 16 7.306 49.241 6 3 Junior 1 - HPV 192
4 4 Blake Dunkleberger 16 37:55.2 48.992 12 4 Junior 1 - HPV 186
5 88 Chase McDaniel 16 7.989 49.142 5 5 Junior 1 - HPV 182
6 99 Ryley Howe 16 15:50.4 49.264 6 6 Junior 1 - HPV 177
7 97 Brennen Mankin 16 07:40.8 48.535 6 7 Junior 1 - HPV 172
8 19 Wyatt May 16 57:07.2 49.106 14 8 Junior 1 - HPV 167
9 8 Tommy Yerkovich 16 11.072 49.15 6 9 Junior 1 - HPV 162
10 26 Colton Herta 16 27.297 49.817 10 10 Junior 1 - HPV 157
11 53 Jason Hannegan 10 --6 Laps-- 48.384 6 11 Junior 1 - HPV 154
12 9 Brenden Baker 9 --7 Laps-- 49.164 5 12 Junior 1 - HPV 151
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 88 Max Feyerabend 16 47.736 14 1 Junior Superbox 212
2 6 Raquel Martinez 16 0.173 47.788 15 2 Junior Superbox 202
3 46 Dylan Bubb 16 0.33 47.832 13 3 Junior Superbox 192
4 29 Dallas Montes 16 0.774 47.662 3 4 Junior Superbox 186
5 26 Kyle Park 16 1.681 47.72 7 5 Junior Superbox 182
6 32 Cody Moss 16 3.103 47.74 12 6 Junior Superbox 177
7 90 Misty Balser 16 5.968 47.959 3 7 Junior Superbox 172
8 78 Austin Lee 16 59:02.4 48.526 5 8 Junior Superbox 167
9 42 Ryan Junge 16 00:00.0 48.79 4 9 Junior Superbox 162
10 74 Dave Taylor 16 51:21.6 50.064 11 10 Junior Superbox 157
11 5 Jordan DiMarzo 1 --15 Laps-- 07:11.2 1 11 Junior Superbox 154
12 12 Joshua Gardner 0 --16 Laps-- -.--- - 12 Junior Superbox 151
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 6 Raquel Martinez 16 46.513 5 1 Junior 2 - HPV 205
2 26 Kyle Park 16 3.863 46.558 13 2 Junior 2 - HPV 195
3 8 Chandler Jones 16 14:52.8 46.462 6 3 Junior 2 - HPV 185
4 88 Max Feyerabend 16 7.315 46.892 10 4 Junior 2 - HPV 179
5 95 Bryan Lemon 16 10.063 47.026 10 5 Junior 2 - HPV 175
Formula YC
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 3 Michael Parr 16 47.392 3 1 Formula YC 209
2 23 Michel Manning 16 5.789 47.563 9 2 Formula YC 199
3 85 Chandler Ouimette 16 13.181 48.164 3 3 Formula YC 189
4 7 Dan Frankel 16 13.55 47.673 5 4 Formula YC 183
5 44 Ryan Lee 16 16.989 48.364 5 5 Formula YC 179
6 66 Tom Sherman 16 26.502 48.782 10 6 Formula YC 174
7 4 Michael Gardner 16 29.956 48.891 6 7 Formula YC 169
8 29 Ted Cole 8 --8 Laps-- 50.581 6 8 Formula YC 164
9 127 Evil Eddie Terchunian 7 --9 Laps-- 48.302 4 9 Formula YC 159
Rotax Max - Senior
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 126 Ari Baquet 16 21.781 45.278 11 1 Rotax Max - Senior 201
Senior HPV3
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 68 Lucas Barnett 16 46.643 12 1 Senior HPV 3 204
2 42 Michael Lewis 16 0.467 46.615 11 2 Senior HPV 3 194
3 58 Devin Wilson 16 18 47.314 13 3 Senior HPV 3 184
4 27 Adam Wiesberg 4 --12 Laps-- 47.383 2 4 Senior HPV 3 178
TaG - Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 4 Rob Frankel 16 26.611 45.724 8 1 TaG Heavy 205
2 12 Ron Honsaker 16 34.432 46.158 9 2 TaG Heavy 195
3 88 Murray Armstrong 16 40.022 46.624 12 3 TaG Heavy 185
4 1 Alex Felton 5 --11 Laps-- 46.693 3 4 TaG Heavy 179
5 83 Glen Parsons 0 -.--- - 5 TaG Heavy 175
Tag - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 42 Michael Lewis 16 44.394 4 1 TaG Light 205
2 78 Austin Countryman 16 11.47 44.965 5 2 TaG Light 195
3 66 Lucas Barnett 16 13.348 45.118 8 3 TaG Light 185
4 84 Lyle Weber 16 24.917 45.667 12 4 TaG Light 179
5 11 Peter Kushdilian 16 27.324 45.654 4 5 TaG Light 175
125cc - S1
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 88 Cameron Parsons 4 02:32.8 44.292 3 1 125cc S1 201
125cc Stock Moto - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 39 Casey Young 10 --6 Laps-- 44.101 3 1 125cc Stock Moto Light 201