WSKC Heat Results - 2008 Round III, April 26th
Kid Karts
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 70 Chris Trickle 6 09:36.0 5 1 Kid Karts
2 29 Jacob Drew 6 24:28.8 09:36.0 5 2 Kid Karts
3 34 Christian Brooks 6 11:31.2 35:02.4 2 3 Kid Karts
4 44 Cooper Whitbread 6 2.433 42:14.4 6 4 Kid Karts
5 77 Sebastian Elizondo 6 5.558 28:19.2 5 5 Kid Karts
6 48 Noah Garza 6 03:50.4 01:00.0 5 6 Kid Karts
7 8 Juan David Buitrago 6 8.133 01:00.7 5 7 Kid Karts
8 84 Brandon Weaver 6 8.654 01:00.7 3 8 Kid Karts
9 3 Ryan Dunkleberger 6 18.457 01:00.5 5 9 Kid Karts
10 72 Conner Frankel 6 24.564 01:02.9 6 10 Kid Karts
11 97 Justin Mankin 6 59.185 01:09.5 2 11 Kid Karts
12 43 Alexandra Zacky 4 --2 Laps-- 01:30.0 3 12 Kid Karts
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 13 Ethan Quinn 8 25:26.4 6 1 Junior 1 - Comer
2 4 Blake Dunkleberger 8 0.836 50.19 5 2 Junior 1 - Comer
3 9 Brenden Baker 8 2.033 50.159 5 3 Junior 1 - Comer
4 88 Chase McDaniel 8 2.379 41:45.6 7 4 Junior 1 - Comer
5 26 Colton Herta 8 56:38.4 50.165 6 5 Junior 1 - Comer
6 99 Ryley Howe 8 2.891 50.099 5 6 Junior 1 - Comer
7 29 Slater Stowell 8 39:21.6 50.207 5 7 Junior 1 - Comer
8 28 Chancellor Ticsareno 8 35:02.4 50.919 5 8 Junior 1 - Comer
9 42 Sheridan Stowell 8 50:52.8 51.924 5 9 Junior 1 - Comer
10 98 Ryan Perry 8 18.759 52.127 8 10 Junior 1 - Comer
11 21 Jordan Keigher 8 04:48.0 55.718 6 11 Junior 1 - Comer
12 24 Demitri Hull 8 10:04.8 55.643 6 12 Junior 1 - Comer
13 23 Darin Manning 8 03:21.6 56.148 3 13 Junior 1 - Comer
14 17 Bernardo "Boss" Lopez-Garcia 5 --3 Laps-- 51.232 5 14 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 13 Ethan Quinn 8 48.286 4 1 Junior 1 - HPV
2 29 Slater Stowell 8 0.143 48.511 6 2 Junior 1 - HPV
3 53 Jason Hannegan 8 40:48.0 48.258 4 3 Junior 1 - HPV
4 97 Brennen Mankin 8 0.411 48.366 5 4 Junior 1 - HPV
5 9 Brenden Baker 8 4.218 49.068 7 5 Junior 1 - HPV
6 88 Chase McDaniel 8 4.424 58:04.8 3 6 Junior 1 - HPV
7 4 Blake Dunkleberger 8 4.603 49.035 3 7 Junior 1 - HPV
8 99 Ryley Howe 8 50:24.0 49.035 5 8 Junior 1 - HPV
9 3 Pete Yerkovick 8 5.655 19:40.8 4 9 Junior 1 - HPV
10 19 Wyatt May 8 9.141 49.283 4 10 Junior 1 - HPV
11 8 Tommy Yerkovich 8 11.624 49.306 4 11 Junior 1 - HPV
12 26 Colton Herta 8 08:38.4 50.348 8 12 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 46 Dylan Bubb 8 47.599 4 1 Junior Superbox
2 88 Max Feyerabend 8 0.085 47.627 7 2 Junior Superbox
3 32 Cody Moss 8 0.729 47.581 4 3 Junior Superbox
4 6 Raquel Martinez 8 1.755 47.566 4 4 Junior Superbox
5 29 Dallas Montes 8 1.897 47.793 3 5 Junior Superbox
6 26 Kyle Park 8 1.994 47.807 2 6 Junior Superbox
7 90 Misty Balser 8 3.929 48.066 2 7 Junior Superbox
8 78 Austin Lee 8 9.725 48.521 5 8 Junior Superbox
9 42 Ryan Junge 8 10.61 48.924 5 9 Junior Superbox
10 74 Dave Taylor 8 22.766 49.971 3 10 Junior Superbox
11 12 Joshua Gardner 3 --5 Laps-- 49.582 2 11 Junior Superbox
12 5 Jordan DiMarzo 0 --8 Laps-- -.--- - 12 Junior Superbox
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 8 Chandler Jones 8 46.548 3 1 Junior 2 - HPV
2 88 Max Feyerabend 8 2.998 46.826 6 2 Junior 2 - HPV
3 95 Bryan Lemon 8 4.128 47.085 6 3 Junior 2 - HPV
4 6 Raquel Martinez 7 --1 Lap-- 46.425 4 4 Junior 2 - HPV
5 26 Kyle Park 0 -.--- - 5 Junior 2 - HPV
Formula YC
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 3 Michael Parr 8 47.333 5 1 Formula YC
2 7 Dan Frankel 8 4.44 47.783 3 2 Formula YC
3 23 Michel Manning 8 4.609 47.636 7 3 Formula YC
4 85 Chandler Ouimette 8 5.869 47.772 5 4 Formula YC
5 44 Ryan Lee 8 9.83 48.621 7 5 Formula YC
6 127 Evil Eddie Terchunian 8 15.955 48.467 4 6 Formula YC
7 66 Tom Sherman 8 16.056 48.76 7 7 Formula YC
8 4 Michael Gardner 8 22.864 49.17 5 8 Formula YC
9 29 Ted Cole 8 45.789 51.259 4 9 Formula YC
Rotax Max - Senior
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 126 Ari Baquet 1 --7 Laps-- 01:05.8 1 1 Rotax Max - Senior
Senior HPV3
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 42 Michael Lewis 8 25.355 46.566 4 1 Senior HPV 3
2 58 Devin Wilson 8 32.143 47.284 5 2 Senior HPV 3
3 68 Lucas Barnett 8 32.351 47.289 6 3 Senior HPV 3
4 27 Adam Wiesberg 6 --2 Laps-- 47.419 3 4 Senior HPV 3
TaG - Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Rob Frankel 8 14.418 45.631 3 1 TaG Heavy
2 12 Ron Honsaker 8 17.269 46.155 5 2 TaG Heavy
3 1 Alex Felton 8 18.666 46.276 8 3 TaG Heavy
4 88 Murray Armstrong 8 21.727 46.767 6 4 TaG Heavy
5 83 Glen Parsons 8 39.736 47.875 3 5 TaG Heavy
Tag - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 42 Michael Lewis 8 44.379 8 1 TaG Light
2 66 Lucas Barnett 8 6.955 45.038 8 2 TaG Light
3 78 Austin Countryman 8 8.537 45.061 6 3 TaG Light
4 84 Lyle Weber 8 10.91 45.624 2 4 TaG Light
5 11 Peter Kushdilian 2 --6 Laps-- 51.114 2 5 TaG Light
125cc - S1
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 88 Cameron Parsons 8 0.374 44.111 4 1 125cc S1
125cc Stock Moto - Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 39 Casey Young 8 44.291 8 1 125cc Stock Moto Heavy