WSKC Qualifying Results - 2008 Round III, April 26th
Kid Karts
Pos No. Name Best Tm In Lap PIC Class
1 29 Jacob Drew 39:50.4 4 1 Kid Karts
2 70 Chris Trickle 08:38.4 1 2 Kid Karts
3 34 Christian Brooks 57:07.2 3 3 Kid Karts
4 44 Cooper Whitbread 01:00.4 3 4 Kid Karts
5 84 Brandon Weaver 01:00.7 4 5 Kid Karts
6 3 Ryan Dunkleberger 01:00.8 4 6 Kid Karts
7 48 Noah Garza 01:01.2 4 7 Kid Karts
8 77 Sebastian Elizondo 01:01.4 1 8 Kid Karts
9 8 Juan David Buitrago 01:02.6 4 9 Kid Karts
10 72 Conner Frankel 01:03.3 4 10 Kid Karts
11 97 Justin Mankin 01:10.2 1 11 Kid Karts
12 43 Alexandra Zacky 01:27.3 1 12 Kid Karts
Junior 1 - Comer
Pos No. Name Best Tm In Lap PIC Class
1 13 Ethan Quinn 49.69 3 1 Junior 1 - Comer
2 29 Slater Stowell 49.704 3 2 Junior 1 - Comer
3 4 Blake Dunkleberger 49.918 4 3 Junior 1 - Comer
4 26 Colton Herta 50.181 2 4 Junior 1 - Comer
5 9 Brenden Baker 50.314 3 5 Junior 1 - Comer
6 99 Ryley Howe 50.333 2 6 Junior 1 - Comer
7 88 Chase McDaniel 50.367 3 7 Junior 1 - Comer
8 28 Chancellor Ticsareno 36:57.6 4 8 Junior 1 - Comer
9 17 Bernardo "Boss" Lopez-Garcia 51.908 2 9 Junior 1 - Comer
10 98 Ryan Perry 52.144 3 10 Junior 1 - Comer
11 42 Sheridan Stowell 52.22 3 11 Junior 1 - Comer
12 21 Jordan Keigher 55.128 3 12 Junior 1 - Comer
13 23 Darin Manning 55.298 4 13 Junior 1 - Comer
14 24 Demitri Hull 55.461 3 14 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Best Tm In Lap PIC Class
1 29 Slater Stowell 48.339 3 1 Junior 1 - HPV
2 53 Jason Hannegan 48.349 4 2 Junior 1 - HPV
3 13 Ethan Quinn 48.615 3 3 Junior 1 - HPV
4 97 Brennen Mankin 48.778 4 4 Junior 1 - HPV
5 4 Blake Dunkleberger 48.801 2 5 Junior 1 - HPV
6 88 Chase McDaniel 48.969 3 6 Junior 1 - HPV
7 99 Ryley Howe 49.162 4 7 Junior 1 - HPV
8 19 Wyatt May 49.384 4 8 Junior 1 - HPV
9 9 Brenden Baker 49.46 4 9 Junior 1 - HPV
10 3 Pete Yerkovick 49.529 4 10 Junior 1 - HPV
11 8 Tommy Yerkovich 49.671 4 11 Junior 1 - HPV
12 26 Colton Herta 50.629 4 12 Junior 1 - HPV
Junior Superbox
Pos No. Name Best Tm In Lap PIC Class
1 6 Raquel Martinez 47.246 4 1 Junior Superbox
2 46 Dylan Bubb 47.419 4 2 Junior Superbox
3 88 Max Feyerabend 47.533 4 3 Junior Superbox
4 32 Cody Moss 47.694 3 4 Junior Superbox
5 29 Dallas Montes 47.716 3 5 Junior Superbox
6 90 Misty Balser 47.884 3 6 Junior Superbox
7 26 Kyle Park 47.922 3 7 Junior Superbox
8 78 Austin Lee 48.686 2 8 Junior Superbox
9 42 Ryan Junge 48.764 4 9 Junior Superbox
10 12 Joshua Gardner 49.612 3 10 Junior Superbox
11 74 Dave Taylor 50.474 3 11 Junior Superbox
12 5 Jordan DiMarzo -.--- - 12 Junior Superbox
Junior 2 - HPV
Pos No. Name Best Tm In Lap PIC Class
1 6 Raquel Martinez 46.177 4 1 Junior 2 - HPV
2 8 Chandler Jones 46.357 4 2 Junior 2 - HPV
3 95 Bryan Lemon 46.73 2 3 Junior 2 - HPV
4 88 Max Feyerabend 46.883 2 4 Junior 2 - HPV
DNS 26 Kyle Park -.--- - 5 Junior 2 - HPV
Formula YC
Pos No. Name Best Tm In Lap PIC Class
1 3 Michael Parr 47.022 2 1 Formula YC
2 7 Dan Frankel 47.319 3 2 Formula YC
3 85 Chandler Ouimette 47.645 4 3 Formula YC
4 23 Michel Manning 47.702 3 4 Formula YC
5 127 Evil Eddie Terchunian 48.199 4 5 Formula YC
6 44 Ryan Lee 48.257 1 6 Formula YC
7 66 Tom Sherman 48.867 3 7 Formula YC
8 4 Michael Gardner 49.101 4 8 Formula YC
9 29 Ted Cole 50.628 4 9 Formula YC
Rotax Max - Senior
Pos No. Name Best Tm In Lap PIC Class
1 126 Ari Baquet 44.57 2 1 Rotax Max - Senior
Senior HPV3
Pos No. Name Best Tm In Lap PIC Class
1 42 Michael Lewis 46.241 4 1 Senior HPV 3
2 27 Adam Wiesberg 46.872 3 2 Senior HPV 3
3 68 Lucas Barnett 47.06 4 3 Senior HPV 3
4 58 Devin Wilson 47.641 3 4 Senior HPV 3
TaG - Heavy
Pos No. Name Best Tm In Lap PIC Class
1 4 Rob Frankel 45.548 3 1 TaG Heavy
2 12 Ron Honsaker 45.801 3 2 TaG Heavy
3 1 Alex Felton 45.849 3 3 TaG Heavy
4 88 Murray Armstrong 46.521 2 4 TaG Heavy
5 83 Glen Parsons 47.802 1 5 TaG Heavy
Tag - Light
Pos No. Name Best Tm In Lap PIC Class
1 42 Michael Lewis 43.848 3 1 TaG Light
2 66 Lucas Barnett 44.813 3 2 TaG Light
3 78 Austin Countryman 44.972 3 3 TaG Light
4 84 Lyle Weber 45.44 3 4 TaG Light
5 11 Peter Kushdilian 45.486 3 5 TaG Light
125cc - S1
Pos No. Name Best Tm In Lap PIC Class
1 88 Cameron Parsons 44.746 4 1 125cc S1
125cc Stock Moto - Light
Pos No. Name Best Tm In Lap PIC Class
1 39 Casey Young 43.725 2 1 125cc Stock Moto Heavy