WSKC Main Event Results - 2007 Round IX, September 2nd
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 9 Brenden Baker 10 52:19.2 3 1 Kid Karts - New
2 22 Jacob Drew 10 0.104 24:57.6 10 2 Kid Karts - New
3 77 Sebastian Elizondo 10 14.749 01:00.9 3 3 Kid Karts - New
4 72 Conner Frankel 10 36.175 01:03.1 9 4 Kid Karts - New
5 97 Evan Fleming 10 19:40.8 01:04.8 2 5 Kid Karts - New
6 3 Ryan Dunkleberger 10 23:02.4 01:03.5 2 6 Kid Karts - New
7 44 Cooper Mattson 10 49.185 01:04.4 3 7 Kid Karts - New
8 122 Tyler Uccellini 8 --2 Laps-- 01:14.0 5 8 Kid Karts - New
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 56 J.A. Junior 16 49.394 4 1 Junior 1 - Comer
2 90 Misty Balser 16 0.581 49.388 4 2 Junior 1 - Comer
3 82 Carlee Taylor 16 4.557 49.62 3 3 Junior 1 - Comer
4 25 Riley Reyes 16 5.052 20:38.4 9 4 Junior 1 - Comer
5 0 Jake Craig 16 5.141 49.687 10 5 Junior 1 - Comer
6 66 Zane Smith 16 18.916 49.968 2 6 Junior 1 - Comer
7 88 Chase McDaniel 16 19.216 50.027 3 7 Junior 1 - Comer
8 8 Chandler Jones 16 20.071 50.477 5 8 Junior 1 - Comer
9 26 Kyle Park 16 20.729 50.492 5 9 Junior 1 - Comer
10 4 Blake Dunkleberger 16 21.032 50.434 4 10 Junior 1 - Comer
11 7 Dylan Obney 15 --1 Lap-- 45:07.2 2 11 Junior 1 - Comer
12 8 Andrew Stebleton 10 --6 Laps-- 12:28.8 3 12 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 0 Jake Craig 16 48.427 11 1 Junior 1 - HPV
2 25 Riley Reyes 16 9.092 48.921 14 2 Junior 1 - HPV
3 18 Haley Jenni 16 14.257 48.912 5 3 Junior 1 - HPV
4 26 Kyle Park 16 14.342 48.985 3 4 Junior 1 - HPV
5 90 Misty Balser 16 10:33.6 31:40.8 3 5 Junior 1 - HPV
6 31 Al Simpson 16 19:40.8 09:36.0 2 6 Junior 1 - HPV
7 80 Andre Poulet 16 44:09.6 50.473 3 7 Junior 1 - HPV
8 3 Michael Womack 10 --6 Laps-- 49.06 2 8 Junior 1 - HPV
9 4 Blake Dunkleberger 8 --8 Laps-- 48.947 3 9 Junior 1 - HPV
10 82 Carlee Taylor 5 --11 Laps-- 48.928 5 10 Junior 1 - HPV
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 13 Tyler Vance 20 46.531 9 1 Junior 2 - HPV
2 77 Dylan Nobile 20 12:00.0 46.604 8 2 Junior 2 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 77 Dylan Nobile 16 47.463 3 1 Junior Superbox
2 44 Ryan Lee 16 47:02.4 47.441 3 2 Junior Superbox
3 13 Tyler Vance 16 08:09.6 47.359 5 3 Junior Superbox
4 46 Dylan Bubb 16 27.647 47.872 5 4 Junior Superbox
5 23 Michel Manning 16 29.404 47.836 3 5 Junior Superbox
6 4 Michael Gardner 16 31.579 49.155 3 6 Junior Superbox
7 75 Grant Phillips 16 25:26.4 48.052 5 7 Junior Superbox
8 3 Michael Parr 16 58:33.6 49.12 3 8 Junior Superbox
9 12 Joshua Gardner 16 33.264 49.073 3 9 Junior Superbox
10 27 Adam Weisberg 16 23:02.4 48.42 7 10 Junior Superbox
11 0 Max Zacky 14 --2 Laps-- 51.732 10 11 Junior Superbox
DNF 42 Ryan Junge 0 --16 Laps-- -.--- - 12 Junior Superbox
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 29 Ariel Jimenez 16 44.631 2 1 TaG Light
2 424 Chelsie Jackman 16 01:26.4 44.872 4 2 TaG Light
3 78 Austin Countryman 16 14.451 45.434 3 3 TaG Light
4 7 Rob Frankel 16 23.746 45.854 5 4 TaG Light
Tag Light