WSKC Qualifying Results - 2007 Round VIII, September 1st
Kid Karts - New Style
Pos No. Name Best Tm In Lap PIC Class
1 9 Brenden Baker 21:07.2 4 1 Kid Karts - New
2 26 Colton Herta 49:55.2 3 2 Kid Karts - New
3 22 Jacob Drew 01:00.4 4 3 Kid Karts - New
4 77 Sebastian Elizondo 01:00.8 4 4 Kid Karts - New
5 3 Ryan Dunkleberger 01:02.5 1 5 Kid Karts - New
6 72 Conner Frankel 01:02.6 3 6 Kid Karts - New
7 97 Evan Fleming 01:03.7 4 7 Kid Karts - New
8 0 Nelson Rader 01:04.4 1 8 Kid Karts - New
9 24 Conner Hanson 01:05.0 4 9 Kid Karts - New
10 23 Anthony Sawyer 01:05.1 4 10 Kid Karts - New
11 90 Cruz Fiore 01:05.5 3 11 Kid Karts - New
12 99 Marcellino Richarte 01:05.8 4 12 Kid Karts - New
Junior 1 - Comer
Pos No. Name Best Tm In Lap PIC Class
1 82 Carlee Taylor 49.105 2 1 Junior 1 - Comer
2 55 Carter Williams 49.419 2 2 Junior 1 - Comer
3 90 Misty Balser 49.449 4 3 Junior 1 - Comer
4 0 Jake Craig 49.536 4 4 Junior 1 - Comer
5 25 Riley Reyes 49.718 4 5 Junior 1 - Comer
6 3 Michael Womack 49.884 3 6 Junior 1 - Comer
7 4 Blake Dunkleberger 57:36.0 3 7 Junior 1 - Comer
8 66 Zane Smith 19:40.8 4 8 Junior 1 - Comer
9 88 Chase McDaniel 50.219 3 9 Junior 1 - Comer
10 26 Kyle Park 50.298 4 10 Junior 1 - Comer
11 8 Andrew Stebleton 50.535 3 11 Junior 1 - Comer
12 8 Chandler Jones 50.719 1 12 Junior 1 - Comer
13 80 Andre Poulet 51.811 3 13 Junior 1 - Comer
14 7 Dylan Obney 54.292 3 14 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Best Tm In Lap PIC Class
1 90 Misty Balser 48.466 2 1 Junior 1 - HPV
2 0 Jake Craig 48.825 2 2 Junior 1 - HPV
3 4 Blake Dunkleberger 48.837 5 3 Junior 1 - HPV
4 56 J.A. Junior 48.871 4 4 Junior 1 - HPV
5 55 Carter Williams 48.899 4 5 Junior 1 - HPV
6 66 Zane Smith 48.998 4 6 Junior 1 - HPV
7 26 Kyle Park 49.163 1 7 Junior 1 - HPV
8 88 Chase McDaniel 49.165 3 8 Junior 1 - HPV
9 80 Andre Poulet 50.085 2 9 Junior 1 - HPV
10 82 Carlee Taylor 50.386 4 10 Junior 1 - HPV
DNS 2 Jesse Huaman -.--- - 11 Junior 1 - HPV
Junior 2 - HPV
Pos No. Name Best Tm In Lap PIC Class
1 77 Dylan Nobile 46.403 3 1 Junior 2 - HPV
2 54 Mason Marotta 46.465 2 2 Junior 2 - HPV
3 13 Tyler Vance 46.523 3 3 Junior 2 - HPV
4 81 Chris Cricca 46.565 1 4 Junior 2 - HPV
5 40 Garrett Rader 47.485 4 5 Junior 2 - HPV
6 10 Kristy Rader 48.685 2 6 Junior 2 - HPV
7 48 Derek Weber 48.731 3 7 Junior 2 - HPV
Junior Superbox
Pos No. Name Best Tm In Lap PIC Class
1 98 Eric Gunderson 46.656 3 1 Junior Superbox
2 2 Adrian Starrantino 47.033 2 2 Junior Superbox
3 54 Mason Marotta 47.051 3 3 Junior Superbox
4 77 Dylan Nobile 47.091 3 4 Junior Superbox
5 44 Ryan Lee 47.52 1 5 Junior Superbox
6 23 Michel Manning 47.535 4 6 Junior Superbox
7 13 Tyler Vance 47.599 3 7 Junior Superbox
8 46 Dylan Bubb 47.739 4 8 Junior Superbox
9 88 Max Feyerabend 47.748 3 9 Junior Superbox
10 3 Michael Parr 47.764 3 10 Junior Superbox
11 27 Adam Weisberg 48.296 3 11 Junior Superbox
12 4 Michael Gardner 49.461 4 12 Junior Superbox
13 12 Joshua Gardner 49.522 3 13 Junior Superbox
14 0 Max Zacky 51.263 4 14 Junior Superbox
HPV 3
Pos No. Name Best Tm In Lap PIC Class
1 42 Michael Lewis 45.67 3 1 HPV 3
2 19 Shawn Cricca 46.53 2 2 HPV 3
3 84 Lyle Weber 46.661 1 3 HPV 3
4 91 Brody Roa 47.344 5 4 HPV 3
Senior Superbox
Pos No. Name Best Tm In Lap PIC Class
1 75 Brandon Toy 48.617 2 1 Senior Superbox
2 79 Adam Paulson 48.968 2 2 Senior Superbox
3 58 Tyler Brockett 49.37 4 3 Senior Superbox
4 55 Mark Staniec 51.293 1 4 Senior Superbox
Tag Light
Pos No. Name Best Tm In Lap PIC Class
1 24 Chelsie Jackman 43.841 2 1 TaG Light
2 17 Joey Licata Jr 43.952 3 2 TaG Light
3 29 Ariel Jimenez 44.053 3 3 TaG Light
4 42 Michael Lewis 44.066 2 4 TaG Light
5 7 Daniel Frankel 45.074 1 5 TaG Light
6 84 Lyle Weber 45.086 2 6 TaG Light
7 78 Austin Countryman 45.8 4 7 TaG Light
8 3 James Skiffington 46.7 3 8 TaG Light