WSKC Heat #1 Results - 2007 Round X, October 21st
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 77 Sebastian Elizondo 6 01:03.1 5 1 Kid Karts - New
2 29 Jacob Drew 6 28:48.0 01:03.3 6 2 Kid Karts - New
3 3 Ryan Dunkleberger 6 45:36.0 01:03.8 6 3 Kid Karts - New
4 72 Conner Frankel 6 15.341 01:05.3 6 4 Kid Karts - New
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 90 Misty Balser 8 11:02.4 5 1 Junior 1 - Comer
2 9 Brenden Baker 8 4.053 53:16.8 7 2 Junior 1 - Comer
3 18 Haley Jenni 8 4.211 18:14.4 3 3 Junior 1 - Comer
4 88 Chase McDaniel 8 5.059 22:04.8 5 4 Junior 1 - Comer
5 4 Blake Dunkleberger 8 6.523 09:36.0 4 5 Junior 1 - Comer
6 29 Slater Stowell 8 9.003 51.428 4 6 Junior 1 - Comer
7 8 Andrew Stebleton 8 10.637 28:48.0 4 7 Junior 1 - Comer
8 8 Chandler Jones 8 13.944 51.254 4 8 Junior 1 - Comer
9 42 Sheridan Stowell 7 --1 Lap-- 57.535 7 9 Junior 1 - Comer
10 81 Bryce Murphy 7 05:45.6 58.534 2 10 Junior 1 - Comer
11 5 Jordan DiMarzo 7 58.929 01:02.3 6 11 Junior 1 - Comer
DNS 26 Kyle Park 0 -.--- - 12 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 90 Misty Balser 8 48.9 7 1 Junior 1 - HPV
2 4 Blake Dunkleberger 8 03:21.6 49.576 7 2 Junior 1 - HPV
3 88 Chase McDaniel 8 54:14.4 49.451 7 3 Junior 1 - HPV
4 9 Brenden Baker 6 --2 Laps-- 50.433 6 4 Junior 1 - HPV
DNS 26 Kyle Park 0 -.--- - 5 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 44 Ryan Lee 8 48.038 7 1 Junior Superbox
2 88 Max Feyerabend 8 0.362 47.806 7 2 Junior Superbox
3 77 Dylan Nobile 8 1.141 47.907 7 3 Junior Superbox
4 3 Michael Parr 8 31:12.0 48.603 8 4 Junior Superbox
5 6 Jason Weaver 8 7.955 48.655 8 5 Junior Superbox
6 27 Adam Weisberg 8 58:33.6 48.678 8 6 Junior Superbox
7 78 Austin Lee 8 12.836 49.537 5 7 Junior Superbox
8 84 Preston Weaver 8 22.182 50.816 5 8 Junior Superbox
9 74 Dave Taylor 8 23.134 15:50.4 8 9 Junior Superbox
10 23 Michel Manning 6 --2 Laps-- 49.628 3 10 Junior Superbox
11 75 Grant Phillips 3 --5 Laps-- 49.209 2 11 Junior Superbox
12 46 Dylan Bubb 1 --7 Laps-- 57.128 1 12 Junior Superbox
125cc
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 111 Clinton Schoombee 8 42.469 3 1 125cc
2 91 William Wright 8 00:00.0 42.904 6 2 125cc
3 7 Matt Treglia 8 7.923 43.707 2 3 125cc
4 39 Casey Young 8 17.532 44.684 3 4 125cc
5 11 Jason Attwood 8 23.426 44.761 3 5 125cc
6 5 Vivek Tandon 8 57:36.0 42.838 3 6 125cc
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 7 Rob Frankel 8 49.793 3 1 Senior Superbox
2 127 Evil Eddie Terchunian 8 1.685 50.569 7 2 Senior Superbox
3 66 Tom Sherman 8 8.772 51.587 6 3 Senior Superbox
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 9 Howie Idelson 8 44.76 8 1 TaG Light
2 424 Chelsie Jackman 8 0.204 32:09.6 6 2 TaG Light
3 42 Michael Lewis 8 5.024 45.099 5 3 TaG Light
4 33 Jameson Spies 8 5.371 45.211 6 4 TaG Light
5 21 Tyler Kent 8 5.552 44.921 8 5 TaG Light
6 78 Austin Countryman 8 5.75 45.009 8 6 TaG Light
7 7 Daniel Frankel 8 11.472 45.485 5 7 TaG Light
8 51 Kirk Becto 7 --1 Lap-- 46.171 4 8 TaG Light