WSKC Heat #1 Results - 2007 Round XI, November 3rd
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 26 Colton Herta 6 01:00.2 6 1 Kid Karts - New
2 34 Christian Brooks 6 16:48.0 01:00.5 6 2 Kid Karts - New
3 72 Conner Frankel 6 16:19.2 01:00.6 6 3 Kid Karts - New
4 77 Sebastian Elizondo 6 1.822 01:01.0 6 4 Kid Karts - New
5 24 Conner Hanson 6 12.544 01:02.6 3 5 Kid Karts - New
6 97 Evan Fleming 6 28.912 01:06.0 3 6 Kid Karts - New
DNS 3 Ryan Dunkleberger 0 -.--- - 7 Kid Karts - New
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 90 Misty Balser 8 17:45.6 4 1 Junior 1 - Comer
2 4 Blake Dunkleberger 8 3.101 44:38.4 2 2 Junior 1 - Comer
3 9 Brenden Baker 8 17.056 49.947 2 3 Junior 1 - Comer
4 42 Sheridan Stowell 8 47.519 36:57.6 5 4 Junior 1 - Comer
5 81 Bryce Murphy 8 48.808 55.314 3 5 Junior 1 - Comer
6 29 Slater Stowell 5 --3 Laps-- 49.935 5 6 Junior 1 - Comer
DNS 88 Chase McDaniel 0 -.--- - 7 Junior 1 - Comer
DNS 5 Jordan DiMarzo 0 -.--- - 8 Junior 1 - Comer
DNS 26 Kyle Park 0 -.--- - 9 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Blake Dunkleberger 8 48.452 5 1 Junior 1 - HPV
2 90 Misty Balser 8 22:04.8 48.581 5 2 Junior 1 - HPV
3 88 Chase McDaniel 8 55:12.0 49.193 7 3 Junior 1 - HPV
4 9 Brenden Baker 8 6.203 49.274 4 4 Junior 1 - HPV
DNS 26 Kyle Park 0 -.--- - 5 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 44 Ryan Lee 8 47.251 8 1 Junior Superbox
2 29 Dallas Montes 8 0.149 47.14 7 2 Junior Superbox
3 88 Max Feyerabend 8 0.339 46.971 8 3 Junior Superbox
4 46 Dylan Bubb 8 41:45.6 47.578 6 4 Junior Superbox
5 23 Michel Manning 8 3.927 47.613 6 5 Junior Superbox
6 3 Michael Parr 8 20:09.6 47.508 6 6 Junior Superbox
7 75 Grant Phillips 8 5.336 47.514 8 7 Junior Superbox
8 78 Austin Lee 8 8.002 47.987 5 8 Junior Superbox
9 27 Adam Weisberg 8 12.326 21:07.2 7 9 Junior Superbox
10 4 Michael Gardner 8 16.054 48.821 5 10 Junior Superbox
11 42 Ryan Junge 8 31:12.0 49.075 7 11 Junior Superbox
12 12 Joshua Gardner 8 18.357 49.022 7 12 Junior Superbox
125cc
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 88 Cameron Parsons 8 00:57.6 43.927 2 1 125cc
2 83 Justin Gald 8 11.616 45.161 6 2 125cc
S2
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 39 Casey Young 8 44.052 3 1 S2
2 5 Paul Deneen 8 2.875 44.3 4 2 S2
3 4 Evan Michie 3 --5 Laps-- 44.638 2 3 S2
HPV 3
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 48 Derek Weber 8 11.367 49.284 7 1 HPV 3
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 7 Daniel Frankel 8 47.987 4 1 Senior Superbox
2 33 Jameson Spies 8 3.37 05:16.8 4 2 Senior Superbox
3 66 Tom Sherman 8 13.068 49.525 4 3 Senior Superbox
4 127 Evil Eddie Terchunian 8 13.355 49.576 4 4 Senior Superbox
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 29 Ariel Jimenez 8 44.348 8 1 TaG Light
2 78 Austin Countryman 8 3.064 44.849 7 2 TaG Light
DNS 5 Chris Smith 0 -.--- - 3 TaG Light
DQ 7 Rob Frankel 8 05:38.4 45.292 4 4 TaG Light
DQ 21 Tyler Kent 8 05:40.4 45.163 3 5 TaG Light