WSKC Heat #2 Results - 2007 Round XI, November 3rd
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 26 Colton Herta 6 07:12.0 5 1 Kid Karts - New
2 77 Sebastian Elizondo 6 05:16.8 18:43.2 5 2 Kid Karts - New
3 72 Conner Frankel 6 10:04.8 23:31.2 4 3 Kid Karts - New
4 34 Christian Brooks 6 7.414 01:01.3 3 4 Kid Karts - New
5 24 Conner Hanson 6 13.429 01:02.0 3 5 Kid Karts - New
6 3 Ryan Dunkleberger 6 18.361 01:02.3 6 6 Kid Karts - New
7 97 Evan Fleming 6 25.476 01:04.2 4 7 Kid Karts - New
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 90 Misty Balser 8 48:57.6 6 1 Junior 1 - Comer
2 9 Brenden Baker 8 1.659 53:16.8 2 2 Junior 1 - Comer
3 29 Slater Stowell 8 1.808 50.185 4 3 Junior 1 - Comer
4 4 Blake Dunkleberger 8 2.06 43:40.8 5 4 Junior 1 - Comer
5 88 Chase McDaniel 8 2.143 50.025 5 5 Junior 1 - Comer
6 42 Sheridan Stowell 8 12:28.8 55.274 5 6 Junior 1 - Comer
7 81 Bryce Murphy 8 58:33.6 55.277 7 7 Junior 1 - Comer
8 5 Jordan DiMarzo 7 --1 Lap-- 48:28.8 7 8 Junior 1 - Comer
DNS 26 Kyle Park 0 -.--- - 9 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 90 Misty Balser 8 48.723 3 1 Junior 1 - HPV
2 4 Blake Dunkleberger 8 37:26.4 48.962 2 2 Junior 1 - HPV
3 9 Brenden Baker 8 41:16.8 50.021 2 3 Junior 1 - HPV
DNS 88 Chase McDaniel 0 --8 Laps-- -.--- - 4 Junior 1 - HPV
DNS 26 Kyle Park 0 -.--- - 5 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 44 Ryan Lee 8 47.611 6 1 Junior Superbox
2 29 Dallas Montes 8 0.222 47.525 5 2 Junior Superbox
3 88 Max Feyerabend 8 0.359 47.604 6 3 Junior Superbox
4 46 Dylan Bubb 8 00:57.6 47.731 2 4 Junior Superbox
5 23 Michel Manning 8 0.884 47.655 4 5 Junior Superbox
6 3 Michael Parr 8 14:52.8 47.676 4 6 Junior Superbox
7 75 Grant Phillips 8 2.684 47.816 4 7 Junior Superbox
8 78 Austin Lee 8 6.24 48.347 4 8 Junior Superbox
9 27 Adam Weisberg 8 6.674 47:02.4 6 9 Junior Superbox
10 4 Michael Gardner 8 15.488 49.482 7 10 Junior Superbox
11 42 Ryan Junge 8 44:38.4 49.292 2 11 Junior Superbox
12 12 Joshua Gardner 8 23.835 23:31.2 4 12 Junior Superbox
125cc
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 88 Cameron Parsons 8 43.841 7 1 125cc
2 83 Justin Gald 8 11.572 45.023 8 2 125cc
S2
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 39 Casey Young 8 28:48.0 44.604 5 1 S2
2 5 Paul Deneen 8 5.308 44.321 5 2 S2
3 4 Evan Michie 8 10.056 44.769 3 3 S2
HPV 3
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 48 Derek Weber 8 1.925 33:07.2 7 1 HPV 3
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 7 Daniel Frankel 8 48.349 8 1 Senior Superbox
2 33 Jameson Spies 8 2.605 48.565 4 2 Senior Superbox
3 66 Tom Sherman 8 11.485 49.684 7 3 Senior Superbox
4 127 Evil Eddie Terchunian 8 13.283 49.987 6 4 Senior Superbox
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 78 Austin Countryman 8 45.027 5 1 TaG Light
2 7 Daniel Frankel 8 3.585 45.527 5 2 TaG Light
3 5 Chris Smith 8 26.3 47.136 5 3 TaG Light
4 29 Ariel Jimenez 2 --6 Laps-- 48.075 1 4 TaG Light
DQ 7 Rob Frankel 0 -.--- - 5 TaG Light
DQ 21 Tyler Kent 0 -.--- - 6 TaG Light