WSKC Heat #1 Results - 2007 Round XII, November 4th
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 34 Christian Brooks 6 01:00.5 6 1 Kid Karts - New
2 72 Conner Frankel 6 36:57.6 01:00.2 6 2 Kid Karts - New
3 3 Ryan Dunkleberger 6 4.748 01:01.4 6 3 Kid Karts - New
4 97 Evan Fleming 6 29.396 01:04.8 3 4 Kid Karts - New
DNF 77 Sebastian Elizondo 0 --6 Laps-- -.--- - 5 Kid Karts - New
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 9 Brenden Baker 8 07:40.8 5 1 Junior 1 - Comer
2 29 Slater Stowell 8 0.188 50:24.0 5 2 Junior 1 - Comer
3 88 Chase McDaniel 8 0.345 50.068 5 3 Junior 1 - Comer
4 4 Blake Dunkleberger 8 0.584 10:33.6 5 4 Junior 1 - Comer
5 8 Chandler Jones 8 6.451 50.71 6 5 Junior 1 - Comer
6 8 Andrew Stebleton 8 35:02.4 50.906 4 6 Junior 1 - Comer
7 42 Sheridan Stowell 8 35:02.4 54.275 3 7 Junior 1 - Comer
8 81 Bryce Murphy 8 39.916 58:04.8 4 8 Junior 1 - Comer
9 5 Jordan DiMarzo 7 --1 Lap-- 57.004 6 9 Junior 1 - Comer
DNS 26 Kyle Park 0 -.--- - 10 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Blake Dunkleberger 8 48.689 7 1 Junior 1 - HPV
2 9 Brenden Baker 8 36:00.0 48.914 6 2 Junior 1 - HPV
3 88 Chase McDaniel 8 29:45.6 48.798 5 3 Junior 1 - HPV
4 90 Misty Balser 8 3.168 48.952 3 4 Junior 1 - HPV
DNS 26 Kyle Park 0 -.--- - 5 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 77 Dylan Nobile 8 46.983 3 1 Junior Superbox
2 88 Max Feyerabend 8 0.388 47.108 5 2 Junior Superbox
3 44 Ryan Lee 8 0.549 47.035 3 3 Junior Superbox
4 46 Dylan Bubb 8 02:24.0 47.551 8 4 Junior Superbox
5 23 Michel Manning 8 4.981 47.418 7 5 Junior Superbox
6 3 Michael Parr 8 00:00.0 47.896 2 6 Junior Superbox
7 27 Adam Weisberg 8 12.772 48.291 4 7 Junior Superbox
8 12 Joshua Gardner 8 17.831 49.041 4 8 Junior Superbox
9 42 Ryan Junge 8 17.906 58:33.6 4 9 Junior Superbox
10 4 Michael Gardner 8 19.67 48.971 4 10 Junior Superbox
11 78 Austin Lee 6 --2 Laps-- 48.047 5 11 Junior Superbox
S2
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 39 Casey Young 8 44.277 3 1 S2
2 8 James Reynolds 8 1.904 44.522 5 2 S2
3 4 Evan Michie 8 4.101 45.035 6 3 S2
4 5 Paul Deneen 8 4.361 44.53 8 4 S2
5 56 Tony Russo 8 16.825 45.622 2 5 S2
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 7 Daniel Frankel 8 48.18 8 1 Senior Superbox
2 127 Evil Eddie Terchunian 8 11.239 49.804 3 2 Senior Superbox
3 66 Tom Sherman 8 11.439 49.537 6 3 Senior Superbox
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 424 Chelsie Jackman 8 44.062 7 1 TaG Light
2 78 Austin Countryman 8 2.582 44.313 3 2 TaG Light
3 10 Jerry Henderson 8 2.761 44.317 3 3 TaG Light
4 33 Jameson Spies 8 4.903 44.581 7 4 TaG Light
5 7 Rob Frankel 8 7.852 44.941 3 5 TaG Light
6 21 Tyler Kent 8 10.001 45.245 6 6 TaG Light