WSKC Heat #2 Results - 2007 Round XII, November 4th
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 72 Conner Frankel 8 19:12.0 8 1 Kid Karts - New
2 77 Sebastian Elizondo 8 01:55.2 01:00.0 8 2 Kid Karts - New
3 34 Christian Brooks 8 01:55.2 41:16.8 6 3 Kid Karts - New
4 3 Ryan Dunkleberger 8 9.504 01:01.4 3 4 Kid Karts - New
5 97 Evan Fleming 8 37.501 01:05.0 5 5 Kid Karts - New
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 9 Brenden Baker 8 47:31.2 5 1 Junior 1 - Comer
2 29 Slater Stowell 8 0.126 22:33.6 3 2 Junior 1 - Comer
3 4 Blake Dunkleberger 8 0.267 50.184 5 3 Junior 1 - Comer
4 88 Chase McDaniel 8 0.462 55:40.8 5 4 Junior 1 - Comer
5 8 Chandler Jones 8 2.482 50.544 3 5 Junior 1 - Comer
6 8 Andrew Stebleton 8 25:55.2 50.939 4 6 Junior 1 - Comer
7 81 Bryce Murphy 8 57:07.2 53.771 7 7 Junior 1 - Comer
8 5 Jordan DiMarzo 7 --1 Lap-- 52:19.2 2 8 Junior 1 - Comer
DNS 42 Sheridan Stowell 0 --8 Laps-- -.--- - 9 Junior 1 - Comer
DNS 26 Kyle Park 0 -.--- - 10 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Blake Dunkleberger 8 48.892 7 1 Junior 1 - HPV
2 88 Chase McDaniel 8 33:07.2 48.727 6 2 Junior 1 - HPV
3 9 Brenden Baker 8 36:57.6 49.12 4 3 Junior 1 - HPV
4 90 Misty Balser 8 4.163 49.333 4 4 Junior 1 - HPV
DNS 26 Kyle Park 0 -.--- - 5 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 77 Dylan Nobile 8 47.123 6 1 Junior Superbox
2 44 Ryan Lee 8 0.145 47.144 8 2 Junior Superbox
3 88 Max Feyerabend 8 1.967 47.327 4 3 Junior Superbox
4 46 Dylan Bubb 8 36:28.8 47.349 3 4 Junior Superbox
5 23 Michel Manning 8 6.195 47.731 2 5 Junior Superbox
6 3 Michael Parr 8 09:36.0 47.713 3 6 Junior Superbox
7 78 Austin Lee 8 8.605 47.934 4 7 Junior Superbox
8 27 Adam Weisberg 8 14.05 48.437 2 8 Junior Superbox
9 42 Ryan Junge 8 17.989 37:26.4 4 9 Junior Superbox
10 4 Michael Gardner 8 18.697 49.184 4 10 Junior Superbox
11 12 Joshua Gardner 8 12:57.6 48.499 4 11 Junior Superbox
S2
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 39 Casey Young 8 44.427 2 1 S2
2 8 James Reynolds 8 0.605 44.771 8 2 S2
3 5 Paul Deneen 8 0.956 44.654 4 3 S2
4 56 Tony Russo 8 14.189 45.383 2 4 S2
5 4 Evan Michie 2 --6 Laps-- 50.738 2 5 S2
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 7 Daniel Frankel 8 47.923 8 1 Senior Superbox
2 127 Evil Eddie Terchunian 8 10.736 49.633 2 2 Senior Superbox
3 66 Tom Sherman 8 10.928 49.383 5 3 Senior Superbox
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 424 Chelsie Jackman 8 44.24 7 1 TaG Light
2 78 Austin Countryman 8 0.263 44.306 8 2 TaG Light
3 10 Jerry Henderson 8 1.727 44.328 7 3 TaG Light
4 33 Jameson Spies 8 5.824 45.037 6 4 TaG Light
5 21 Tyler Kent 8 6.167 44.892 5 5 TaG Light
DNS 7 Rob Frankel 0 -.--- - 6 TaG Light