WSKC Main Event Results - 2007 Round XII, November 4th
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 34 Christian Brooks 12 01:00.0 6 1 Kid Karts - New
2 72 Conner Frankel 12 3.854 14:52.8 4 2 Kid Karts - New
3 77 Sebastian Elizondo 12 3.926 01:00.1 8 3 Kid Karts - New
4 3 Ryan Dunkleberger 12 9.007 01:01.0 4 4 Kid Karts - New
5 97 Evan Fleming 11 --1 Lap-- 01:05.0 4 5 Kid Karts - New
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 88 Chase McDaniel 16 50.449 5 1 Junior 1 - Comer
2 4 Blake Dunkleberger 16 0.191 50.269 2 2 Junior 1 - Comer
3 8 Andrew Stebleton 16 7.457 51.116 5 3 Junior 1 - Comer
4 26 Kyle Park 16 13.127 51.185 5 4 Junior 1 - Comer
5 42 Sheridan Stowell 16 48.56 36:57.6 4 5 Junior 1 - Comer
6 81 Bryce Murphy 16 50.072 54.299 4 6 Junior 1 - Comer
7 5 Jordan DiMarzo 15 --1 Lap-- 55.818 3 7 Junior 1 - Comer
8 29 Slater Stowell 5 --11 Laps-- 34:33.6 2 8 Junior 1 - Comer
9 8 Chandler Jones 5 0.799 50.423 2 9 Junior 1 - Comer
10 9 Brenden Baker 5 18:16.6 50.476 4 10 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Blake Dunkleberger 12 19:40.8 8 1 Junior 1 - HPV
2 90 Misty Balser 12 9.887 49.518 10 2 Junior 1 - HPV
3 88 Chase McDaniel 12 41:16.8 43:12.0 4 3 Junior 1 - HPV
4 26 Kyle Park 12 15.473 50.201 5 4 Junior 1 - HPV
DQ 9 Brenden Baker 0 --12 Laps-- -.--- - 5 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 77 Dylan Nobile 16 19:40.8 15 1 Junior Superbox
2 44 Ryan Lee 16 03:21.6 45:07.2 8 2 Junior Superbox
3 88 Max Feyerabend 16 28:48.0 47.497 4 3 Junior Superbox
4 46 Dylan Bubb 16 8.51 47.742 8 4 Junior Superbox
5 23 Michel Manning 16 12.117 47.538 6 5 Junior Superbox
6 78 Austin Lee 16 12.292 47.751 5 6 Junior Superbox
7 3 Michael Parr 16 24:28.8 47.776 11 7 Junior Superbox
8 42 Ryan Junge 16 35.627 49.095 4 8 Junior Superbox
9 27 Adam Weisberg 15 --1 Lap-- 48.353 3 9 Junior Superbox
10 12 Joshua Gardner 15 19:12.0 49.11 6 10 Junior Superbox
11 4 Michael Gardner 2 --14 Laps-- 54.052 1 11 Junior Superbox
S2
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 4 Evan Michie 16 44.655 12 1 S2
2 39 Casey Young 16 0.397 44.483 16 2 S2
3 5 Paul Deneen 16 0.816 44.602 16 3 S2
4 56 Tony Russo 16 31.115 45.463 3 4 S2
5 8 James Reynolds 14 --2 Laps-- 44.658 10 5 S2
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 127 Evil Eddie Terchunian 16 49.81 14 1 Senior Superbox
2 66 Tom Sherman 16 0.503 32:38.4 16 2 Senior Superbox
DNF 7 Daniel Frankel 0 --16 Laps-- -.--- - 3 Senior Superbox
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 424 Chelsie Jackman 16 44.329 13 1 TaG Light
2 78 Austin Countryman 16 1.873 44.588 11 2 TaG Light
3 10 Jerry Henderson 16 3.412 44.461 9 3 TaG Light
4 21 Tyler Kent 16 24:28.8 45.085 11 4 TaG Light
5 7 Rob Frankel 16 16.834 45.376 8 5 TaG Light
6 33 Jameson Spies 1 --15 Laps-- 52.383 1 6 TaG Light