WSKC Qualifying Results - 2007 Round V, May
Kid Karts - New Style
Pos No. Name Best Tm In Lap PIC Class
1 22 Jacob Drew 01:02.8 3 1 Kid Karts - New
2 77 Sebastian Elizondo 01:02.9 3 2 Kid Karts - New
3 97 Evan Fleming 01:06.6 1 3 Kid Karts - New
4 3 Ryan Dunkleberger 01:06.8 3 4 Kid Karts - New
5 25 Brady Mertz 01:08.4 4 5 Kid Karts - New
6 99 Marcellino Richarte 01:10.0 4 6 Kid Karts - New
7 24 Robert Weinshank 01:11.8 3 7 Kid Karts - New
8 9 Brenden Baker 01:56.2 1 8 Kid Karts - New
Junior 1 - Comer
Pos No. Name Best Tm In Lap PIC Class
1 18 Haley Jenni 49.878 2 1 Junior 1 - Comer
2 0 Jake Craig 49.899 1 2 Junior 1 - Comer
3 90 Misty Balser 50.051 3 3 Junior 1 - Comer
4 26 Kyle Park 50.339 3 4 Junior 1 - Comer
5 88 Chase McDaniel 50.532 4 5 Junior 1 - Comer
6 8 Chandler Jones 51.045 4 6 Junior 1 - Comer
7 4 Blake Dunkleberger 51.497 1 7 Junior 1 - Comer
8 8 Andrew Stebleton 51.914 1 8 Junior 1 - Comer
9 99 Ryley Howe 52.143 4 9 Junior 1 - Comer
10 15 Kristal Smith 29:45.6 3 10 Junior 1 - Comer
DNS 10 Emily Gardner -.--- - 11 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Best Tm In Lap PIC Class
1 26 Kyle Park 49.179 3 1 Junior 1 - HPV
2 90 Misty Balser 49.696 4 2 Junior 1 - HPV
3 0 Jake Craig 50.072 4 3 Junior 1 - HPV
4 88 Chase McDaniel 50.133 4 4 Junior 1 - HPV
5 4 Blake Dunkleberger 50.247 4 5 Junior 1 - HPV
Junior Superbox
Pos No. Name Best Tm In Lap PIC Class
1 88 Max Feyerabend 47.346 2 1 Junior Superbox
2 98 Eric Gunderson 47.505 4 2 Junior Superbox
3 77 Dylan Nobile 47.519 1 3 Junior Superbox
4 81 Shelby Hayden 47.619 3 4 Junior Superbox
5 29 Dallas Montes 47.703 4 5 Junior Superbox
6 46 Dylan Bubb 48.003 4 6 Junior Superbox
7 78 Austin Lee 48.127 2 7 Junior Superbox
8 44 Ryan Lee 48.206 3 8 Junior Superbox
9 66 Ryan Yniguez 48.224 4 9 Junior Superbox
10 3 Michael Parr 48.304 4 10 Junior Superbox
11 42 Ryan Junge 48.768 1 11 Junior Superbox
12 23 Michel Manning 49.007 2 12 Junior Superbox
13 27 Adam Weisberg 49.142 2 13 Junior Superbox
14 4 Michael Gardner 50.786 4 14 Junior Superbox
15 12 Joshua Gardner 50.885 4 15 Junior Superbox
Junior 2 - HPV
Pos No. Name Best Tm In Lap PIC Class
1 48 Derek Weber 48.042 4 1 Junior 2 - HPV
125cc S2
Pos No. Name Best Tm In Lap PIC Class
1 51 Vivek Tandon 42.741 3 1 S2
2 111 Clinton Schoombee 42.993 2 2 S2
3 40 David Jurey 43.503 2 3 S2
4 131 Casey Young 44.46 4 4 S2
5 5 Paul Deneen 45.855 1 5 S2
6 4 Evan Michie 45.933 3 6 S2
7 8 James Reynolds 46.073 4 7 S2
Senior Superbox
Pos No. Name Best Tm In Lap PIC Class
2 33 Jameson Spies 49.493 1 1 Senior Superbox
3 79 Adam Paulson 49.874 3 2 Senior Superbox
4 127 Evil Eddie Terchunian 50.066 4 3 Senior Superbox
5 66 Tom Sherman 51.392 3 4 Senior Superbox
TaG Heavy
Pos No. Name Best Tm In Lap PIC Class
1 37 Michael Colangelo 49.787 1 1 TaG Heavy
Tag Light
Pos No. Name Best Tm In Lap PIC Class
1 42 Mike Lewis 44.458 3 1 TaG Light
2 17 Joey Licata Jr 45.026 4 2 TaG Light
3 21 Tyler Kent 45.309 3 3 TaG Light
4 78 Austin Countryman 45.644 4 4 TaG Light
5 84 Lyle Weber 45.969 3 5 TaG Light
DNS 33 Jameson Spies -.--- - 6 TaG Light