WSKC Main Event Results - 2007 Round V, May
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 22 Jacob Drew 12 01:03.5 5 1 Kid Karts - New 208
2 77 Sebastian Elizondo 12 7.047 01:04.0 2 2 Kid Karts - New 198
3 97 Evan Fleming 12 37.169 01:06.9 2 3 Kid Karts - New 188
4 3 Ryan Dunkleberger 12 40.157 01:07.0 2 4 Kid Karts - New 182
5 25 Brady Mertz 11 --1 Lap-- 01:08.6 2 5 Kid Karts - New 178
6 99 Marcellino Richarte 11 17:45.6 01:08.8 5 6 Kid Karts - New 173
7 9 Brenden Baker 9 --3 Laps-- 01:03.6 2 7 Kid Karts - New 168
DNS 24 Robert Weinshank 0 -.--- - 8 Kid Karts - New 163
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 0 Jake Craig 16 11:31.2 13 1 Junior 1 - Comer 211
2 90 Misty Balser 16 0.906 50.246 13 2 Junior 1 - Comer 201
3 18 Haley Jenni 16 1.061 50.206 3 3 Junior 1 - Comer 191
4 26 Kyle Park 16 2.828 23:02.4 5 4 Junior 1 - Comer 185
5 88 Chase McDaniel 16 7.304 00:57.6 5 5 Junior 1 - Comer 181
6 8 Chandler Jones 16 12:00.0 41:45.6 5 6 Junior 1 - Comer 176
7 4 Blake Dunkleberger 16 17.401 51.221 10 7 Junior 1 - Comer 171
8 99 Ryley Howe 16 28.263 51.771 3 8 Junior 1 - Comer 166
9 8 Andrew Stebleton 16 31.07 51.756 2 9 Junior 1 - Comer 161
10 15 Kristal Smith 15 --1 Lap-- 54.462 6 10 Junior 1 - Comer 156
11 10 Emily Gardner 12 --4 Laps-- 01:11.2 3 11 Junior 1 - Comer 153
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 26 Kyle Park 16 49.026 14 1 Junior 1 - HPV 205
2 0 Jake Craig 16 5.171 49.304 7 2 Junior 1 - HPV 195
3 90 Misty Balser 16 15.676 49.723 3 3 Junior 1 - HPV 185
4 4 Blake Dunkleberger 16 15.813 49.924 7 4 Junior 1 - HPV 179
5 88 Chase McDaniel 16 19.266 49.886 7 5 Junior 1 - HPV 175
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 77 Dylan Nobile 16 47.7 12 1 Junior Superbox 215
2 88 Max Feyerabend 16 0.399 47.674 12 2 Junior Superbox 205
3 98 Eric Gunderson 16 2.276 47.911 5 3 Junior Superbox 195
4 81 Shelby Hayden 16 9.864 48.016 6 4 Junior Superbox 189
5 23 Michel Manning 16 19.129 48.714 9 5 Junior Superbox 185
6 66 Ryan Yniguez 16 19.61 48.474 9 6 Junior Superbox 180
7 46 Dylan Bubb 16 19.763 48.302 11 7 Junior Superbox 175
8 3 Michael Parr 16 20.057 48.602 16 8 Junior Superbox 170
9 44 Ryan Lee 16 20.232 48.322 8 9 Junior Superbox 165
10 42 Ryan Junge 16 32.376 49.383 3 10 Junior Superbox 160
11 27 Adam Weisberg 16 36.721 48.809 9 11 Junior Superbox 157
12 4 Michael Gardner 16 40.448 49.882 5 12 Junior Superbox 154
13 12 Joshua Gardner 15 --1 Lap-- 49.73 9 13 Junior Superbox 151
DNF 29 Dallas Montes 0 --16 Laps-- -.--- - 14 Junior Superbox 148
DNF 78 Austin Lee 0 -.--- - 15 Junior Superbox 145
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 48 Derek Weber 16 48.455 12 1 Junior 2 - HPV 201
125cc S2
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 51 Vivek Tandon 16 42.744 2 1 S2 207
2 111 Clinton Schoombee 16 7.704 43.048 4 2 S2 197
3 40 David Jurey 16 19.622 43.604 5 3 S2 187
4 131 Casey Young 16 33.904 44.423 2 4 S2 181
5 5 Paul Deneen 15 --1 Lap-- 45.163 3 5 S2 177
6 8 James Reynolds 15 3.184 45.588 6 6 S2 172
7 4 Evan Michie 3 --13 Laps-- 45.854 3 7 S2 167
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 33 Jameson Spies 16 21.429 49.352 16 1 Senior Superbox 204
2 79 Adam Paulson 16 27.781 49.672 12 2 Senior Superbox 194
3 127 Evil Eddie Terchunian 16 38.237 50.156 14 3 Senior Superbox 184
4 66 Tom Sherman 16 38.838 50.301 2 4 Senior Superbox 178
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 37 Michael Colangelo 14 --2 Laps-- 49.495 5 1 TaG Heavy 201
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 17 Joey Licata Jr 16 44.651 6 1 TaG Light 206
2 42 Mike Lewis 16 0.252 44.64 12 2 TaG Light 196
3 78 Austin Countryman 16 20.67 45.637 13 3 TaG Light 186
4 84 Lyle Weber 4 --12 Laps-- 46.608 4 4 TaG Light 180
5 21 Tyler Kent 1 --15 Laps-- 01:21.3 1 5 TaG Light 176
DNS 33 Jameson Spies 0 -.--- - 6 TaG Light 171