WSKC Main Event Results - 2007 Round III, March
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 9 Brenden Baker 12 01:02.3 11 1 Kid Karts - New 211
2 77 Sebastian Elizondo 12 1.249 01:02.2 9 2 Kid Karts - New 201
3 22 Jacob Drew 12 48.732 01:04.0 12 3 Kid Karts - New 191
4 72 Conner Frankel 12 52.032 01:06.0 9 4 Kid Karts - New 185
5 71 Ian Champness 12 55.274 01:05.2 5 5 Kid Karts - New 181
6 97 Evan Fleming 11 --1 Lap-- 01:05.4 8 6 Kid Karts - New 176
7 3 Ryan Dunkleberger 11 4.006 01:08.8 7 7 Kid Karts - New 171
8 8 Brooke Baker 11 10:33.6 01:11.1 10 8 Kid Karts - New 166
9 99 Marcellino Richarte 11 52.585 01:11.4 10 9 Kid Karts - New 161
10 52 Samara Hayden 9 --3 Laps-- 01:13.0 3 10 Kid Karts - New 156
11 24 Robert Weinshank 6 --6 Laps-- 01:13.5 4 11 Kid Karts - New 153
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 8 Chandler Jones 16 06:43.2 7 1 Junior 1 - Comer 211
2 90 Misty Balser 16 10.445 27:50.4 6 2 Junior 1 - Comer 201
3 8 Andrew Stebleton 16 59:31.2 32:09.6 9 3 Junior 1 - Comer 191
4 99 Ryley Howe 16 35.523 52.21 12 4 Junior 1 - Comer 185
5 80 Andre Poulet 16 50.113 53.186 6 5 Junior 1 - Comer 181
6 4 Blake Dunkleberger 16 52.524 52.722 2 6 Junior 1 - Comer 176
7 15 Kristal Smith 15 --1 Lap-- 54.716 11 7 Junior 1 - Comer 171
8 7 Dylan Obney 15 0.285 54.483 2 8 Junior 1 - Comer 166
9 88 Chase McDaniel 5 --11 Laps-- 51.407 2 10 Junior 1 - Comer 161
DNS 21 Jordan Keigher 0 -.--- - 11 Junior 1 - Comer 156
DQ 81 Bryce Murphy 15 15.811 55.095 5 9 Junior 1 - Comer 0
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 90 Misty Balser 16 49.285 9 1 Junior 1 - HPV 204
2 4 Blake Dunkleberger 16 8.431 49.893 16 2 Junior 1 - HPV 194
3 88 Chase McDaniel 16 8.828 49.69 9 3 Junior 1 - HPV 184
DNF 80 Andre Poulet 0 --16 Laps-- -.--- - 4 Junior 1 - HPV 178
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 77 Dylan Nobile 16 47.241 12 1 Junior Superbox 214
2 46 Dylan Bubb 16 7.619 47.493 11 2 Junior Superbox 204
3 88 Max Feyerabend 16 10.582 47.738 8 3 Junior Superbox 194
4 31 Tyler Williams 16 10.807 47.867 2 4 Junior Superbox 188
5 44 Ryan Lee 16 11.041 47.621 15 5 Junior Superbox 184
6 75 Grant Phillips 16 11.12 47.794 11 6 Junior Superbox 179
7 23 Michel Manning 16 12.583 47.868 12 7 Junior Superbox 174
8 81 Shelby Hayden 16 15.04 47.797 4 8 Junior Superbox 169
9 78 Austin Lee 16 23.037 48.121 2 9 Junior Superbox 164
10 27 Adam Weisberg 16 28.305 48.783 10 10 Junior Superbox 159
11 42 Ryan Junge 15 --1 Lap-- 49.088 11 11 Junior Superbox 156
12 4 Michael Gardner 15 7.719 50.268 4 12 Junior Superbox 153
13 74 Dave Taylor 14 --2 Laps-- 52.565 12 13 Junior Superbox 150
14 12 Joshua Gardner 2 --14 Laps-- 51.369 2 14 Junior Superbox 147
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 77 Dylan Nobile 16 46.702 7 1 Junior 2 - HPV 201
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 33 Jameson Spies 16 10.236 48.569 13 1 Senior Superbox 204
2 78 Austin Countryman 16 18.524 49.128 4 2 Senior Superbox 194
3 67 Justin Weisberg 15 --1 Lap-- 51.187 4 3 Senior Superbox 184
4 51 Dean Call 5 --11 Laps-- 49.986 5 4 Senior Superbox 178
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 31 Jason Barfield 16 34.812 46.328 2 1 TaG Heavy 203
2 42 Phil Pecora 16 40.971 46.739 10 2 TaG Heavy 193
3 4 Jon Purpua 14 --2 Laps-- 50.485 12 3 TaG Heavy 183
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 17 Joey Licata Jr 16 44.523 4 1 TaG Light 206
2 29 Airel Jimenez 16 5.858 44.736 2 2 TaG Light 196
3 21 Tyler Kent 16 16.383 45.095 5 3 TaG Light 186
4 7 Daniel Frankel 16 21.743 45.702 5 4 TaG Light 180
5 9 Stephanos Collias 16 22.135 45.538 5 5 TaG Light 176
6 33 Jameson Spies 5 --11 Laps-- 33:07.2 3 6 TaG Light 171