WSKC Heat Results - 2007 Round III, March
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 77 Sebastian Elizondo 6 01:03.5 5 1 Kid Karts - New
2 72 Conner Frankel 6 13:55.2 01:07.3 3 2 Kid Karts - New
3 9 Brenden Baker 6 15:21.6 01:02.5 5 3 Kid Karts - New
4 71 Ian Champness 6 12.851 01:05.1 5 4 Kid Karts - New
5 3 Ryan Dunkleberger 6 13.237 01:07.9 5 5 Kid Karts - New
6 22 Jacob Drew 6 17.288 01:04.3 6 6 Kid Karts - New
7 52 Samara Hayden 6 46:33.6 01:08.8 3 7 Kid Karts - New
8 8 Brooke Baker 6 24.695 01:09.5 4 8 Kid Karts - New
9 97 Evan Fleming 5 --1 Lap-- 01:09.3 4 9 Kid Karts - New
10 24 Robert Weinshank 5 1.404 01:14.7 2 10 Kid Karts - New
11 99 Marcellino Richarte 5 8.047 01:12.6 4 11 Kid Karts - New
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 8 Chandler Jones 8 18:43.2 4 1 Junior 1 - Comer
2 90 Misty Balser 8 0.049 23:02.4 4 2 Junior 1 - Comer
3 8 Andrew Stebleton 8 1.69 50.761 2 3 Junior 1 - Comer
4 88 Chase McDaniel 8 8.48 51.067 8 4 Junior 1 - Comer
5 99 Ryley Howe 8 15.44 52.27 3 5 Junior 1 - Comer
6 80 Andre Poulet 8 21.086 52.372 3 6 Junior 1 - Comer
7 15 Kristal Smith 8 36.128 54.494 7 7 Junior 1 - Comer
8 7 Dylan Obney 8 45.547 55.799 3 8 Junior 1 - Comer
9 81 Bryce Murphy 8 49.967 55.25 3 9 Junior 1 - Comer
10 4 Blake Dunkleberger 2 --6 Laps-- 58.829 1 10 Junior 1 - Comer
DQ 21 Jordan Keigher 7 03:37.5 01:01.9 4 11 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 90 Misty Balser 8 49.243 5 1 Junior 1 - HPV
2 4 Blake Dunkleberger 8 5.634 49.992 8 2 Junior 1 - HPV
3 88 Chase McDaniel 8 04:19.2 50.025 5 3 Junior 1 - HPV
4 80 Andre Poulet 4 --4 Laps-- 51.673 2 4 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 77 Dylan Nobile 8 47.489 5 1 Junior Superbox
2 31 Tyler Williams 8 0.303 47.494 5 2 Junior Superbox
3 46 Dylan Bubb 8 40:48.0 47.483 6 3 Junior Superbox
4 88 Max Feyerabend 8 29:16.8 47.686 2 4 Junior Superbox
5 81 Shelby Hayden 8 20:38.4 47.622 5 5 Junior Superbox
6 75 Grant Phillips 8 2.79 47.843 3 6 Junior Superbox
7 44 Ryan Lee 8 51:21.6 47.798 3 7 Junior Superbox
8 23 Michel Manning 8 25:55.2 48.411 3 8 Junior Superbox
9 78 Austin Lee 8 19:12.0 48.404 5 9 Junior Superbox
10 4 Michael Gardner 8 48:28.8 50.469 4 10 Junior Superbox
11 12 Joshua Gardner 8 31:40.8 50.17 7 11 Junior Superbox
12 74 Dave Taylor 8 37:26.4 53.923 7 12 Junior Superbox
DNF 42 Ryan Junge 0 --8 Laps-- -.--- - 13 Junior Superbox
DQ 27 Adam Weisberg 8 06:29.2 48.697 4 14 Junior Superbox
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 77 Dylan Nobile 8 47.007 6 1 Junior 2 - HPV
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 33 Jameson Spies 8 15:50.4 48.554 6 1 Senior Superbox
3 78 Austin Countryman 8 21.211 49.476 3 3 Senior Superbox
4 67 Justin Weisberg 8 42:14.4 50.984 3 4 Senior Superbox
DQ 51 Dean Call 8 21.032 49.719 3 2 Senior Superbox
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 31 Jason Barfield 8 05:45.6 46.158 3 1 TaG Heavy
2 42 Phil Pecora 8 35.123 46.913 2 2 TaG Heavy
3 4 Jon Purpua 8 23:02.4 50.553 2 3 TaG Heavy
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 17 Joey Licata Jr 8 44.325 4 1 TaG Light
2 29 Airel Jimenez 8 3.384 44.757 2 2 TaG Light
3 21 Tyler Kent 8 15:50.4 45.136 4 3 TaG Light
4 7 Daniel Frankel 8 11.324 45.519 2 4 TaG Light
5 9 Stephanos Collias 8 11.841 45.487 5 5 TaG Light
6 33 Jameson Spies 8 43:12.0 45.941 3 6 TaG Light