WSKC Main Event Results - 2007 Round VI, July
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 9 Brenden Baker 12 01:00.6 10 1 Kid Karts - New 207
2 77 Sebastian Elizondo 12 0.279 15:50.4 11 2 Kid Karts - New 197
3 22 Jacob Drew 12 1.261 01:00.8 7 3 Kid Karts - New 187
4 3 Ryan Dunkleberger 12 46.199 01:04.0 12 4 Kid Karts - New 181
5 84 Brandon Weaver 12 19:12.0 01:04.0 12 5 Kid Karts - New 177
6 72 Conner Frankel 12 18:14.4 01:04.0 12 6 Kid Karts - New 172
7 2 Jacob Smith 11 --1 Lap-- 01:05.1 2 7 Kid Karts - New 167
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 88 Chase McDaniel 16 40:48.0 6 1 Junior 1 - Comer 211
2 90 Misty Balser 16 0.079 50.502 15 2 Junior 1 - Comer 201
3 26 Kyle Park 16 0.283 50.453 6 3 Junior 1 - Comer 191
4 4 Blake Dunkleberger 16 8.548 02:24.0 5 4 Junior 1 - Comer 185
5 8 Chandler Jones 16 8.848 59:02.4 9 5 Junior 1 - Comer 181
6 13 Laine Sanders 16 10:33.6 59:02.4 7 6 Junior 1 - Comer 176
7 29 Slater Stowell 16 42.456 52.155 8 7 Junior 1 - Comer 171
8 8 Andrew Stebleton 16 44.414 52.386 11 8 Junior 1 - Comer 166
9 7 Dylan Obney 15 --1 Lap-- 53.446 7 9 Junior 1 - Comer 161
10 81 Bryce Murphy 14 --2 Laps-- 55.455 6 10 Junior 1 - Comer 156
11 10 Emily Gardner 12 --4 Laps-- 01:10.5 3 11 Junior 1 - Comer 153
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 26 Kyle Park 16 48.564 5 1 Junior 1 - HPV 204
2 90 Misty Balser 16 2.788 48.553 5 2 Junior 1 - HPV 194
3 4 Blake Dunkleberger 16 19.434 49.577 6 3 Junior 1 - HPV 184
4 88 Chase McDaniel 16 22.462 49.451 11 4 Junior 1 - HPV 178
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 77 Dylan Nobile 16 47.412 16 1 Junior Superbox 219
2 44 Ryan Lee 16 2.214 47.653 13 2 Junior Superbox 209
3 2 Adrian Starrantino 16 10.226 47.373 11 3 Junior Superbox 199
4 75 Grant Phillips 16 10.441 47.956 8 4 Junior Superbox 193
5 46 Dylan Bubb 16 10.706 47.68 14 5 Junior Superbox 189
6 81 Shelby Hayden 16 12.403 47.965 8 6 Junior Superbox 184
7 6 Jason Weaver 16 19.986 48.482 6 7 Junior Superbox 179
8 29 Dallas Montes 16 20.437 48.2 15 8 Junior Superbox 174
9 78 Austin Lee 16 25.622 48.822 14 9 Junior Superbox 169
10 84 Preston Weaver 16 29.434 48.543 16 10 Junior Superbox 164
11 42 Ryan Junge 16 35.658 48.815 8 11 Junior Superbox 161
12 3 Michael Parr 16 36.335 48.631 10 12 Junior Superbox 158
13 66 Ryan Yniguez 16 37.492 49.361 15 13 Junior Superbox 155
14 4 Michael Gardner 15 --1 Lap-- 50.061 7 14 Junior Superbox 152
15 23 Michel Manning 10 --6 Laps-- 48.616 3 15 Junior Superbox 149
16 88 Max Feyerabend 1 --15 Laps-- 01:19.7 1 16 Junior Superbox 146
DNS 0 Max Zacky 0 --16 Laps-- -.--- - 17 Junior Superbox 143
DNS 12 Joshua Gardner 0 -.--- - 18 Junior Superbox 140
DNS 74 Dave Taylor 0 -.--- - 19 Junior Superbox 137
125cc S2
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 20 Aaron Hunter 16 43.853 4 1 S2 202
2 40 David Jurey 16 10.093 44.122 7 2 S2 192
125cc S3
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 14 A.J. Patrick 8 --8 Laps-- 43.947 5 1 S3 201
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 7 Daniel Frankel 16 49.573 49.185 5 1 Senior Superbox 205
2 127 Evil Eddie Terchunian 15 --1 Lap-- 50.719 11 2 Senior Superbox 195
3 66 Tom Sherman 15 9.021 50.464 13 3 Senior Superbox 185
4 80 Cecil Martin 15 23.082 52.297 2 4 Senior Superbox 179
5 79 Adam Paulson 12 --4 Laps-- 51.532 3 5 Senior Superbox 175
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 76 Lee Cox 16 42.871 46.457 5 1 TaG Heavy 203
2 44 Craig Price 15 --1 Lap-- 47.487 13 2 TaG Heavy 193
DNS 88 Cronus Dillard 0 -.--- - 3 TaG Heavy 183
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 29 Ariel Jimenez 16 44.436 15 1 TaG Light 212
2 1 Howie Idelson 16 1.651 44.551 3 2 TaG Light 202
3 424 Chelsie Jackman 16 2.044 44.341 8 3 TaG Light 192
4 10 Jerry Henderson 16 3.341 53:16.8 10 4 TaG Light 186
5 33 Jameson Spies 16 9.789 44.726 9 5 TaG Light 182
6 17 Joey Licata Jr 16 12.939 44.529 8 6 TaG Light 177
7 31 Kevin Wilkins 16 24.165 45.253 4 7 TaG Light 172
8 7 Rob Frankel 16 25.003 45.509 6 8 TaG Light 167
9 21 Tyler Kent 16 25.173 45.378 12 9 TaG Light 162
10 78 Austin Countryman 16 28.346 45.367 8 10 TaG Light 157
11 51 Kirk Becto 15 20.456 47.71 9 11 TaG Light 154
12 3 James Skiffington 15 20.597 47.545 4 12 TaG Light 151