WSKC Heat #2 Results - 2007 Round VI, July
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 77 Sebastian Elizondo 6 01:01.0 6 1 Kid Karts - New
2 22 Jacob Drew 6 43:12.0 01:01.7 5 2 Kid Karts - New
3 3 Ryan Dunkleberger 6 22:33.6 01:04.7 5 3 Kid Karts - New
4 84 Brandon Weaver 6 19.811 01:04.9 5 4 Kid Karts - New
5 72 Conner Frankel 6 20.204 01:04.5 5 5 Kid Karts - New
6 2 Jacob Smith 6 47.587 01:07.7 4 6 Kid Karts - New
7 9 Brenden Baker 3 --3 Laps-- 01:03.2 3 7 Kid Karts - New
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 26 Kyle Park 8 50.365 5 1 Junior 1 - Comer
2 88 Chase McDaniel 8 0.88 50.678 5 2 Junior 1 - Comer
3 8 Chandler Jones 8 2.615 40:48.0 8 3 Junior 1 - Comer
4 4 Blake Dunkleberger 8 2.811 54:43.2 5 4 Junior 1 - Comer
5 90 Misty Balser 8 4.777 10:04.8 5 5 Junior 1 - Comer
6 13 Laine Sanders 8 7.323 51.301 8 6 Junior 1 - Comer
7 29 Slater Stowell 8 8.281 51.481 3 7 Junior 1 - Comer
8 8 Andrew Stebleton 8 14.165 52.252 3 8 Junior 1 - Comer
9 7 Dylan Obney 8 26.537 53.976 3 9 Junior 1 - Comer
10 81 Bryce Murphy 8 27.962 53.62 7 10 Junior 1 - Comer
11 10 Emily Gardner 6 --2 Laps-- 01:11.5 3 11 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 26 Kyle Park 8 48.601 7 1 Junior 1 - HPV
2 90 Misty Balser 8 0.07 48.425 8 2 Junior 1 - HPV
3 88 Chase McDaniel 8 9.023 49.766 5 3 Junior 1 - HPV
4 4 Blake Dunkleberger 8 9.151 49.715 7 4 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 2 Adrian Starrantino 8 47.43 8 1 Junior Superbox
2 75 Grant Phillips 8 0.886 47.425 6 2 Junior Superbox
3 44 Ryan Lee 8 1.072 47.519 6 3 Junior Superbox
4 77 Dylan Nobile 8 28:48.0 47.407 5 4 Junior Superbox
5 23 Michel Manning 8 5.997 47.83 4 5 Junior Superbox
6 6 Jason Weaver 8 01:55.2 48.21 5 6 Junior Superbox
7 81 Shelby Hayden 8 39:21.6 48.264 4 7 Junior Superbox
8 42 Ryan Junge 8 59:02.4 48.91 8 8 Junior Superbox
9 78 Austin Lee 8 12.129 48.532 5 9 Junior Superbox
10 46 Dylan Bubb 8 56:09.6 47.696 8 10 Junior Superbox
11 3 Michael Parr 8 18:43.2 48.895 8 11 Junior Superbox
12 84 Preston Weaver 8 37:55.2 48.933 2 12 Junior Superbox
13 66 Ryan Yniguez 8 12:28.8 49.082 6 13 Junior Superbox
14 4 Michael Gardner 8 34:33.6 50.334 3 14 Junior Superbox
15 74 Dave Taylor 8 -.--- - 15 Junior Superbox
16 0 Max Zacky 7 --1 Lap-- 55.985 2 16 Junior Superbox
17 29 Dallas Montes 4 --4 Laps-- 48.434 4 17 Junior Superbox
18 88 Max Feyerabend 2 --6 Laps-- 48.913 2 18 Junior Superbox
DNF 12 Joshua Gardner 0 --8 Laps-- -.--- - 19 Junior Superbox
125cc S2
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 20 Aaron Hunter 8 43.831 3 1 S2
2 40 David Jurey 8 2.528 43.777 7 2 S2
125cc S3
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 14 A.J. Patrick 8 0.314 43.685 4 1 S3
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 7 Daniel Frankel 8 22:04.8 49.237 4 1 Senior Superbox
2 79 Adam Paulson 8 20.977 50.601 3 2 Senior Superbox
3 66 Tom Sherman 8 13:55.2 50.586 3 3 Senior Superbox
4 127 Evil Eddie Terchunian 8 25.63 50.778 7 4 Senior Superbox
5 80 Cecil Martin 8 33.094 51.695 6 5 Senior Superbox
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 76 Lee Cox 8 16.366 46.235 3 1 TaG Heavy
2 44 Craig Price 7 --1 Lap-- 48.436 3 2 TaG Heavy
DNS 88 Cronus Dillard 0 -.--- - 3 TaG Heavy
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 29 Ariel Jimenez 8 44.596 7 1 TaG Light
2 1 Howie Idelson 8 0.564 44.598 5 2 TaG Light
3 17 Joey Licata Jr 8 0.732 44.41 7 3 TaG Light
4 424 Chelsie Jackman 8 0.991 44.599 7 4 TaG Light
5 33 Jameson Spies 8 2.085 44.758 3 5 TaG Light
6 31 Kevin Wilkins 8 3.114 44.982 7 6 TaG Light
7 7 Rob Frankel 8 5.776 45.188 5 7 TaG Light
8 78 Austin Countryman 8 10.904 45.553 6 8 TaG Light
9 3 James Skiffington 8 36.218 47.892 5 9 TaG Light
10 51 Kirk Becto 8 48.308 48.081 2 10 TaG Light
11 21 Tyler Kent 6 --2 Laps-- 45.094 5 11 TaG Light
DNF 10 Jerry Henderson 0 --8 Laps-- -.--- - 12 TaG Light