WSKC Qualifying Results - 2007 Round VI, July
Kid Karts - New Style
Pos No. Name Best Tm In Lap PIC Class
1 77 Sebastian Elizondo 08:38.4 3 1 Kid Karts - New
2 9 Brenden Baker 01:00.0 3 2 Kid Karts - New
3 22 Jacob Drew 01:00.5 4 3 Kid Karts - New
4 84 Brandon Weaver 01:02.6 2 4 Kid Karts - New
5 3 Ryan Dunkleberger 01:04.6 3 5 Kid Karts - New
6 2 Jacob Smith 01:04.7 4 6 Kid Karts - New
7 72 Conner Frankel 01:04.7 4 7 Kid Karts - New
Junior 1 - Comer
Pos No. Name Best Tm In Lap PIC Class
1 88 Chase McDaniel 49.978 2 1 Junior 1 - Comer
2 4 Blake Dunkleberger 50.196 1 2 Junior 1 - Comer
3 26 Kyle Park 50.289 2 3 Junior 1 - Comer
4 8 Chandler Jones 50.546 4 4 Junior 1 - Comer
5 90 Misty Balser 50.888 2 5 Junior 1 - Comer
6 13 Laine Sanders 51.323 3 6 Junior 1 - Comer
7 8 Andrew Stebleton 51.606 4 7 Junior 1 - Comer
8 29 Slater Stowell 52.126 3 8 Junior 1 - Comer
9 81 Bryce Murphy 52.808 4 9 Junior 1 - Comer
10 7 Dylan Obney 27:50.4 4 10 Junior 1 - Comer
DNS 10 Emily Gardner -.--- - 11 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Best Tm In Lap PIC Class
1 26 Kyle Park 49.046 1 1 Junior 1 - HPV
2 90 Misty Balser 49.092 4 2 Junior 1 - HPV
3 88 Chase McDaniel 49.486 1 3 Junior 1 - HPV
4 4 Blake Dunkleberger 50.583 2 4 Junior 1 - HPV
Junior Superbox
Pos No. Name Best Tm In Lap PIC Class
1 77 Dylan Nobile 47.178 2 1 Junior Superbox
2 46 Dylan Bubb 47.336 4 2 Junior Superbox
3 75 Grant Phillips 47.378 3 3 Junior Superbox
4 2 Adrian Starrantino 47.47 2 4 Junior Superbox
5 88 Max Feyerabend 47.506 2 5 Junior Superbox
6 44 Ryan Lee 47.769 2 6 Junior Superbox
7 81 Shelby Hayden 47.786 3 7 Junior Superbox
8 29 Dallas Montes 47.788 2 8 Junior Superbox
9 23 Michel Manning 47.855 4 9 Junior Superbox
10 6 Jason Weaver 47.972 2 10 Junior Superbox
11 3 Michael Parr 48.09 4 11 Junior Superbox
12 84 Preston Weaver 48.241 2 12 Junior Superbox
13 78 Austin Lee 48.314 3 13 Junior Superbox
14 42 Ryan Junge 48.596 4 14 Junior Superbox
15 66 Ryan Yniguez 48.97 4 15 Junior Superbox
16 4 Michael Gardner 49.427 3 16 Junior Superbox
17 12 Joshua Gardner 49.672 1 17 Junior Superbox
18 0 Max Zacky 53.759 3 18 Junior Superbox
19 74 Dave Taylor 53.789 3 19 Junior Superbox
125cc S2
Pos No. Name Best Tm In Lap PIC Class
1 40 David Jurey 43.661 1 1 S2
2 20 Aaron Hunter 43.848 1 2 S2
125cc S3
Pos No. Name Best Tm In Lap PIC Class
1 14 A.J. Patrick 44.498 1 1 S3
Senior Superbox
Pos No. Name Best Tm In Lap PIC Class
1 7 Daniel Frankel 49.226 3 1 Senior Superbox
2 66 Tom Sherman 49.857 4 2 Senior Superbox
3 127 Evil Eddie Terchunian 50.396 4 3 Senior Superbox
4 79 Adam Paulson 50.864 4 4 Senior Superbox
5 80 Cecil Martin 51.771 1 5 Senior Superbox
TaG Heavy
Pos No. Name Best Tm In Lap PIC Class
1 76 Lee Cox 46.483 2 1 TaG Heavy
2 44 Craig Price 47.683 3 2 TaG Heavy
3 88 Cronus Dillard 47.927 3 3 TaG Heavy
Tag Light
Pos No. Name Best Tm In Lap PIC Class
1 17 Joey Licata Jr 44.02 2 1 TaG Light
2 424 Chelsie Jackman 44.104 2 2 TaG Light
3 10 Jerry Henderson 44.172 2 3 TaG Light
4 29 Ariel Jimenez 44.173 3 4 TaG Light
5 1 Howie Idelson 44.322 3 5 TaG Light
6 33 Jameson Spies 44.417 2 6 TaG Light
7 31 Kevin Wilkins 44.67 3 7 TaG Light
8 7 Rob Frankel 45.718 4 8 TaG Light
9 78 Austin Countryman 45.769 1 9 TaG Light
10 21 Tyler Kent 45.776 2 10 TaG Light
11 51 Kirk Becto 47.599 2 11 TaG Light
12 3 James Skiffington 48.366 2 12 TaG Light