WSKC Main Event Results - 2007 Round II, February
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 9 Brenden Baker 12 01:03.3 9 1 Kid Karts - New 212
2 77 Sebastian Elizondo 12 0.805 01:03.4 10 2 Kid Karts - New 202
3 5 Cole White 12 21.456 01:05.5 3 3 Kid Karts - New 192
4 48 Noah Garza 12 41.347 01:06.8 3 4 Kid Karts - New 186
5 22 Jacob Drew 12 41.485 01:06.8 6 5 Kid Karts - New 182
6 3 Ryan Dunkleberger 12 07:40.8 01:06.9 10 6 Kid Karts - New 177
7 71 Ian Champness 12 49.314 01:06.9 6 7 Kid Karts - New 172
8 97 Evan Fleming 12 01:05.4 01:07.2 12 8 Kid Karts - New 167
9 52 Samara Hayden 11 --1 Lap-- 01:08.9 3 9 Kid Karts - New 162
10 72 Conner Frankel 11 24.015 01:11.2 11 10 Kid Karts - New 157
11 8 Brooke Baker 10 --2 Laps-- 01:13.0 9 11 Kid Karts - New 154
12 13 Parker McClanahan 10 7.707 01:16.8 9 12 Kid Karts - New 151
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 51 Austin Barnes 16 42:14.4 15 1 Junior 1 - Comer 211
2 90 Misty Balser 16 54:43.2 37:55.2 15 2 Junior 1 - Comer 201
3 18 Haley Jenni 16 0.396 50.629 15 3 Junior 1 - Comer 191
4 88 Chase McDaniel 16 21.988 51.963 5 4 Junior 1 - Comer 185
5 26 Kyle Park 16 22.486 51.806 14 5 Junior 1 - Comer 181
6 8 Chandler Jones 16 22.781 51.297 9 6 Junior 1 - Comer 176
7 8 Andrew Stebleton 16 29.426 52.242 11 7 Junior 1 - Comer 171
8 4 Blake Dunkleberger 16 33.876 52.571 9 8 Junior 1 - Comer 166
9 13 Chrystian McClanahan 16 55.095 52.838 4 9 Junior 1 - Comer 161
10 99 Ryley Howe 15 --1 Lap-- 54.016 5 10 Junior 1 - Comer 156
11 15 Kristal Smith 15 53.02 56.91 15 11 Junior 1 - Comer 153
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 51 Austin Barnes 16 49.209 15 1 Junior 1 - HPV 205
2 26 Kyle Park 16 0.119 49.157 9 2 Junior 1 - HPV 195
3 90 Misty Balser 16 4.63 49.359 6 3 Junior 1 - HPV 185
4 88 Chase McDaniel 16 26.318 50.567 6 4 Junior 1 - HPV 179
5 4 Blake Dunkleberger 16 37.029 51.063 12 5 Junior 1 - HPV 175
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 77 Dylan Nobile 16 48.449 7 1 Junior Superbox 212
2 88 Max Feyerabend 16 0.693 48.475 7 2 Junior Superbox 202
3 44 Ryan Lee 16 1.324 48.437 4 3 Junior Superbox 192
4 46 Dylan Bubb 16 3.709 48.338 11 4 Junior Superbox 186
5 2 Adrian Starrantino 16 6.662 48.187 5 5 Junior Superbox 182
6 3 Michael Parr 16 15.972 49.4 5 6 Junior Superbox 177
7 78 Austin Lee 16 16.564 49.451 5 7 Junior Superbox 172
8 23 Michel Manning 16 17.501 49.595 5 8 Junior Superbox 167
9 81 Shelby Hayden 16 21.087 48.232 10 9 Junior Superbox 162
10 27 Adam Weisberg 16 35.619 50.521 8 10 Junior Superbox 157
11 4 Michael Gardner 15 --1 Lap-- 52.717 5 11 Junior Superbox 154
12 12 Joshua Gardner 15 28.389 52.487 5 12 Junior Superbox 151
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 23 Jonathan St. Ours 16 46.343 12 1 Junior 2 - HPV 204
2 2 Adrian Starrantino 16 7.311 46.963 5 2 Junior 2 - HPV 194
3 77 Dylan Nobile 12 --4 Laps-- 46.406 12 3 Junior 2 - HPV 184
4 22 Donny St. Ours 12 15.464 47.049 7 4 Junior 2 - HPV 178
125cc Open
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 11 Jason Attwood 16 44.858 5 1 125cc Open 201
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 33 Jameson Spies 15 --1 Lap-- 49.175 5 1 Senior Superbox 203
2 55 Mark Staniec 15 33.47 51.458 15 2 Senior Superbox 193
3 78 Austin Countryman 8 --8 Laps-- 49.402 7 3 Senior Superbox 183
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 28 Hawshon Riley 8 --8 Laps-- 46.788 7 1 TaG Heavy 201
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 84 Lyle Weber 16 45.777 9 1 TaG Light 205
2 33 Jameson Spies 16 1.938 45.475 9 2 TaG Light 195
3 21 Tyler Kent 16 4.658 45.68 8 3 TaG Light 185
4 7 Daniel Frankel 16 41.241 46.172 6 4 TaG Light 179
5 29 Ariel Jimenez 13 --3 Laps-- 39:21.6 13 5 TaG Light 175