WSKC Main Event Results - 2007 Round I, February
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 9 Brenden Baker 12 01:01.1 5 1 Kid Karts - New 212
2 77 Sebastian Elizondo 12 25.515 01:03.0 6 2 Kid Karts - New 202
3 3 Ryan Dunkleberger 12 56.284 01:05.7 5 3 Kid Karts - New 192
4 5 Cole White 12 56.503 01:04.3 11 4 Kid Karts - New 186
5 71 Ian Champness 12 01:00.8 01:05.9 7 5 Kid Karts - New 182
6 97 Evan Fleming 12 01:03.4 01:06.1 2 6 Kid Karts - New 177
7 72 Conner Frankel 11 --1 Lap-- 01:06.8 7 7 Kid Karts - New 172
8 52 Samara Hayden 11 2.858 01:07.5 9 8 Kid Karts - New 167
9 22 Jacob Drew 11 3.099 01:06.4 4 9 Kid Karts - New 162
10 8 Brooke Baker 10 --2 Laps-- 01:14.6 10 10 Kid Karts - New 157
11 48 Noah Garza 0 --12 Laps-- -.--- - 11 Kid Karts - New 154
DNS 24 Robert Weinshank 0 -.--- - 12 Kid Karts - New 151
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 51 Austin Barnes 16 17:45.6 7 1 Junior 1 - Comer 209
2 26 Kyle Park 16 3.438 50.307 3 2 Junior 1 - Comer 199
3 90 Misty Balser 16 5.879 50.35 3 3 Junior 1 - Comer 189
4 8 Chandler Jones 16 13.198 50.744 3 4 Junior 1 - Comer 183
5 8 Andrew Stebleton 16 17.25 51.095 13 5 Junior 1 - Comer 179
6 32 Al Simpson 16 17.579 51.034 13 6 Junior 1 - Comer 174
7 4 Blake Dunkleberger 15 --1 Lap-- 51.535 12 7 Junior 1 - Comer 169
8 99 Ryley Howe 15 14.026 52.46 12 8 Junior 1 - Comer 164
9 15 Kristal Smith 14 --2 Laps-- 57.492 3 9 Junior 1 - Comer 159
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 51 Austin Barnes 16 49.222 15 1 Junior 1 - HPV 206
2 90 Misty Balser 16 3.565 49.214 5 2 Junior 1 - HPV 196
3 26 Kyle Park 16 5.228 49.181 14 3 Junior 1 - HPV 186
4 31 Al Simpson 16 10.319 49.587 7 4 Junior 1 - HPV 180
5 88 Chase McDaniel 16 18.12 50.175 5 5 Junior 1 - HPV 176
6 4 Blake Dunkleberger 16 28.803 50.273 2 6 Junior 1 - HPV 171
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 77 Dylan Nobile 16 47.689 13 1 Junior Superbox 215
2 44 Ryan Lee 16 8.319 48.122 11 2 Junior Superbox 205
3 46 Dylan Bubb 16 12.283 48.009 8 3 Junior Superbox 195
4 88 Max Feyerabend 16 12.285 48.12 8 4 Junior Superbox 189
5 2 Adrian Starrantino 16 12.536 48.159 3 5 Junior Superbox 185
6 81 Shelby Hayden 16 12.773 48.043 8 6 Junior Superbox 180
7 3 Michael Parr 16 22.031 48.935 15 7 Junior Superbox 175
8 27 Adam Weisberg 16 40.689 49.208 8 8 Junior Superbox 170
9 42 Ryan Junge 16 49.327 50.478 5 9 Junior Superbox 165
10 12 Joshua Gardner 15 --1 Lap-- 52.257 6 10 Junior Superbox 160
11 4 Michael Gardner 13 --3 Laps-- 52.618 5 11 Junior Superbox 157
12 23 Michel Manning 4 --12 Laps-- 49.086 2 12 Junior Superbox 154
13 34 Race Liberante 0 --16 Laps-- -.--- - 13 Junior Superbox 151
14 78 Austin Lee 0 0 -.--- - 14 Junior Superbox 148
DNS 9 Casey Smith 0 -.--- - 15 Junior Superbox 145
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 77 Dylan Nobile 16 46.26 13 1 Junior 2 - HPV 203
2 2 Adrian Starrantino 16 2.325 46.357 10 2 Junior 2 - HPV 193
3 48 Derek Weber 15 --1 Lap-- 50.198 4 3 Junior 2 - HPV 183
125cc Open
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 23 Stephanos Collias 18 44.322 6 1 125cc Open 201
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 33 Jameson Spies 16 --2 Laps-- 49.018 11 1 Senior Superbox 205
2 78 Austin Countryman 16 6.408 49.338 10 2 Senior Superbox 195
3 79 Adam Paulson 16 15.572 49.721 5 3 Senior Superbox 185
4 67 Justin Weisberg 16 45.975 51.232 7 4 Senior Superbox 179
5 55 Mark Staniec 5 --13 Laps-- 54.396 4 5 Senior Superbox 175
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 2 Alex Felton 16 37.869 46.256 10 1 TaG Heavy 204
2 31 Jason Barfield 16 43.767 46.553 4 2 TaG Heavy 194
3 42 Phil Pecora 15 --1 Lap-- 46.956 6 3 TaG Heavy 184
4 4 Jon Purpua 8 --8 Laps-- 53.33 6 4 TaG Heavy 178
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 16 Christian Franck 16 44.94 8 1 TaG Light 207
2 29 Ariel Jimenez 16 06:14.4 30:14.4 7 2 TaG Light 197
3 33 Jameson Spies 16 6.359 45.305 9 3 TaG Light 187
4 21 Tyler Kent 16 16:19.2 32:38.4 13 4 TaG Light 181
5 7 Daniel Frankel 16 19.128 45.843 11 5 TaG Light 177
6 84 Lyle Weber 16 20.819 45.921 5 6 TaG Light 172
DNS 3 Mark Homer 0 -.--- - 7 TaG Light 167