WSKC Main Event Results - 2007 Round IV, April
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 9 Brenden Baker 12 01:04.6 11 1 Kid Karts - New 209
2 22 Jacob Drew 12 0.984 01:04.9 11 2 Kid Karts - New 199
3 77 Sebastian Elizondo 12 29.304 01:06.6 4 3 Kid Karts - New 189
4 72 Conner Frankel 12 52.052 01:08.0 4 4 Kid Karts - New 183
5 26 Colton Herta 12 01:00.2 01:08.0 4 5 Kid Karts - New 179
6 97 Evan Fleming 12 01:00.7 01:08.2 4 6 Kid Karts - New 174
7 3 Ryan Dunkleberger 12 01:09.7 01:10.1 3 7 Kid Karts - New 169
8 25 Brady Mertz 11 --1 Lap-- 01:10.2 10 8 Kid Karts - New 164
9 8 Brooke Baker 11 13.617 01:12.5 3 9 Kid Karts - New 159
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 90 Misty Balser 16 50.554 4 1 Junior 1 - Comer 211
2 26 Kyle Park 16 0.071 50.362 16 2 Junior 1 - Comer 201
3 8 Chandler Jones 16 3.883 19:40.8 5 3 Junior 1 - Comer 191
4 88 Chase McDaniel 16 10.749 12:00.0 4 4 Junior 1 - Comer 185
5 4 Blake Dunkleberger 16 32:38.4 41:45.6 9 5 Junior 1 - Comer 181
6 8 Andrew Stebleton 16 40.126 51.5 6 6 Junior 1 - Comer 176
7 99 Ryley Howe 16 42.872 52.341 8 7 Junior 1 - Comer 171
8 15 Kristal Smith 15 --1 Lap-- 54.289 15 8 Junior 1 - Comer 166
9 29 Slater Stowell 15 13.979 55.418 2 9 Junior 1 - Comer 161
10 81 Bryce Murphy 14 --2 Laps-- 56.764 5 10 Junior 1 - Comer 156
DNS 21 Jordan Keigher 0 -.--- - 11 Junior 1 - Comer 153
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 26 Kyle Park 16 49.423 9 1 Junior 1 - HPV 204
2 90 Misty Balser 16 2.599 49.429 9 2 Junior 1 - HPV 194
3 4 Blake Dunkleberger 16 5.683 49.816 6 3 Junior 1 - HPV 184
4 88 Chase McDaniel 16 19.839 50.419 4 4 Junior 1 - HPV 178
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 77 Dylan Nobile 16 47.847 5 1 Junior Superbox 212
2 81 Shelby Hayden 16 8.211 48.229 10 2 Junior Superbox 202
3 88 Max Feyerabend 16 9.703 48.156 7 3 Junior Superbox 192
4 46 Dylan Bubb 16 9.945 48.057 7 4 Junior Superbox 186
5 75 Grant Phillips 16 12.37 48.198 7 5 Junior Superbox 182
6 23 Michel Manning 16 20.925 48.84 7 6 Junior Superbox 177
7 3 Michael Parr 16 21.2 48.892 7 7 Junior Superbox 172
8 27 Adam Weisberg 16 28.782 49.357 8 8 Junior Superbox 167
9 42 Ryan Junge 16 29.058 49.328 15 9 Junior Superbox 162
10 4 Michael Gardner 15 --1 Lap-- 51.078 4 10 Junior Superbox 157
11 9 Casey Smith 14 --2 Laps-- 54.337 12 11 Junior Superbox 154
12 66 Ryan Yniguez 1 --15 Laps-- 55.822 1 12 Junior Superbox 151
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 77 Dylan Nobile Junior 2 HPV 201
125cc S2
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 23 Stephanos Collias 16 43.767 4 1 125cc Open 210
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 33 Jameson Spies 16 49.794 7 1 Senior Superbox 203
2 66 Tom Sherman 16 45.64 51.84 7 2 Senior Superbox 193
3 2 Spencer Foster 14 --2 Laps-- 52.134 8 3 Senior Superbox 183
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 29 Airel Jimenez 16 1.7 45.476 12 1 TaG Light 206
2 78 Austin Countryman 16 25.118 46.517 8 2 TaG Light 196
3 7 Rob Frankel 16 27.788 46.797 5 3 TaG Light 186
4 3 James Skiffington 16 48.53 47.702 11 4 TaG Light 180
5 21 Tyler Kent 15 --1 Lap-- 45.995 12 5 TaG Light 176
6 22 Jake Nielsen 11 --5 Laps-- 46.221 11 6 TaG Light 171