WSKC Heat Results - 2006 Round XI, November
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 9 Brenden Baker 6 0.284 58:04.8 6 1 Kid Karts - New
2 8 Bryce Murphy 6 0.624 01:00.0 6 2 Kid Karts - New
3 77 Sebastian Elizondo 6 12.266 01:02.5 4 3 Kid Karts - New
4 71 Ian Champness 6 05:45.6 01:02.8 6 4 Kid Karts - New
5 52 Samara Hayden 6 33.444 01:04.4 4 5 Kid Karts - New
6 25 Brady Mertz 6 16:48.0 01:05.4 5 6 Kid Karts - New
7 6 Jake Bennett 6 36:00.0 01:02.2 2 7 Kid Karts - New
8 72 Conner Frankel 6 54.279 01:06.7 6 8 Kid Karts - New
9 1 Parker McClanahan 5 --1 Lap-- 01:20.0 4 9 Kid Karts - New
10 3 Ryan Dunkleberger 5 13.846 01:05.4 2 10 Kid Karts - New
DNF 97 Evan Fleming 0 --6 Laps-- -.--- - 11 Kid Karts - New
Kid Karts - Old Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 19 Mick Leonard 6 56:38.40 6 1 Kid Karts - Old
2 7 Dylan Obney 6 24:57.6 01:01.1 3 2 Kid Karts - Old
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 18 Haley Jenni 8 49.481 3 1 Junior 1 - Comer
2 90 Misty Balser 8 01:26.4 49.496 4 2 Junior 1 - Comer
3 8 Chandler Jones 8 31:40.8 49.44 4 3 Junior 1 - Comer
4 5 Santino Ferrucci 8 50:24.0 49.49 4 4 Junior 1 - Comer
5 48 Kilian Bloat 8 45:07.2 49.417 3 5 Junior 1 - Comer
6 11 Jack Leonard 8 42:14.4 49.46 4 6 Junior 1 - Comer
7 26 Kyle Park 8 37:55.2 50.213 5 7 Junior 1 - Comer
8 4 Blake Dunkleberger 8 18:14.4 50.205 5 8 Junior 1 - Comer
9 31 Lil Al Simpson 8 49:26.4 50.441 5 9 Junior 1 - Comer
10 13 Chrystian McClanahan 8 15.728 51.151 2 10 Junior 1 - Comer
11 8 Andrew Stebleton 8 17.786 51.067 2 11 Junior 1 - Comer
12 80 Andre Poulet 8 25:55.2 54.464 3 12 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 90 Misty Balser 8 48.196 6 1 Junior 1 - HPV
2 5 Santino Ferrucci 8 0.601 48.202 6 2 Junior 1 - HPV
3 26 Kyle Park 8 45:07.2 48.345 8 3 Junior 1 - HPV
4 18 Haley Jenni 8 2.666 48.54 5 4 Junior 1 - HPV
5 4 Blake Dunkleberger 8 35:31.2 49.454 3 5 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 17 Joey Licata Jr 8 46.48 3 1 Junior Superbox
2 16 Christian Franck 8 58:04.8 46.508 6 2 Junior Superbox
3 39 Michael Leib 8 24:57.6 46.484 5 3 Junior Superbox
4 25 Kenny Maler 8 06:43.2 46.684 4 4 Junior Superbox
5 35 Devin Jones 8 14:52.8 46.681 3 5 Junior Superbox
6 77 Dylan Nobile 8 36:57.6 46.682 3 6 Junior Superbox
7 29 Ariel Jimenez 8 58:33.6 47.028 8 7 Junior Superbox
8 33 Jameson Spies 8 16:19.2 47.174 7 8 Junior Superbox
9 48 Lyle Weber 8 45:07.2 47.723 5 9 Junior Superbox
10 46 Dylan Bubb 8 06:14.4 47.737 4 10 Junior Superbox
11 81 Shelby Hayden 8 18:14.4 47.617 5 11 Junior Superbox
12 23 Michel Manning 8 54:43.2 47.958 8 12 Junior Superbox
13 75 Grant Phillips 8 38:24.0 48.015 8 13 Junior Superbox
14 3 Michael Parr 8 22.324 48.833 3 14 Junior Superbox
15 66 Ryan Yniguez 8 22.456 48.78 8 15 Junior Superbox
16 27 Adam Weisberg 8 32:09.6 49.427 5 16 Junior Superbox
17 40 Zach Read 8 28.925 25:55.2 5 17 Junior Superbox
DNF 88 Max Feyerabend 0 --8 Laps-- -.--- - 18 Junior Superbox
Junior 2 - TaG
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 16 Christian Franck 8 43.648 3 1 Junior 2 TaG
2 17 Joey Licata Jr 8 0.601 43.67 5 2 Junior 2 TaG
3 25 Kenny Maler 8 5.649 44.364 4 3 Junior 2 TaG
4 34 Race Liberante 8 5.748 44.312 4 4 Junior 2 TaG
5 29 Ariel Jimenez 8 40:48.0 44.498 5 5 Junior 2 TaG
6 39 Michael Leib 8 06:43.2 45.04 4 6 Junior 2 TaG
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 7 Daniel Frankel 8 48.599 6 1 Senior Superbox
2 78 Austin Countryman 8 2.3 48.649 4 2 Senior Superbox
3 27 Phil Svetz 8 00:00.0 50.29 3 3 Senior Superbox
4 67 Justin Weisberg 8 11:02.4 50.198 3 4 Senior Superbox
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class
DNF 84 Jim Weber 0 --8 Laps-- -.--- - 1 TaG Heavy
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 12 Kyle Hauss 8 44.347 5 1 TaG Light
2 21 Tyler Kent 8 5.5 44.944 2 2 TaG Light
3 2 Simon Terzian 8 8.107 45.427 8 3 TaG Light