WSKC Qualifying Results - 2006 Round XII, November
Kid Karts - New Style
Pos No. Name Best Tm In Lap PIC Class
1 9 Brenden Baker 01:00.5 3 1 Kid Karts - New
2 8 Bryce Murphy 01:01.6 3 2 Kid Karts - New
3 6 Jake Bennett 01:02.1 3 3 Kid Karts - New
4 3 Ryan Dunkleberger 01:05.0 2 4 Kid Karts - New
5 25 Brady Mertz 01:05.7 4 5 Kid Karts - New
6 71 Ian Champness 01:06.0 1 6 Kid Karts - New
7 22 Jacob Drew 01:06.1 4 7 Kid Karts - New
8 97 Evan Fleming 01:07.1 4 8 Kid Karts - New
9 72 Conner Frankel 01:07.5 4 9 Kid Karts - New
10 77 Sebastian Elizondo -.--- - 10 Kid Karts - New
DQ 52 Samara Hayden 01:04.8 2 11 Kid Karts - New
Kid Karts - Old Style
Pos No. Name Best Tm In Lap PIC Class
1 19 Mick Leonard 01:00.4 4 1 Kid Karts - Old
2 7 Dylan Obney 01:00.9 4 2 Kid Karts - Old
3 13 Parker McClanahan 01:17.6 1 3 Kid Karts - Old
Junior 1 - Comer
Pos No. Name Best Tm In Lap PIC Class
1 5 Santino Ferrucci 49.749 4 1 Junior 1 - Comer
2 18 Haley Jenni 49.879 4 2 Junior 1 - Comer
3 90 Misty Balser 50.047 3 3 Junior 1 - Comer
4 8 Chandler Jones 50.051 2 4 Junior 1 - Comer
5 11 Jack Leonard 50.348 4 5 Junior 1 - Comer
6 48 Kilian Bloat 50.48 4 6 Junior 1 - Comer
7 31 Lil Al Simpson 50.541 4 7 Junior 1 - Comer
8 26 Kyle Park 50.562 2 8 Junior 1 - Comer
9 8 Andrew Stebleton 50.693 4 9 Junior 1 - Comer
10 4 Blake Dunkleberger 51.106 4 10 Junior 1 - Comer
11 13 Chrystian McClanahan 51.476 4 11 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Best Tm In Lap PIC Class
1 26 Kyle Park 48.945 4 1 Junior 1 - HPV
2 5 Santino Ferrucci 49.085 4 2 Junior 1 - HPV
3 90 Misty Balser 49.153 4 3 Junior 1 - HPV
4 18 Haley Jenni 49.546 3 4 Junior 1 - HPV
5 4 Blake Dunkleberger 49.639 4 5 Junior 1 - HPV
Junior Superbox
Pos No. Name Best Tm In Lap PIC Class
1 16 Christian Franck 46.272 4 1 Junior Superbox
2 17 Joey Licata Jr 46.479 4 2 Junior Superbox
3 39 Michael Leib 46.64 2 3 Junior Superbox
4 25 Kenny Maler 46.936 4 4 Junior Superbox
5 77 Dylan Nobile 46.965 4 5 Junior Superbox
6 35 Devin Jones 47.012 4 6 Junior Superbox
7 88 Max Feyerabend 47.197 4 7 Junior Superbox
8 29 Ariel Jimenez 47.276 4 8 Junior Superbox
9 46 Dylan Bubb 47.355 4 9 Junior Superbox
10 48 Lyle Weber 47.513 3 10 Junior Superbox
11 75 Grant Phillips 47.599 4 11 Junior Superbox
12 33 Jameson Spies 47.63 2 12 Junior Superbox
13 81 Shelby Hayden 47.955 4 13 Junior Superbox
14 23 Michel Manning 48.463 4 14 Junior Superbox
15 3 Michael Parr 48.73 3 15 Junior Superbox
16 66 Ryan Yniguez 48.833 3 16 Junior Superbox
17 40 Zach Read 49.783 3 17 Junior Superbox
Junior 2 - TaG
Pos No. Name Best Tm In Lap PIC Class
1 17 Joey Licata Jr 43.804 4 1 Junior 2 TaG
2 16 Christian Franck 43.921 4 2 Junior 2 TaG
3 34 Race Liberante 44.881 4 3 Junior 2 TaG
4 25 Kenny Maler 44.91 4 4 Junior 2 TaG
5 29 Ariel Jimenez 44.944 3 5 Junior 2 TaG
6 39 Michael Leib 45.327 3 6 Junior 2 TaG
Junior 2 - HPV
Pos No. Name Best Tm In Lap PIC Class
7 3 Tyler Williams 46.885 4 1 Junior 2 - HPV
125cc Open
Pos No. Name Best Tm In Lap PIC Class
1 2 John Flagler 45.149 3 1 125cc Open
2 11 Jason Attwood 46.422 4 2 125cc Open
Senior Superbox
Pos No. Name Best Tm In Lap PIC Class
1 7 Daniel Frankel 48.999 4 1 Senior Superbox
2 78 Austin Countryman 49.071 4 2 Senior Superbox
TaG Heavy
Pos No. Name Best Tm In Lap PIC Class
1 39 Brent Davis 45.644 4 1 TaG Heavy
2 48 Gary Adams 45.712 4 2 TaG Heavy
3 84 Jim Weber 49.23 4 3 TaG Heavy
Tag Light
Pos No. Name Best Tm In Lap PIC Class
1 12 Kyle Hauss 49.706 1 1 TaG Light
2 37 Mike Lewis -.--- - 2 TaG Light