WSKC Heat Results - 2006 Round XII, November
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 9 Brenden Baker 6 0.927 01:00.8 5 1 Kid Karts - New
2 3 Ryan Dunkleberger 6 14:24.0 01:04.9 6 2 Kid Karts - New
3 71 Ian Champness 6 25.01 01:04.7 3 3 Kid Karts - New
4 8 Bryce Murphy 6 55:40.8 01:01.6 2 4 Kid Karts - New
5 97 Evan Fleming 6 14:52.8 01:06.0 2 5 Kid Karts - New
6 52 Samara Hayden 6 36.845 01:06.0 6 6 Kid Karts - New
7 72 Conner Frankel 6 37.292 01:06.4 4 7 Kid Karts - New
8 22 Jacob Drew 6 42.163 01:05.3 6 8 Kid Karts - New
9 25 Brady Mertz 6 01:05.2 01:06.3 4 9 Kid Karts - New
10 6 Jake Bennett 1 --5 Laps-- 02:10.5 1 10 Kid Karts - New
11 77 Sebastian Elizondo 0 -.--- - 11 Kid Karts - New
Kid Karts - Old Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 19 Mick Leonard 6 01:00.5 6 1 Kid Karts - Old
2 7 Dylan Obney 6 0.803 01:00.9 5 2 Kid Karts - Old
3 13 Parker McClanahan 5 --1 Lap-- 01:15.7 4 3 Kid Karts - Old
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 90 Misty Balser 8 49.868 4 1 Junior 1 - Comer
2 5 Santino Ferrucci 8 47:31.2 49.836 4 2 Junior 1 - Comer
3 8 Chandler Jones 8 40:19.2 49.894 7 3 Junior 1 - Comer
4 48 Kilian Bloat 8 52:19.2 49.941 4 4 Junior 1 - Comer
5 18 Haley Jenni 8 17:45.6 50.007 2 5 Junior 1 - Comer
6 11 Jack Leonard 8 42:43.2 49.998 6 6 Junior 1 - Comer
7 26 Kyle Park 8 22:33.6 50.174 2 7 Junior 1 - Comer
8 13 Chrystian McClanahan 8 21:36.0 50.929 4 8 Junior 1 - Comer
9 8 Andrew Stebleton 8 10.006 50.989 2 9 Junior 1 - Comer
10 4 Blake Dunkleberger 8 24.493 50.925 4 10 Junior 1 - Comer
11 31 Lil Al Simpson 0 --8 Laps-- -.--- - 11 Junior 1 - Comer
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 26 Kyle Park 8 48.672 7 1 Junior 1 - HPV
2 90 Misty Balser 8 6.969 49.513 8 2 Junior 1 - HPV
3 5 Santino Ferrucci 8 51:50.4 49.479 8 3 Junior 1 - HPV
4 18 Haley Jenni 8 7.795 49.651 5 4 Junior 1 - HPV
5 4 Blake Dunkleberger 8 22:33.6 49.485 8 5 Junior 1 - HPV
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 16 Christian Franck 8 46.327 7 1 Junior Superbox
2 17 Joey Licata Jr 8 17:16.8 46.361 7 2 Junior Superbox
3 39 Michael Leib 8 38:52.8 46.598 5 3 Junior Superbox
4 35 Devin Jones 8 34:33.6 46.691 6 4 Junior Superbox
5 25 Kenny Maler 8 19:40.8 46.982 4 5 Junior Superbox
6 77 Dylan Nobile 8 41:16.8 46.903 4 6 Junior Superbox
7 88 Max Feyerabend 8 19:12.0 47.224 5 7 Junior Superbox
8 29 Ariel Jimenez 8 03:50.4 47.23 7 8 Junior Superbox
9 48 Lyle Weber 8 18:43.2 47.369 5 9 Junior Superbox
10 33 Jameson Spies 8 37:55.2 47.289 4 10 Junior Superbox
11 46 Dylan Bubb 8 41:16.8 47.413 4 11 Junior Superbox
12 75 Grant Phillips 8 45:07.2 47.498 8 12 Junior Superbox
13 23 Michel Manning 8 40:48.0 48 3 13 Junior Superbox
14 81 Shelby Hayden 8 15.688 48 3 14 Junior Superbox
15 3 Michael Parr 8 19.518 48.544 8 15 Junior Superbox
16 66 Ryan Yniguez 8 47:31.2 48.715 7 16 Junior Superbox
17 40 Zach Read 8 29.387 45:07.2 3 17 Junior Superbox
Junior 2 - TaG
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 17 Joey Licata Jr 8 43.73 8 1 Junior 2 TaG
2 16 Christian Franck 8 48:57.6 43.685 7 2 Junior 2 TaG
3 34 Race Liberante 8 7.759 44.548 6 3 Junior 2 TaG
4 29 Ariel Jimenez 8 8.141 44.593 7 4 Junior 2 TaG
5 25 Kenny Maler 8 8.327 44.585 6 5 Junior 2 TaG
6 39 Michael Leib 8 57:36.0 45.208 6 6 Junior 2 TaG
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 3 Tyler Williams 8 20:09.6 46.663 5 1 Junior 2 - HPV
125cc Open
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 2 John Flagler 8 44.678 7 1 125cc Open
2 11 Jason Attwood 8 5.753 45.312 5 2 125cc Open
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 7 Daniel Frankel 8 18:14.4 48.801 4 1 Senior Superbox
2 78 Austin Countryman 8 38:24.0 48.744 4 2 Senior Superbox
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 39 Brent Davis 8 6.867 45.317 6 1 TaG Heavy
2 48 Gary Adams 8 8.965 45.505 8 2 TaG Heavy
3 84 Jim Weber 8 28.917 47.94 3 3 TaG Heavy
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class
1 12 Kyle Hauss 8 44.28 7 1 TaG Light
2 37 Mike Lewis 8 8.323 45.228 6 2 TaG Light