WSKC Main Event Results - 2006 Round XII, November
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 8 Bryce Murphy 12 15.732 01:01.7 4 1 Kid Karts - New 211
2 71 Ian Champness 12 40.456 01:03.5 11 2 Kid Karts - New 201
3 3 Ryan Dunkleberger 12 45.776 01:04.2 8 3 Kid Karts - New 191
4 22 Jacob Drew 12 48.601 01:04.1 9 4 Kid Karts - New 185
5 97 Evan Fleming 12 52.857 01:04.3 5 5 Kid Karts - New 181
6 52 Samara Hayden 12 58.069 01:04.4 2 6 Kid Karts - New 176
7 25 Brady Mertz 12 01:01.2 01:03.9 10 7 Kid Karts - New 171
8 72 Conner Frankel 11 --1 Lap-- 01:06.5 2 8 Kid Karts - New 166
9 9 Brenden Baker 5 --7 Laps-- 01:00.7 4 9 Kid Karts - New 161
10 77 Sebastian Elizondo 0 -.--- - 10 Kid Karts - New 156
DQ 6 Jake Bennett 0 -.--- - 11 Kid Karts - New 0
Kid Karts - Old Style
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 7 Dylan Obney 12 01:00.9 12 1 Kid Karts - Old 203
2 19 Mick Leonard 12 0.16 01:00.4 6 2 Kid Karts - Old 193
3 13 Parker McClanahan 7 --5 Laps-- 01:14.8 5 3 Kid Karts - Old 183
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 90 Misty Balser 16 49.923 9 1 Junior 1 - Comer 211
2 48 Kilian Bloat 16 0.171 49.924 9 2 Junior 1 - Comer 201
3 5 Santino Ferrucci 16 0.199 49.926 9 3 Junior 1 - Comer 191
4 18 Haley Jenni 16 0.283 49.83 13 4 Junior 1 - Comer 185
5 8 Chandler Jones 16 0.416 49.968 14 5 Junior 1 - Comer 181
6 11 Jack Leonard 16 0.534 49.976 8 6 Junior 1 - Comer 176
7 31 Lil Al Simpson 16 10.878 50.501 9 7 Junior 1 - Comer 171
8 26 Kyle Park 16 15.81 50.683 9 8 Junior 1 - Comer 166
9 13 Chrystian McClanahan 16 24.692 51.252 6 9 Junior 1 - Comer 161
10 8 Andrew Stebleton 16 26.013 51.229 4 10 Junior 1 - Comer 156
11 4 Blake Dunkleberger 16 30.732 51.207 2 11 Junior 1 - Comer 153
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 26 Kyle Park 16 48.616 12 1 Junior 1 - HPV 205
2 90 Misty Balser 16 0.352 48.353 14 2 Junior 1 - HPV 195
3 5 Santino Ferrucci 16 0.593 48.316 14 3 Junior 1 - HPV 185
4 4 Blake Dunkleberger 16 14.226 49.266 5 4 Junior 1 - HPV 179
5 18 Haley Jenni 16 17.156 49.261 5 5 Junior 1 - HPV 175
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 17 Joey Licata Jr 16 46.376 9 1 Junior Superbox 217
2 16 Christian Franck 16 0.131 46.387 11 2 Junior Superbox 207
3 39 Michael Leib 16 5.319 46.412 12 3 Junior Superbox 197
4 35 Devin Jones 16 5.925 46.634 3 4 Junior Superbox 191
5 77 Dylan Nobile 16 9.858 46.659 4 5 Junior Superbox 187
6 25 Kenny Maler 16 9.962 46.883 4 6 Junior Superbox 182
7 33 Jameson Spies 16 19.5 47.282 9 7 Junior Superbox 177
8 29 Ariel Jimenez 16 20.035 47.376 3 8 Junior Superbox 172
9 48 Lyle Weber 16 20.522 47.242 8 9 Junior Superbox 167
10 46 Dylan Bubb 16 20.79 47.111 9 10 Junior Superbox 162
11 81 Shelby Hayden 16 27.75 47.56 5 11 Junior Superbox 159
12 75 Grant Phillips 16 28.532 47.618 4 12 Junior Superbox 156
13 23 Michel Manning 16 28.774 47.732 9 13 Junior Superbox 153
14 3 Michael Parr 16 36.894 48.235 4 14 Junior Superbox 150
15 66 Ryan Yniguez 16 42.839 48.89 8 15 Junior Superbox 147
16 40 Zach Read 15 --1 Lap-- 49.674 12 16 Junior Superbox 144
DQ 88 Max Feyerabend 16 10.589 47.32 5 17 Junior Superbox 0
Junior 2 - TaG
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 16 Christian Franck 16 43.65 9 1 Junior 2 TaG 206
2 17 Joey Licata Jr 16 3.259 43.873 8 2 Junior 2 TaG 196
3 29 Ariel Jimenez 16 15.559 44.699 14 3 Junior 2 TaG 186
4 34 Race Liberante 16 15.734 44.668 14 4 Junior 2 TaG 180
5 25 Kenny Maler 16 16.558 44.698 14 5 Junior 2 TaG 176
6 39 Michael Leib 16 27.3 45.382 6 6 Junior 2 TaG 171
Junior 2 - HPV
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 3 Tyler Williams 16 48.573 46.515 13 1 Junior 2 - HPV 201
125cc Open
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 2 John Flagler 16 38:24.0 8 1 125cc Open 202
2 11 Jason Attwood 16 8.826 44.805 7 2 125cc Open 192
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 78 Austin Countryman 15 --1 Lap-- 48.79 4 1 Senior Superbox 202
2 7 Daniel Frankel 10 --6 Laps-- 48.754 10 2 Senior Superbox 192
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 39 Brent Davis 16 12.924 45.376 15 1 TaG Heavy 203
2 48 Gary Adams 16 13.415 45.266 9 2 TaG Heavy 193
3 84 Jim Weber 15 --1 Lap-- 48.038 10 3 TaG Heavy 183
Tag Light
Pos No. Name Laps Diff Best Tm In Lap PIC Class Points
1 12 Kyle Hauss 16 44.536 6 1 TaG Light 202
2 37 Mike Lewis 16 5.95 44.799 5 2 TaG Light 192