WSKC Heat Results - 2006 Round V, May
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap
1 9 Brendan Baker 6 34:04.8 01:02.15 2
2 6 Jake Bennett 6 31:40.8 01:03.84 5
3 8 Bryce Murphy 6 53:16.8 01:04.49 6
4 77 Sebastian Elizondo 6 52.666 01:09.69 4
5 52 Samara Hayden 6 57.275 01:08.64 5
6 25 Brady Mertz 6 01:10.9 01:11.61 5
7 99 Collin McDaniel 5 --1 Lap-- 01:11.58 5
8 72 Conner Frankel 5 50:24.0 01:11.69 3
9 97 Evan Fleming 5 01:08.3 01:26.11 1
Kid Karts - Old Style
Pos No. Name Laps Diff Best Tm In Lap
1 19 Mick Leonard 6 01:00.89 3
2 88 Chase McDaniel 6 58:04.8 01:01.23 4
3 7 Dylan Obney 6 18:43.2 01:01.87 2
4 17 Christina Ogawa 6 50.563 01:04.60 2
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap
1 26 Kyle Park 8 50.19 7
2 90 Misty Balser 8 19:40.8 50.234 7
3 18 Haley Jenni 8 36:57.6 50.463 6
4 11 Jack Leonard 8 46:33.6 50.832 5
5 20 Jake Craig 8 18:43.2 50.834 5
6 4 Blake Dunkleberger 8 20:38.4 53.557 3
7 8 Andrew Stebleton 8 33:36.0 51.916 7
DNF 91 Joey Galeazzi 0 --8 Laps-- -.--- -
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap
1 18 Haley Jenni 8 48.996 8
2 90 Misty Balser 8 55:12.0 49.122 8
3 0 Jake Craig 8 53:45.6 49.844 6
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap
1 17 Joey Licata Jr 8 47.2 5
2 16 Christian Franck 8 54:14.4 47.253 8
3 29 Ariel Jimenez 8 32:09.6 47.5 8
4 39 Michael Leib 8 36:28.8 47.453 7
5 25 Kenny Maler 8 34:04.8 47.397 5
6 88 Max Feyerabend 8 15:50.4 48.287 4
7 32 Jameson Spies 8 18:14.4 48.081 4
8 44 Ryan Lee 8 37:26.4 48.039 5
9 46 Dylan Bubb 8 26:24.0 48.146 5
10 81 Shelby Hayden 8 05:45.6 48.181 5
11 75 Grant Phillips 8 24:57.6 48.566 4
12 31 Amber Sturm 8 48:57.6 48.553 7
13 23 Michel Manning 8 36:57.6 48.918 7
14 48 Lyle Weber 8 31:12.0 49.15 5
15 27 Adam Weisberg 8 18:43.2 49.304 8
16 66 Ryan Yniguez 8 23:02.4 49.269 8
17 40 Zach Read 8 25:55.2 50.337 3
DNF 3 Michael Parr 0 --8 Laps-- -.--- -
Junior 2 - TaG
Pos No. Name Laps Diff Best Tm In Lap
1 25 Kenny Maler 8 44.762 8
2 29 Ariel Jimenez 8 12:00.0 45.102 4
3 28 Michael Self 8 2.55 45.027 3
4 26 Jackie Weiss 8 4.863 45.114 5
5 39 Michael Leib 8 20:09.6 45.195 8
6 46 Zac Clark 8 09:36.0 45.211 4
7 21 Daisy Weiss 8 19:12.0 45.562 5
125cc Open
Pos No. Name Laps Diff Best Tm In Lap
1 28 Brad Dhesi 8 44.33 2
2 88 Phillip Thompson 8 17:45.6 44.949 4
125cc Stock
Pos No. Name Laps Diff Best Tm In Lap
1 131 Casey Young 8 41:45.6 44.7 4
2 64 Jude Lestrope 8 38:52.8 45.613 3
3 14 AJ Patrick 2 --6 Laps-- 44.728 2
DQ 26 Joe Veinot 8 04:44.7 45.489 7
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap
1 24 Chelsie Jackman 8 48.261 7
2 91 Travis Motley 8 1.161 48.512 4
3 12 Kyle Hauss 8 3.939 48.735 5
4 7 Daniel Frankel 8 06:43.2 48.75 4
5 78 Austin Countryman 8 49:55.2 49.089 4
6 63 Amit Gandleman 8 28:48.0 48.958 4
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap
1 39 Brent Davis 8 10.215 45.788 6
2 11 Aram Kushdilian 8 12.234 46.134 5
3 66 Mike Wesson 8 17.042 46.835 4
4 7 Jerry Spears 8 25.535 47.556 3
Tag Light
Pos No. Name Laps Diff Best Tm In Lap
1 24 Chelsie Jackman 8 45.038 8
2 10 Jerry Henderson 8 0.208 44.765 6
3 1 Chris Wesson 8 0.422 44.602 7
4 91 Travis Motley 8 2.205 44.927 7
5 43 Scott Cholis 8 5.493 45.412 4
6 37 Mike Lewis 8 6.103 45.472 4
7 19 Gregory Liefooghe 8 16.661 46.977 6
8 47 Glen Poy-Wing 8 23.169 47.095 8
9 17 Tim Ogawa 8 24.766 47.499 4
10 14 Anthony Long 7 --1 Lap-- 48.441 6
DNF 12 Kyle Hauss 0 --8 Laps-- -.--- -