WSKC Main Event Results - 2006 Round V, May
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap
1 9 Brendan Baker 12 01:01.81 5
2 6 Jake Bennett 12 24:28.8 01:03.59 6
3 8 Bryce Murphy 12 48:00.0 01:03.56 7
4 52 Samara Hayden 12 01:05.7 01:07.38 7
5 99 Collin McDaniel 11 --1 Lap-- 01:09.25 9
6 77 Sebastian Elizondo 11 1.379 01:10.12 9
7 72 Conner Frankel 11 23:02.4 01:11.20 5
8 25 Brady Mertz 11 07:12.0 01:12.41 1
9 97 Evan Fleming 8 --4 Laps-- 01:25.76 4
Kid Karts - Old Style
Pos No. Name Laps Diff Best Tm In Lap
1 19 Mick Leonard 12 10:04.8 01:01.35 10
2 88 Chase McDaniel 12 21:36.0 01:01.35 10
3 7 Dylan Obney 12 33:07.2 01:02.26 6
4 17 Christina Ogawa 7 --5 Laps-- 01:06.24 6
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap
1 18 Haley Jenni 16 50.707 11
2 90 Misty Balser 16 54:43.2 50.676 14
3 26 Kyle Park 16 37:55.2 50.518 14
4 20 Jake Craig 16 20:09.6 50.434 14
5 11 Jack Leonard 16 36:57.6 50.677 2
6 8 Andrew Stebleton 16 50:52.8 51.815 9
7 4 Blake Dunkleberger 16 20:38.4 53.531 14
8 91 Joey Galeazzi 15 --1 Lap-- 53.364 9
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap
1 18 Haley Jenni 16 48.987 10
2 90 Misty Balser 16 28:19.2 49.055 5
3 0 Jake Craig 16 40:48.0 49.445 15
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap
1 17 Joey Licata Jr 16 47.003 9
2 16 Christian Franck 16 17:45.6 46.892 9
3 29 Ariel Jimenez 16 07:40.8 47.214 7
4 39 Michael Leib 16 09:36.0 47.271 9
5 25 Kenny Maler 16 01:26.4 47.286 9
6 88 Max Feyerabend 16 22:33.6 47.803 4
7 44 Ryan Lee 16 16:19.2 47.926 4
8 46 Dylan Bubb 16 51:50.4 47.659 4
9 75 Grant Phillips 16 07:40.8 48.065 8
10 31 Amber Sturm 16 48:28.8 48.118 5
11 23 Michel Manning 16 54:43.2 48.294 4
12 27 Adam Weisberg 16 26:24.0 48.458 8
13 66 Ryan Yniguez 16 42:14.4 48.543 15
14 48 Lyle Weber 16 56:38.4 48.764 7
15 3 Michael Parr 16 40:48.0 48.415 11
16 40 Zach Read 15 --1 Lap-- 49.74 3
17 32 Jameson Spies 14 --2 Laps-- 23:02.4 9
18 81 Shelby Hayden 12 --4 Laps-- 48.412 8
Junior 2 - TaG
Pos No. Name Laps Diff Best Tm In Lap
1 25 Kenny Maler 16 44.857 14
2 26 Jackie Weiss 16 55:12.0 44.869 15
3 28 Michael Self 16 8.098 44.934 14
4 29 Ariel Jimenez 16 9.7 45.143 11
5 39 Michael Leib 16 28:48.0 45.397 13
6 21 Daisy Weiss 16 37:26.4 45.539 6
7 46 Zac Clark 6 --10 Laps-- 47.961 6
125cc Open
Pos No. Name Laps Diff Best Tm In Lap
1 28 Brad Dhesi 16 43.937 5
2 88 Phillip Thompson 16 01:55.2 45.148 2
125cc Stock
Pos No. Name Laps Diff Best Tm In Lap
1 14 AJ Patrick 16 44:38.4 43.896 5
2 131 Casey Young 16 28:19.2 45.158 2
3 64 Jude Lestrope 16 07:40.8 45.822 4
DQ 26 Joe Veinot 15 --1 Lap-- 45.035 15
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap
1 24 Chelsie Jackman 16 48.131 11
2 91 Travis Motley 16 0.222 48.104 9
3 12 Kyle Hauss 16 8.382 48.467 3
4 63 Amit Gandleman 16 00:00.0 48.702 2
5 7 Daniel Frankel 16 05:16.8 48.62 11
6 78 Austin Countryman 16 31:40.8 48.437 3
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap
1 39 Brent Davis 16 25.983 45.908 9
2 66 Mike Wesson 16 54:43.2 46.599 4
3 7 Jerry Spears 15 --1 Lap-- 47.537 14
DNS 11 Aram Kushdilian 0 -.--- -
Tag Light
Pos No. Name Laps Diff Best Tm In Lap
1 1 Chris Wesson 16 44.383 12
2 91 Travis Motley 16 46:04.8 44.771 8
3 10 Jerry Henderson 16 20:09.6 44.629 13
4 12 Kyle Hauss 16 10.63 44.927 14
5 37 Mike Lewis 16 17.621 45.372 11
6 19 Gregory Liefooghe 16 09:36.0 46.572 9
7 47 Glen Poy-Wing 16 12:28.8 47.01 4
8 14 Anthony Long 14 --2 Laps-- 47.523 7
9 24 Chelsie Jackman 11 --5 Laps-- 44.91 4
10 43 Scott Cholis 5 --11 Laps-- 45.598 3
DNS 17 Tim Ogawa 0 -.--- -