WSKC Qualifying Results - 2006 Round III, March
Kid Karts - New Style
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 8 Bryce Murphy 01:04.5 3 01:06.3 4
2 9 Brendan Baker 01:05.5 3 01:06.2 4
3 6 Jake Bennett 01:05.5 3 01:05.7 4
4 72 Conner Frankel 01:12.4 2 01:12.7 4
5 52 Samara Hayden 01:16.6 4 01:16.6 4
6 77 Sebastian Elizondo 01:19.0 1 01:30.9 3
Kid Karts - Old Style
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 88 Chase McDaniel 01:02.1 4 01:01.7 5
2 19 Mick Leonard 01:02.6 3 01:02.6 5
3 7 Dylan Obney 01:04.4 3 01:04.7 4
4 17 Christina Ogawa 01:13.1 1 01:13.1 1
Junior 1 - Comer
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 90 Misty Balser 50.412 2 50.663 5 CA
2 26 Kyle Park 50.866 4 51.378 5
3 52 Thomas Scaggs 51.024 2 51.267 5 CA
4 8 Chandler Jones 51.245 4 51.245 4
5 18 Haley Jenni 51.411 4 51.267 5 CA
6 11 Jack Leonard 51.823 1 51.823 1
7 13 Chrystian McClanahan 52.789 4 56:09.6 4
8 4 Blake Dunkleberger 54.191 4 54.652 5
9 2 Adrian Starrantino -.--- - -.--- 0
10 91 Joey Galeazzi -.--- - -.--- 0
Junior 1 - HPV
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 52 Thomas Scaggs 49.125 4 49.285 5
2 2 Adrian Starrantino 49.259 4 49.37 5
3 18 Haley Jenni 49.553 4 50.003 5 CA
4 90 Misty Balser 49.729 4 49.729 4 CA
Junior Superbox
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 17 Joey Licata Jr 47.015 4 47.249 5 CA
2 16 Christian Franck 47.062 4 47.179 5 CA
3 39 Michael Leib 47.371 3 47.715 5 CA
4 51 Kenny Maler 47.574 3 47.697 4
5 27 Josh Morena 47.886 4 47.772 5
6 81 Shelby Hayden 47.957 2 48.453 5
7 32 Jameson Spies 48.027 3 48.958 5
8 29 Ariel Jimenez 48.208 2 48.199 5
9 88 Max Feyerabend 48.253 4 48.271 5 CA
10 76 Alex Pacheco 48.41 3 48.513 5
11 75 Grant Phillips 48.45 3 49.353 5
12 31 Amber Sturm 48.823 3 48.719 5
13 66 Ryan Yniguez 48.878 4 48.878 4
14 3 Michael Parr 49.179 4 49.179 4
15 23 Michel Manning 49.274 3 49.544 4
16 48 Lyle Weber 50.06 3 50.069 4
17 40 Zach Read 50.158 4 50.158 4
Junior 2 - TaG
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 25 Kenny Maler 45.674 3 45.797 5
2 29 Ariel Jimenez 45.803 3 45.912 5
3 39 Michael Leib 45.977 4 45.977 4
125cc Stock
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 91 William Wright 43.734 4 43.734 4
2 14 AJ Patrick 44.861 3 39:50.4 3
Senior Superbox
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 24 Chelsie Jackman 48.285 4 48.285 4 CA
2 12 Kyle Hauss 48.529 4 48.529 4 CA
3 7 Daniel Frankel 48.564 2 48.644 4
4 78 Austin Countryman 48.787 4 48.787 4
5 53 Gustavo Quintero 50.019 3 50.14 4
6 37 Sam Mutchler 50.314 4 50.314 4
TaG Heavy
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 5 Steven Russell 46.146 4 46.325 5
2 39 Brent Davis 46.667 4 47.151 5
3 15 Todd Smart 49.789 1 49.792 4
Tag Light
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 37 Mike Lewis 45.123 4 46.556 5 CA
2 24 Chelsie Jackman 45.381 3 45.563 5
3 2 Bill Sedgwick 45.474 3 45.942 5
4 14 Anthony Long 49.264 4 49.129 5 CA