WSKC Heat Results - 2006 Round III, March
Kid Karts - New Style
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 8 Bryce Murphy 3 03:16.0 7.565 01:04.5 2
2 6 Jake Bennett 3 03:19.3 10.89 01:05.5 2
3 9 Brendan Baker 3 03:19.7 11.251 01:05.5 2
4 72 Conner Frankel 3 03:40.0 31.544 01:12.0 3
5 52 Samara Hayden 3 03:49.2 40.786 01:15.0 3
6 77 Sebastian Elizondo 3 04:07.0 58.57 01:20.4 1
Kid Karts - Old Style
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 88 Chase McDaniel 3 03:08.4 01:02.1 3
2 7 Dylan Obney 3 03:13.3 4.895 01:03.4 3
3 17 Christina Ogawa 3 03:37.7 29.253 01:11.4 3
4 19 Mick Leonard 3 05:03.2 01:54.8 01:02.1 2
Junior 1 - Comer
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 90 Misty Balser 8 06:04.8 50.341 5 CA
2 8 Chandler Jones 8 06:09.9 5.094 50.769 4
3 18 Haley Jenni 8 06:10.1 5.265 50.828 3 CA
4 11 Jack Leonard 8 06:18.8 14.002 50.731 6
5 13 Chrystian McClanahan 8 06:18.8 14.003 50.731 6
6 4 Blake Dunkleberger 8 06:41.3 36.493 54.551 6
7 91 Joey Galeazzi 8 06:45.2 40.407 54.506 6
8 26 Kyle Park 6 04:26.4 --2 Laps-- 50.609 3
9 52 Thomas Scaggs 6 04:27.0 0.597 50.7 2 CA
10 2 Adrian Starrantino 1 15:50.4 --7 Laps-- 56.042 1
Junior 1 - HPV
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 2 Adrian Starrantino 8 06:13.0 49.228 5
2 90 Misty Balser 8 06:13.2 0.197 49.211 4 CA
3 52 Thomas Scaggs 8 06:13.4 0.396 49.217 4
4 18 Haley Jenni 8 06:17.0 4.007 49.639 3 CA
Junior Superbox
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 17 Joey Licata Jr 8 05:40.3 47.275 8 CA
2 16 Christian Franck 8 05:41.3 0.982 47.293 3 CA
3 39 Michael Leib 8 05:41.5 1.152 47.275 5 CA
4 27 Josh Morena 8 05:43.4 3.073 47.476 5
5 51 Kenny Maler 8 05:46.1 5.766 47.622 4
6 29 Ariel Jimenez 8 05:49.0 8.68 48.12 5
7 76 Alex Pacheco 8 05:50.2 9.908 48.123 3
8 88 Max Feyerabend 8 05:50.6 10.307 48.084 5 CA
9 81 Shelby Hayden 8 05:50.7 10.422 48.179 3
10 32 Jameson Spies 8 05:51.0 10.645 48.131 5
11 75 Grant Phillips 8 05:53.0 12.654 48.207 5
12 31 Amber Sturm 8 05:56.7 16.42 49.079 3
13 66 Ryan Yniguez 8 05:56.9 16.577 49.044 4
14 3 Michael Parr 8 05:59.1 18.817 48.726 8
15 48 Lyle Weber 8 06:01.0 20.68 49.108 6
16 40 Zach Read 8 06:04.2 23.909 49.502 4
17 23 Michel Manning 2 01:02.9 --6 Laps-- 49.772 2
Junior 2 - TaG
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 25 Kenny Maler 8 05:33.8 45.785 4
2 29 Ariel Jimenez 8 05:35.5 1.68 45.659 8
3 39 Michael Leib 8 05:35.8 1.963 45.523 6
125cc Stock
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 91 William Wright 8 05:29.2 44.071 6
2 14 AJ Patrick 8 05:36.4 7.237 44.751 2
Senior Superbox
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 24 Chelsie Jackman 8 05:43.9 48.242 6 CA
2 12 Kyle Hauss 8 05:46.4 2.527 48.616 3 CA
3 78 Austin Countryman 8 05:56.0 12.119 49.558 8
4 37 Sam Mutchler 8 06:01.6 17.709 50.37 4
5 53 Gustavo Quintero 8 06:01.9 18.073 49.631 2
6 7 Daniel Frankel 5 03:20.2 --3 Laps-- 48.482 3
TaG Heavy
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 5 Steven Russell 8 05:41.6 8.079 46.105 2 CA
2 39 Brent Davis 8 05:45.0 11.481 46.483 7
3 15 Todd Smart 7 05:21.9 --1 Lap-- 49.708 3
Tag Light
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 37 Mike Lewis 8 05:33.5 45.356 4 CA
2 24 Chelsie Jackman 8 05:34.3 0.783 45.325 5
3 2 Bill Sedgwick 8 05:36.5 3.012 45.415 2
4 14 Anthony Long 8 05:56.0 22.47 47.607 3