WSKC Main Event Results - 2006 Round III, March
Kid Karts - New Style
Pos No. Name Laps Total Tm Diff Best Tm In Lap Points
1 8 Bryce Murphy 12 12:55.8 32.301 01:03.2 11 206
2 9 Brendan Baker 12 12:57.2 33.73 01:03.4 9 196
3 6 Jake Bennett 12 13:00.5 37.054 01:04.0 10 186
4 72 Conner Frankel 11 13:08.9 17.268 01:10.5 7 180
5 52 Samara Hayden 10 12:52.8 --2 Laps-- 01:15.3 5 176
6 77 Sebastian Elizondo 9 12:39.4 --3 Laps-- 01:21.1 9 171
Kid Karts - Old Style
Pos No. Name Laps Total Tm Diff Best Tm In Lap Points
1 88 Chase McDaniel 12 12:23.5 01:01.0 10 204
2 7 Dylan Obney 12 12:53.8 30.297 01:03.5 4 194
3 19 Mick Leonard 12 12:55.4 31.909 01:03.0 10 184
4 17 Christina Ogawa 11 12:51.6 --1 Lap-- 01:06.8 10 178
Junior 1 - Comer
Pos No. Name Laps Total Tm Diff Best Tm In Lap Points
1 90 Misty Balser 16 12:53.6 50.487 3 210
2 11 Jack Leonard 16 13:01.3 7.643 50.857 13 200
3 8 Chandler Jones 16 13:03.1 9.427 50.809 13 190
4 52 Thomas Scaggs 16 13:08.3 14.63 50.926 11 184
5 18 Haley Jenni 16 13:12.0 18.343 51.258 3 180
6 26 Kyle Park 16 13:30.9 37.232 51.286 6 175
7 13 Chrystian McClanahan 16 13:40.5 46.849 52.774 6 170
8 4 Blake Dunkleberger 15 13:05.2 --1 Lap-- 53.994 8 165
9 91 Joey Galeazzi 15 13:05.7 0.481 53.881 14 160
10 2 Adrian Starrantino 8 06:32.0 --8 Laps-- 51.864 2 155
Junior 1 - HPV
Pos No. Name Laps Total Tm Diff Best Tm In Lap Points
1 2 Adrian Starrantino 16 12:34.9 49.353 13 204
2 90 Misty Balser 16 12:35.7 0.825 49.375 8 194
3 52 Thomas Scaggs 16 12:43.0 8.069 49.313 15 184
4 18 Haley Jenni 4 02:41.5 --12 Laps-- 49.641 3 178
Junior Superbox
Pos No. Name Laps Total Tm Diff Best Tm In Lap Points
1 17 Joey Licata Jr 14 10:34.5 47.228 10 217
2 39 Michael Leib 14 10:36.2 1.667 47.271 8 207
3 27 Josh Morena 14 10:39.0 4.532 47.507 5 197
4 16 Christian Franck 14 10:47.8 13.315 47.624 14 191
5 29 Ariel Jimenez 14 10:53.3 18.834 48.495 9 187
6 88 Max Feyerabend 14 10:57.1 22.584 48.257 7 182
7 81 Shelby Hayden 14 10:58.7 24.23 48.794 9 177
8 32 Jameson Spies 14 10:58.9 24.412 48.442 2 172
9 75 Grant Phillips 14 11:04.7 30.199 48.808 4 167
10 3 Michael Parr 14 11:05.3 30.804 48.932 7 162
11 66 Ryan Yniguez 14 11:10.4 35.879 48.698 7 159
12 23 Michel Manning 14 11:11.0 36.475 49.267 2 156
13 48 Lyle Weber 14 11:11.5 36.978 49.399 13 153
14 76 Alex Pacheco 13 10:08.9 --1 Lap-- 48.565 7 150
15 31 Amber Sturm 13 10:09.5 0.56 48.807 2 147
16 40 Zach Read 2 01:15.2 --12 Laps-- 52.267 2 144
DQ 51 Kenny Maler 14 10:42.6 09:27.4 47.728 4 0
Junior 2 - TaG
Pos No. Name Laps Total Tm Diff Best Tm In Lap Points
1 29 Ariel Jimenez 16 12:46.0 45.757 9 203
2 25 Kenny Maler 16 12:46.3 0.217 45.597 8 193
3 39 Michael Leib 16 12:46.6 0.524 45.504 10 183
125cc Stock
Pos No. Name Laps Total Tm Diff Best Tm In Lap Points
1 91 William Wright 13 09:05.9 44.204 7 202
2 14 AJ Patrick 12 08:28.9 --1 Lap-- 44.851 7 192
Senior Superbox
Pos No. Name Laps Total Tm Diff Best Tm In Lap Points
1 24 Chelsie Jackman 16 12:21.7 48.467 6 206
2 7 Daniel Frankel 16 12:27.3 5.582 48.574 5 196
3 78 Austin Countryman 16 12:29.1 7.404 48.877 2 186
4 53 Gustavo Quintero 16 12:53.3 31.556 49.948 4 180
5 37 Sam Mutchler 14 11:28.4 --2 Laps-- 51.189 13 176
6 12 Kyle Hauss 13 10:00.5 --3 Laps-- 48.722 5 171
TaG Heavy
Pos No. Name Laps Total Tm Diff Best Tm In Lap Points
1 5 Steven Russell 16 11:46.7 13.283 46.157 5 203
2 39 Brent Davis 16 11:55.7 22.279 46.452 4 193
3 15 Todd Smart 15 11:49.3 --1 Lap-- 49.234 4 183
Tag Light
Pos No. Name Laps Total Tm Diff Best Tm In Lap Points
1 37 Mike Lewis 16 11:33.4 45.421 7 204
2 24 Chelsie Jackman 16 11:38.2 4.834 45.405 16 194
3 2 Bill Sedgwick 16 11:38.7 5.289 45.332 16 184
4 14 Anthony Long 16 12:18.5 45.11 47.548 15 178