WSKC Qualifying Results - 2006 Round VII, June (Sun)
Kid Karts - New Style
Pos No. Name Best Tm In Lap
1 6 Jake Bennett 01:01.94 4
2 9 Brendan Baker 01:03.00 1
3 8 Bryce Murphy 01:05.14 2
4 5 Colt Stanley 01:07.03 4
5 72 Conner Frankel 01:07.60 4
6 25 Brady Mertz 01:08.18 4
7 97 Evan Fleming 01:10.3 2
8 52 Samara Hayden 01:12.1 1
Kid Karts - Old Style
Pos No. Name Best Tm In Lap
1 19 Mick Leonard 01:01.37 2
2 7 Dylan Obney 01:01.63 2
Junior 1 - Comer
Pos No. Name Best Tm In Lap
1 6 Raquel Martinez 49.221 3
2 90 Misty Balser 49.317 3
3 0 Jake Craig 49.679 1
4 18 Haley Jenni 49.695 2
5 26 Kyle Park 50.022 2
6 8 Chandler Jones 50.306 3
7 11 Jack Leonard 50.357 1
8 15 Logan Stanley 50.483 2
9 8 Andrew Stebleton 51.272 2
10 91 Joey Galeazzi 52.008 1
11 4 Blake Dunkleberger 52.277 1
Junior 1 - HPV
Pos No. Name Best Tm In Lap
1 90 Misty Balser 48.068 4
2 6 Raquel Martinez 48.217 2
3 18 Haley Jenni 48.888 2
4 15 Logan Stanley 48.984 4
5 20 Jake Craig 49.521 4
Junior Superbox
Pos No. Name Best Tm In Lap
1 29 Ariel Jimenez 46.329 3
2 17 Joey Licata Jr 46.378 1
3 16 Christian Franck 46.671 4
4 25 Kenny Maler 46.849 1
5 39 Michael Leib 46.917 3
6 32 Jameson Spies 47.089 2
7 44 Ryan Lee 47.224 1
8 88 Max Feyerabend 47.29 2
9 81 Shelby Hayden 47.492 3
10 7 Austin Lee 47.907 4
11 23 Michel Manning 47.953 1
12 76 Alex Pacheco 48.129 2
13 75 Grant Phillips 48.142 1
14 48 Lyle Weber 48.326 1
15 78 Tyler Mydoc 48.461 3
16 3 Michael Parr 48.54 4
17 40 Zach Read 49.933 1
Junior 2 - TaG
Pos No. Name Best Tm In Lap
1 25 Kenny Maler 44.781 2
2 29 Ariel Jimenez 45.005 2
3 57 Roger Scott 45.042 4
4 39 Michael Leib 45.239 3
Senior Superbox
Pos No. Name Best Tm In Lap
1 28 Nick Johnston 47.607 2
2 24 Chelsie Jackman 47.853 3
3 63 Amit Gandleman 48.401 2
4 7 Daniel Frankel 48.988 1
TaG Heavy
Pos No. Name Best Tm In Lap
1 39 Brent Davis 45.891 4
2 5 Steven Russell 46.123 3
Tag Light
Pos No. Name Best Tm In Lap
1 12 Kyle Hauss 44.355 2
2 24 Chelsie Jackman 44.79 1
DNS 37 Mike Lewis -.--- -