WSKC Heat Results - 2006 Round VII, June (Sun)
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap
1 6 Jake Bennett 6 48:00.0 01:02.22 5
2 9 Brendan Baker 6 0.944 01:02.61 3
3 8 Bryce Murphy 6 08:38.4 01:03.37 2
4 72 Conner Frankel 6 33:07.2 01:07.20 5
5 5 Colt Stanley 6 24:00.0 01:08.36 6
6 97 Evan Fleming 6 09:36.0 01:10.00 5
7 25 Brady Mertz 6 54.409 01:09.9 5
8 52 Samara Hayden 6 58.277 01:10.9 5
Kid Karts - Old Style
Pos No. Name Laps Diff Best Tm In Lap
1 19 Mick Leonard 6 01:02.30 6
2 7 Dylan Obney 6 0.656 01:02.24 6
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap
1 90 Misty Balser 8 49.629 5
2 6 Raquel Martinez 8 06:43.2 49.722 6
3 0 Jake Craig 8 55:12.0 50.332 6
4 18 Haley Jenni 8 46:04.8 50.329 6
5 26 Kyle Park 8 03:21.6 50.285 5
6 11 Jack Leonard 8 05:16.8 50.33 4
7 8 Chandler Jones 8 34:33.6 50.476 8
8 15 Logan Stanley 8 29:45.6 50.183 6
9 8 Andrew Stebleton 8 34:04.8 51.987 3
10 4 Blake Dunkleberger 5 --3 Laps-- 54.037 5
DNS 91 Joey Galeazzi 0 -.--- -
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap
1 90 Misty Balser 8 48.611 8
2 6 Raquel Martinez 8 00:57.6 48.702 4
3 18 Haley Jenni 8 37:55.2 48.736 5
4 15 Logan Stanley 8 38:24.0 49.72 5
5 20 Jake Craig 8 57:07.2 49.986 8
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap
1 17 Joey Licata Jr 8 46.915 5
2 29 Ariel Jimenez 8 14:52.8 46.912 7
3 16 Christian Franck 8 28:48.0 46.944 4
4 39 Michael Leib 8 12:00.0 46.986 7
5 25 Kenny Maler 8 52:48.0 47.485 3
6 32 Jameson Spies 8 21:07.2 47.529 3
7 44 Ryan Lee 8 14:24.0 47.64 3
8 88 Max Feyerabend 8 56:38.4 47.685 3
9 81 Shelby Hayden 8 17:16.8 47.59 3
10 7 Austin Lee 8 10:04.8 48.138 7
11 75 Grant Phillips 8 06:14.4 48.214 3
12 48 Lyle Weber 8 34:04.8 48.729 4
13 76 Alex Pacheco 8 06:14.4 48.883 4
14 3 Michael Parr 8 07:12.0 48.447 7
15 78 Tyler Mydoc 8 51:50.4 48.378 7
16 40 Zach Read 8 59:02.4 49.757 6
17 23 Michel Manning 3 --5 Laps-- 50.18 2
Junior 2 - TaG
Pos No. Name Laps Diff Best Tm In Lap
1 25 Kenny Maler 8 44.979 2
2 29 Ariel Jimenez 8 1.283 45.246 2
3 57 Roger Scott 8 2.659 45.399 4
4 39 Michael Leib 8 10:04.8 45.428 3
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap
1 28 Nick Johnston 8 48.058 2
2 24 Chelsie Jackman 8 0.092 48.267 2
3 63 Amit Gandleman 8 18:14.4 48.607 4
4 7 Daniel Frankel 8 40:19.2 48.476 8
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap
1 5 Steven Russell 8 21:07.2 46.394 3
2 39 Brent Davis 8 39:50.4 46.079 3
Tag Light
Pos No. Name Laps Diff Best Tm In Lap
1 12 Kyle Hauss 8 44.811 3
2 24 Chelsie Jackman 8 05:16.8 45.111 2
3 37 Mike Lewis 8 44:09.6 44.945 3