WSKC Main Event Results - 2006 Round VII, June (Sun)
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap
1 6 Jake Bennett 12 11:31.2 01:02.16 4
2 9 Brendan Baker 12 03:21.6 01:03.94 3
3 8 Bryce Murphy 12 56.449 01:05.62 2
4 72 Conner Frankel 11 --1 Lap-- 01:07.78 3
5 25 Brady Mertz 11 44:38.4 01:11.25 8
6 97 Evan Fleming 11 39:50.4 01:11.35 1
7 52 Samara Hayden 11 40.829 01:11.35 5
8 5 Colt Stanley 11 41.55 01:10.51 8
Kid Karts - Old Style
Pos No. Name Laps Diff Best Tm In Lap
1 19 Mick Leonard 12 01:02.04 5
2 7 Dylan Obney 12 48:00.0 01:01.88 4
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap
1 90 Misty Balser 16 49.644 11
2 6 Raquel Martinez 16 13:26.4 49.605 14
3 0 Jake Craig 16 13:26.4 49.945 12
4 18 Haley Jenni 16 49:26.4 50.009 9
5 26 Kyle Park 16 21:36.0 49.898 8
6 11 Jack Leonard 16 48:57.6 50.256 7
7 15 Logan Stanley 16 54:43.2 50.527 16
8 8 Chandler Jones 16 36:57.6 50.725 10
9 8 Andrew Stebleton 16 51:21.6 51.739 10
10 91 Joey Galeazzi 16 44.618 51.788 10
11 4 Blake Dunkleberger 15 --1 Lap-- 53.211 11
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap
1 90 Misty Balser 16 48.544 5
2 6 Raquel Martinez 16 55:40.8 48.651 4
3 18 Haley Jenni 16 11:02.4 49.01 2
4 15 Logan Stanley 16 23:02.4 49.569 11
5 20 Jake Craig 16 00:00.0 49.603 12
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap
1 17 Joey Licata Jr 16 47.023 9
2 16 Christian Franck 16 32:38.4 47.04 4
3 29 Ariel Jimenez 16 18:43.2 47.26 3
4 25 Kenny Maler 16 07:40.8 47.445 4
5 39 Michael Leib 16 16:19.2 47.155 7
6 44 Ryan Lee 16 39:21.6 47.934 2
7 81 Shelby Hayden 16 21:07.2 47.997 8
8 7 Austin Lee 16 18:14.4 48.101 10
9 88 Max Feyerabend 16 54:43.2 47.942 2
10 75 Grant Phillips 16 03:21.6 48.217 4
11 48 Lyle Weber 16 22:33.6 48.75 6
12 76 Alex Pacheco 16 41:45.6 48.86 4
13 3 Michael Parr 16 53:16.8 48.825 10
14 32 Jameson Spies 15 --1 Lap-- 47.51 10
15 78 Tyler Mydoc 15 53:16.8 48.794 11
16 40 Zach Read 15 25:55.2 31:12.0 5
17 23 Michel Manning 1 --15 Laps-- 58.546 1
Junior 2 - TaG
Pos No. Name Laps Diff Best Tm In Lap
1 25 Kenny Maler 16 44.799 7
2 29 Ariel Jimenez 16 46:33.6 45.145 8
3 39 Michael Leib 16 37:26.4 45.253 8
DQ 57 Roger Scott 16 58:04.8 44.985 10
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap
1 24 Chelsie Jackman 4 48.709 2
2 28 Nick Johnston 3 --1 Lap-- 48.457 2
3 63 Amit Gandleman 2 --2 Laps-- 49.482 2
4 7 Daniel Frankel 2 28:19.2 48.915 2
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap
1 39 Brent Davis 16 26.329 46.385 13
2 5 Steven Russell 16 29.976 46.526 3
Tag Light
Pos No. Name Laps Diff Best Tm In Lap
1 12 Kyle Hauss 16 45.033 10
2 37 Mike Lewis 16 47:02.4 44.999 16
3 24 Chelsie Jackman 16 28:19.2 45.653 5