WSKC Qualifying Results - 2006 Round VI, June (Sat)
Kid Karts - New Style
Pos No. Name Best Tm In Lap
1 6 Jake Bennett 01:01.8 3
2 9 Brendan Baker 01:02.7 1
3 8 Bryce Murphy 01:04.1 1
4 72 Conner Frankel 01:08.6 1
5 25 Brady Mertz 01:10.2 1
6 52 Samara Hayden 01:11.7 2
7 5 Colt Stanley 01:13.2 4
8 97 Evan Fleming 01:13.6 3
Kid Karts - Old Style
Pos No. Name Best Tm In Lap
1 7 Dylan Obney 01:01.24 2
2 19 Mick Leonard 01:01.33 2
3 17 Christina Ogawa 01:06.2 2
Junior 1 - Comer
Pos No. Name Best Tm In Lap
1 6 Raquel Martinez 48.975 1
2 90 Misty Balser 49.185 2
3 18 Haley Jenni 49.476 2
4 26 Kyle Park 49.781 1
5 0 Jake Craig 50.246 2
6 8 Chandler Jones 50.581 2
7 11 Jack Leonard 50.766 1
8 15 Logan Stanley 51.164 2
9 8 Andrew Stebleton 51.307 2
10 4 Blake Dunkleberger 52.145 2
11 91 Joey Galeazzi 52.653 1
Junior 1 - HPV
Pos No. Name Best Tm In Lap
1 90 Misty Balser 48.681 2
2 6 Raquel Martinez 48.785 2
3 18 Haley Jenni 49.316 3
4 15 Logan Stanley 50.265 4
DNS 20 Jake Craig -.--- -
Junior Superbox
Pos No. Name Best Tm In Lap
1 16 Christian Franck 46.224 2
2 17 Joey Licata Jr 46.544 2
3 25 Kenny Maler 46.597 2
4 29 Ariel Jimenez 46.835 2
5 39 Michael Leib 46.885 3
6 46 Dylan Bubb 47.086 1
7 44 Ryan Lee 47.479 1
8 88 Max Feyerabend 47.517 2
9 32 Jameson Spies 47.657 4
10 76 Alex Pacheco 47.7 1
11 7 Austin Lee 48.043 2
12 34 Race Liberante 48.165 3
13 81 Shelby Hayden 48.195 2
14 75 Grant Phillips 48.222 2
15 3 Michael Parr 48.24 1
16 23 Michel Manning 48.275 2
17 1 Kyle Kolb 48.378 2
18 78 Tyler Mydoc 48.647 3
19 48 Lyle Weber 48.818 2
20 27 Adam Weisberg 48.848 1
21 40 Zach Read 49.484 1
Junior 2 - TaG
Pos No. Name Best Tm In Lap
1 25 Kenny Maler 44.458 1
2 29 Ariel Jimenez 44.816 3
3 57 Roger Scott 44.876 1
4 39 Michael Leib 45.148 3
125cc Stock
Pos No. Name Best Tm In Lap
1 14 AJ Patrick 43.514 2
2 91 William Wright 43.574 1
3 64 Jude Lestrope 44.816 3
4 131 Casey Young 44.892 3
DQ 9 Joe Veinot -.--- -
Senior Superbox
Pos No. Name Best Tm In Lap
1 24 Chelsie Jackman 47.575 2
2 7 Daniel Frankel 48.148 1
3 63 Amit Gandleman 48.581 4
4 78 Austin Countryman 48.81 2
DNS 28 Nick Johnston -.--- -
TaG Heavy
Pos No. Name Best Tm In Lap
1 5 Steven Russell 45.995 1
DNS 39 Brent Davis -.--- -
Tag Light
Pos No. Name Best Tm In Lap
1 37 Mike Lewis 44.469 1
2 24 Chelsie Jackman 44.56 1
3 12 Kyle Hauss 44.669 3