WSKC Heat Results - 2006 Round VI, June (Sat)
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap
1 6 Jake Bennett 6 2.826 01:01.09 3
2 9 Brendan Baker 6 6.166 01:01.71 2
3 8 Bryce Murphy 6 10:33.6 01:04.38 2
4 25 Brady Mertz 6 20:09.6 01:07.07 2
5 97 Evan Fleming 5 --1 Lap-- 01:12.55 2
6 52 Samara Hayden 5 2.594 01:12.9 2
7 5 Colt Stanley 5 3.801 01:12.1 2
DNS 72 Conner Frankel 0 -.--- -
Kid Karts - Old Style
Pos No. Name Laps Diff Best Tm In Lap
1 19 Mick Leonard 6 01:00.60 5
2 7 Dylan Obney 6 20:09.6 01:00.42 5
3 17 Christina Ogawa 6 33:36.0 01:04.54 2
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap
1 90 Misty Balser 8 49.382 6
2 26 Kyle Park 8 48:28.8 49.588 2
3 6 Raquel Martinez 8 47:02.4 49.255 6
4 18 Haley Jenni 8 02:52.8 49.398 2
5 0 Jake Craig 8 51:21.6 49.971 5
6 8 Chandler Jones 8 13:55.2 50.507 2
7 11 Jack Leonard 8 49:26.4 50.302 7
8 15 Logan Stanley 8 01:26.4 51.197 5
9 8 Andrew Stebleton 8 00:00.0 51.091 2
10 4 Blake Dunkleberger 8 22:04.8 52.864 3
11 91 Joey Galeazzi 8 03:21.6 52.521 2
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap
1 90 Misty Balser 8 48.82 4
2 6 Raquel Martinez 8 10:33.6 48.782 3
3 15 Logan Stanley 8 47:02.4 49.837 6
4 20 Jake Craig 2 --6 Laps-- 54.962 2
DQ 18 Haley Jenni 8 04:50.8 50.014 2
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap
1 16 Christian Franck 8 46.73 2
2 17 Joey Licata Jr 8 50:24.0 46.706 2
3 39 Michael Leib 8 24:57.6 46.949 2
4 29 Ariel Jimenez 8 54:14.4 47.143 4
5 25 Kenny Maler 8 36:57.6 47.121 2
6 44 Ryan Lee 8 37:55.2 47.44 2
7 32 Jameson Spies 8 01:55.2 47.866 6
8 34 Race Liberante 8 20:38.4 48.071 7
9 76 Alex Pacheco 8 52:48.0 48.287 2
10 75 Grant Phillips 8 20:38.4 48.65 2
11 23 Michel Manning 8 15:50.4 48.084 5
12 81 Shelby Hayden 8 18:14.4 48.624 3
13 88 Max Feyerabend 8 00:28.8 48.337 2
14 3 Michael Parr 8 52:48.0 49.351 6
15 48 Lyle Weber 8 22:04.8 48.814 7
16 78 Tyler Mydoc 8 26.139 48.601 7
17 1 Kyle Kolb 8 31.38 48.539 6
18 27 Adam Weisberg 8 28:48.0 49.72 2
19 46 Dylan Bubb 2 --6 Laps-- 47.503 2
20 7 Austin Lee 2 55:12.0 48.926 2
21 40 Zach Read 0 --8 Laps-- -.--- -
Junior 2 - TaG
Pos No. Name Laps Diff Best Tm In Lap
1 25 Kenny Maler 8 44.817 2
2 29 Ariel Jimenez 8 42:14.4 44.972 3
3 57 Roger Scott 8 57:36.0 45.063 3
4 39 Michael Leib 8 1.701 45.14 3
125cc Stock
Pos No. Name Laps Diff Best Tm In Lap
1 14 AJ Patrick 8 44.03 3
2 91 William Wright 8 2.959 43.899 2
3 131 Casey Young 8 19:12.0 44.609 2
4 64 Jude Lestrope 8 59:31.2 44.994 6
DQ 9 Joe Veinot 8 15:50.4 44.162 6
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap
1 28 Nick Johnston 8 48.032 7
2 24 Chelsie Jackman 8 0.379 48.146 2
3 63 Amit Gandleman 8 2.973 48.367 4
4 7 Daniel Frankel 8 3.658 48.445 2
5 78 Austin Countryman 8 23:02.4 49.351 3
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap
1 5 Steven Russell 8 9.886 46.059 2
2 39 Brent Davis 6 --2 Laps-- 45.928 2
Tag Light
Pos No. Name Laps Diff Best Tm In Lap
1 24 Chelsie Jackman 8 44.758 2
2 37 Mike Lewis 8 1.749 44.842 5
3 12 Kyle Hauss 2 --6 Laps-- 46.833 2