WSKC Main Event Results - 2006 Round VI, June (Sat)
Kid Karts - New Style
Pos No. Name Laps Diff Best Tm In Lap
1 6 Jake Bennett 12 12:57.6 01:01.43 5
2 8 Bryce Murphy 12 49:55.2 01:04.68 2
3 25 Brady Mertz 11 --1 Lap-- 01:07.01 9
4 97 Evan Fleming 11 36:57.6 01:10.96 5
5 72 Conner Frankel 11 22.409 01:09.82 11
6 52 Samara Hayden 11 25.221 01:11.97 10
7 5 Colt Stanley 11 01:55.2 01:10.97 10
8 9 Brendan Baker 8 --4 Laps-- 01:02.48 4
Kid Karts - Old Style
Pos No. Name Laps Diff Best Tm In Lap
1 7 Dylan Obney 12 01:01.55 4
2 19 Mick Leonard 5 --7 Laps-- 01:01.76 5
DNS 17 Christina Ogawa 0 -.--- -
Junior 1 - Comer
Pos No. Name Laps Diff Best Tm In Lap
1 6 Raquel Martinez 16 50.027 13
2 26 Kyle Park 16 16:19.2 50.237 7
3 18 Haley Jenni 16 33:36.0 50.108 9
4 0 Jake Craig 16 27:50.4 50.188 8
5 11 Jack Leonard 16 55:12.0 50.182 6
6 8 Chandler Jones 16 26:24.0 51.055 3
7 15 Logan Stanley 16 09:07.2 51.05 5
8 8 Andrew Stebleton 16 50:52.8 52.413 7
9 91 Joey Galeazzi 15 --1 Lap-- 52.116 2
10 4 Blake Dunkleberger 15 9.802 53.003 7
11 90 Misty Balser 7 --9 Laps-- 50.088 2
Junior 1 - HPV
Pos No. Name Laps Diff Best Tm In Lap
1 90 Misty Balser 16 48.487 7
2 6 Raquel Martinez 16 27:50.4 48.746 9
3 15 Logan Stanley 16 05:16.8 49.253 3
4 18 Haley Jenni 16 21:36.0 49.856 2
5 20 Jake Craig 16 38:24.0 49.644 3
Junior Superbox
Pos No. Name Laps Diff Best Tm In Lap
1 16 Christian Franck 16 47.003 4
2 39 Michael Leib 16 46:33.6 46.861 3
3 29 Ariel Jimenez 16 50:52.8 47.099 6
4 25 Kenny Maler 16 40:19.2 47.064 7
5 32 Jameson Spies 16 30:43.2 47.576 5
6 44 Ryan Lee 16 15:50.4 47.567 7
7 34 Race Liberante 16 13:55.2 47.995 5
8 75 Grant Phillips 16 34:33.6 48.43 3
9 81 Shelby Hayden 16 19:40.8 48.222 3
10 48 Lyle Weber 16 15:21.6 48.357 6
11 23 Michel Manning 16 20:09.6 48.329 6
12 76 Alex Pacheco 16 53:16.8 48.67 2
13 88 Max Feyerabend 16 36:28.8 48.629 4
14 78 Tyler Mydoc 16 56:09.6 48.159 7
15 27 Adam Weisberg 15 --1 Lap-- 49.698 6
16 40 Zach Read 15 49:55.2 54:14.4 7
17 7 Austin Lee 12 --4 Laps-- 48.424 2
18 3 Michael Parr 12 33:07.2 48.526 6
19 1 Kyle Kolb 12 50:52.8 48.497 12
DNS 17 Joey Licata Jr 0 --16 Laps-- -.--- -
DNS 46 Dylan Bubb 0 -.--- -
Junior 2 - TaG
Pos No. Name Laps Diff Best Tm In Lap
1 57 Roger Scott 16 44.915 15
2 25 Kenny Maler 16 34:33.6 44.704 14
3 29 Ariel Jimenez 16 36:28.8 45.028 12
4 39 Michael Leib 16 01:26.4 45.264 5
125cc Stock
Pos No. Name Laps Diff Best Tm In Lap
1 91 William Wright 16 44.089 5
2 14 AJ Patrick 16 57:36.0 43.825 5
3 131 Casey Young 16 05:16.8 44.834 5
4 64 Jude Lastrope 15 --1 Lap-- 45.388 4
DQ 9 Joe Veinot 16 16:19.2 44.899 4
Senior Superbox
Pos No. Name Laps Diff Best Tm In Lap
1 24 Chelsie Jackman 16 48.221 15
2 28 Nick Johnston 16 0.163 48.301 13
3 7 Daniel Frankel 16 12.609 48.633 3
4 63 Amit Gandleman 0 --16 Laps-- -.--- -
5 78 Austin Countryman 0 -.--- -
TaG Heavy
Pos No. Name Laps Diff Best Tm In Lap
1 39 Brent Davis 16 21.473 46.158 15
2 5 Steven Russell 16 16:19.2 46.622 3
Tag Light
Pos No. Name Laps Diff Best Tm In Lap
1 37 Mike Lewis 16 45.185 14
2 24 Chelsie Jackman 16 08:38.4 45.154 7
3 12 Kyle Hauss 11 --5 Laps-- 45.173 2