WSKC Qualifying Results - 2006 Round II, February
Kid Karts - New Style
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 6 Jake Bennett 01:07.4 2 01:07.5 3
2 25 Brady Mertz 01:10.4 2 01:11.3 3
3 72 Conner Frankel 01:12.6 1 01:13.0 2
4 52 Samara Hayden 01:18.3 2 01:18.3 2
Kid Karts - Old Style
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 19 Mick Leonard 01:02.5 3 01:03.2 4
2 7 Dylan Obney 01:05.9 3 01:05.9 3
3 3 Mikey Keener 01:06.0 3 01:06.0 3
4 9 Brenden Baker 01:06.2 3 01:06.2 3
5 88 Chase McDaniel -.--- - -.--- 0
Junior 1 - Comer
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 2 Cody Kay 49.733 2 50.048 5
2 90 Misty Balser 50.308 4 50.308 4 CA
3 35 Oscar Trujo 50.507 3 50.536 4
4 8 Chandler Jones 50.825 2 50.846 4
5 1 Adrian Starrantino 50.966 4 50.966 4
6 26 Kyle Park 51.225 2 51.469 4
7 78 Elyse Crnic 51.284 3 54:43.2 5 CA
8 11 Jack Leonard 51.352 4 51.352 4
9 52 Thomas Scaggs 51.519 4 52.433 5 CA
10 18 Haley Jenni 51.764 4 51.764 4 CA
11 13 Christian McClanahan 53.801 3 54.477 4
12 4 Blake Dunkleberger 55.142 1 55.23 3
13 12 Travis Gregg 58.105 3 01:07.2 4
Junior 1 - HPV
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 2 Cody Kay 48.281 3 48.356 5
2 90 Misty Balser 49.246 4 49.529 5 CA
3 1 Adrian Starrantino 49.285 4 49.51 5
4 18 Haley Jenni 49.337 4 49.182 5 CA
5 78 Elyse Crnic 49.697 4 50.306 5
6 52 Thomas Scaggs 49.767 3 49.641 5
Junior Superbox
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 16 Christian Franck 46.765 4 46.78 5 CA
2 77 Dylan Nobile 46.967 4 46.822 5
3 39 Michael Leib 47.205 4 47.309 5 CA
4 29 Ariel Jimenez 47.447 4 47.617 5
5 17 Joey Licata Jr 47.465 4 47.329 6 CA
6 88 Max Feyerabend 47.64 4 47.531 5 CA
7 27 Josh Morena 47.794 4 47.794 4
8 81 Shelby Hayden 48.03 4 48.873 5
9 25 Kenny Maler 48.043 4 48.749 5
10 76 Alex Pacheco 48.062 4 47.807 5
11 32 Jameson Spies 48.309 3 48.406 5
12 31 Amber Sturm 48.537 3 48.563 5
13 34 Race Liberante 49.139 4 49.004 5
14 13 Nick Martin 49.275 4 49.954 5
15 75 Grant Phillips 49.493 3 49.974 5
16 23 Michel Manning 49.562 4 49.562 4
17 55 Kieran Keenan 50.049 3 51.866 5
18 1 Kyle Kolb 50.687 4 50.556 5
19 3 Michael Parr 51.031 3 51.038 5
20 48 Lyle Weber 51.192 4 51.958 5
21 8 Kyle Blumberg 58.685 2 58.829 4
22 40 Zach Read 05:15.0 1 05:15.0 1
Junior 2 - TaG
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 29 Airel Jimenez 45.046 4 44.853 6
2 25 Kenny Maler 45.1 4 45.259 5
3 39 Michael Leib 45.139 4 45.191 6
4 34 Race Liberante 46.234 3 46.517 5
5 33 Dylan Falkengren 47.673 2 48.081 5
125cc Open
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 3 Slava Pridhokdo 42.06 2 42.305 5
2 111 Clinton Schoombee 44.877 3 01:29.0 4
125cc Stock
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 14 AJ Patrick 44.465 3 44.876 4
Senior Superbox
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 5 Danny Venegas 48.556 3 48.604 5
2 7 Daniel Frankel 48.711 4 48.254 5
3 92 Garrett Wright 48.789 4 49.285 5
4 78 Austin Countryman 49.11 4 49.287 5
5 24 Chelsie Jackman 49.229 4 49.205 5 CA
6 53 Gustavo Quintero 50.03 3 49.974 5
7 37 Sam Mutchler 50.679 1 51.618 4
8 66 Marc Martinez 52.696 2 52.696 2
TaG Heavy
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 5 Steven Russell 46.05 2 46.044 5 CA
2 39 Brent Davis 46.785 3 47.708 5
Tag Light
Pos No. Name Best Tm In Lap Last Tm Laps Nat/State
1 0 Patrick Barrett 44.029 4 44.713 5
2 15 Danny Venegas 44.237 4 44.89 5
3 24 Chelsie Jackman 44.842 3 44.753 5
4 37 Mike Lewis 44.969 4 45.055 5 CA
5 11 Joey Licata Sr 45.053 4 45.044 5
6 51 Milton Gabaldon 45.487 4 45.418 5
7 22 Damon Hight 45.828 4 45.716 5
8 2 Ken Carceller 46.018 4 46.018 4
9 33 Michael Keener 47.644 3 48.243 5
DQ 12 Kristin Flamenco 52.232 3 52.232 3