WSKC Heat Results - 2006 Round II, February
Kid Karts - New Style
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 6 Jake Bennett 6 06:56.9 31.324 01:06.2 3
2 72 Conner Frankel 5 06:28.1 --1 Lap-- 01:15.1 5
3 25 Brady Mertz 5 06:30.1 2.022 01:16.0 5
4 52 Samara Hayden 5 06:30.8 2.776 01:16.1 2
Kid Karts - Old Style
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 19 Mick Leonard 6 06:25.6 01:02.1 5
2 88 Chase McDaniel 6 06:34.4 8.799 01:02.2 2
3 7 Dylan Obney 6 06:36.0 10.383 01:04.6 5
4 3 Mikey Keener 6 06:42.5 50:24.0 01:04.9 6
5 9 Brenden Baker 6 06:43.1 17.437 01:04.1 4
Junior 1 - Comer
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 35 Oscar Trujo 8 06:17.0 49.71 3
2 90 Misty Balser 8 06:17.1 0.058 49.701 3 CA
3 2 Cody Kay 8 06:17.2 0.157 49.629 7
4 1 Adrian Starrantino 8 06:20.3 3.262 50.309 6
5 78 Elyse Crnic 8 06:22.1 5.122 50.575 5 CA
6 11 Jack Leonard 8 06:24.4 7.369 50.563 2
7 26 Kyle Park 8 06:24.9 7.887 50.505 6
8 8 Chandler Jones 8 06:25.2 8.135 50.4 4
9 52 Thomas Scaggs 8 06:27.2 10.16 50.884 7 CA
10 18 Haley Jenni 8 06:28.6 11.573 50.882 6 CA
11 13 Christian McClanahan 8 06:43.4 26.356 52.76 5
12 4 Blake Dunkleberger 8 06:51.8 34.787 54.065 3
13 12 Travis Gregg 7 06:35.2 --1 Lap-- 57.273 6
Junior 1 - HPV
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 2 Cody Kay 8 05:53.8 48.193 4
2 1 Adrian Starrantino 8 06:00.2 6.324 48.856 6
3 90 Misty Balser 8 06:00.3 6.495 48.767 6 CA
4 18 Haley Jenni 8 06:01.2 7.393 48.922 7 CA
5 52 Thomas Scaggs 8 06:04.2 10.312 49.325 5
6 78 Elyse Crnic 3 02:01.3 --5 Laps-- 51.381 3
Junior Superbox
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 16 Christian Franck 8 06:02.2 46.972 6 CA
2 77 Dylan Nobile 8 06:02.8 0.584 46.849 7
3 39 Michael Leib 8 06:03.1 0.87 46.942 7 CA
4 29 Ariel Jimenez 8 06:04.9 2.636 47.318 8
5 32 Jameson Spies 8 06:13.6 11.33 48.047 7
6 31 Amber Sturm 8 06:16.6 14.365 48.322 5
7 25 Kenny Maler 8 06:16.8 14.56 48.029 3
8 13 Nick Martin 8 06:19.4 17.186 48.197 4
9 75 Grant Phillips 8 06:20.1 17.901 48.861 3
10 88 Max Feyerabend 8 06:23.5 21.303 47.476 5 CA
11 27 Josh Morena 8 06:23.6 21.398 47.718 5
12 55 Kieran Keenan 8 06:30.7 28.43 49.399 4
13 81 Shelby Hayden 8 06:36.3 34.092 48.521 6
14 48 Lyle Weber 8 06:40.2 37.998 51.018 3
15 34 Race Liberante 8 06:42.5 40.219 49.105 3
16 23 Michel Manning 8 06:46.7 44.454 49.722 3
17 1 Kyle Kolb 8 06:50.8 48.569 50.229 5
18 8 Kyle Blumberg 8 07:33.8 01:31.6 55.954 7
19 76 Alex Pacheco 8 07:34.7 01:32.5 47.919 4
20 17 Joey Licata Jr 8 07:35.0 01:32.8 47.222 6 CA
21 3 Michael Parr 7 06:02.2 --1 Lap-- 50.183 3
22 40 Zach Read 7 06:41.6 39.432 57.416 3
Junior 2 - TaG
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 25 Kenny Maler 8 05:31.2 45.109 7
2 29 Airel Jimenez 8 05:31.6 0.339 45.05 7
3 39 Michael Leib 8 05:36.4 5.19 45.351 6
4 34 Race Liberante 8 05:41.4 10.194 46.315 4
5 33 Dylan Falkengren 7 05:50.9 --1 Lap-- 47.419 5
125cc Open
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 111 Clinton Schoombee 8 05:16.9 44.345 3
2 3 Slava Pridhokdo 5 02:52.0 --3 Laps-- 42.257 2
125cc Stock
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 14 AJ Patrick 8 05:20.4 3.578 44.474 5
Senior Superbox
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 7 Daniel Frankel 8 06:03.4 48.394 6
2 5 Danny Venegas 8 06:03.9 0.483 48.465 6
3 92 Garrett Wright 8 06:07.7 4.241 48.629 4
4 24 Chelsie Jackman 8 06:08.3 4.846 48.927 5 CA
5 37 Sam Mutchler 8 06:19.0 15.553 49.917 2
6 53 Gustavo Quintero 6 04:37.3 --2 Laps-- 50.129 6
7 78 Austin Countryman 6 04:37.7 0.343 49.082 5
DNS 66 Marc Martinez 0 -.--- -.--- -
TaG Heavy
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 5 Steven Russell 8 05:26.7 16.24 45.895 3 CA
2 39 Brent Davis 8 05:39.3 28.843 46.571 4
Tag Light
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 0 Patrick Barrett 8 05:10.5 44.204 4
2 15 Danny Venegas 8 05:14.6 4.092 44.415 6
3 24 Chelsie Jackman 8 05:15.5 4.999 44.788 8
4 11 Joey Licata Sr 8 05:16.8 6.333 44.736 4
5 37 Mike Lewis 8 05:17.0 6.555 44.792 6 CA
6 22 Damon Hight 8 05:22.7 12.261 45.62 3
7 33 Michael Keener 8 05:34.6 24.105 46.853 4
8 51 Milton Gabaldon 8 05:34.7 24.192 45.105 4
DNS 2 Ken Carceller 0 -.--- --8 Laps-- -.--- -
DNS 12 Kristin Flamenco 0 -.--- -.--- -