WSKC Main Event Results - 2006 Round II, February
Kid Karts - New Style
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 6 Jake Bennett 12 13:07.2 31.2 01:04.4 10
2 52 Samara Hayden 10 12:50.7 --2 Laps-- 01:14.4 10
3 25 Brady Mertz 10 13:15.2 24.505 01:07.2 10
4 72 Conner Frankel 10 13:31.9 41.244 01:19.4 4
Kid Karts - Old Style
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 19 Mick Leonard 12 12:36.0 01:02.1 6
2 88 Chase McDaniel 12 12:36.1 0.111 01:02.1 6
3 9 Brenden Baker 12 13:18.1 42.096 01:04.4 10
4 3 Mikey Keener 12 13:19.0 43.016 01:05.0 6
5 7 Dylan Obney 12 13:19.5 43.483 01:03.7 9
Junior 1 - Comer
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 90 Misty Balser 16 13:07.9 49.961 7 CA
2 2 Cody Kay 16 13:08.8 0.904 49.735 4
3 35 Oscar Tunjo 16 13:09.0 1.028 49.806 8
4 1 Adrian Starrantino 16 13:14.4 6.493 50.208 5
5 11 Jack Leonard 16 13:18.2 10.24 50.731 5
6 78 Elyse Crnic 16 13:25.3 17.337 51.018 3 CA
7 18 Haley Jenni 16 13:25.6 17.612 50.762 11 CA
8 8 Chandler Jones 16 13:25.7 17.739 50.685 11
9 52 Thomas Scaggs 16 13:27.9 19.917 50.8 4 CA
10 26 Kyle Park 16 13:28.0 20.093 50.775 11
11 13 Christian McClanahan 15 13:13.2 --1 Lap-- 53.102 3
12 4 Blake Dunkleberger 15 13:32.0 18.794 54.178 5
DNS 12 Travis Gregg 0 -.--- -.--- -
Junior 1 - HPV
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 2 Cody Kay 16 13:05.5 48.41 6
2 90 Misty Balser 16 13:21.1 15.601 49.303 16 CA
3 18 Haley Jenni 16 13:21.3 15.818 49.263 16 CA
4 78 Elyse Crnic 16 13:33.5 27.984 49.959 16
5 52 Thomas Scaggs 16 13:36.3 30.798 49.764 12
DNS 1 Adrian Starrantino 0 -.--- --16 Laps-- -.--- -
Junior Superbox
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 16 Christian Franck 16 12:17.6 47.313 4 CA
2 77 Dylan Nobile 16 12:19.5 1.92 47.325 5
3 29 Ariel Jimenez 16 12:28.9 11.368 47.678 13
4 39 Michael Leib 16 12:29.1 11.546 47.581 5 CA
5 17 Joey Licata Jr 16 12:32.3 14.705 47.707 12 CA
6 27 Josh Morena 16 12:34.2 16.655 47.806 12
7 88 Max Feyerabend 16 12:37.6 20.067 48.312 14 CA
8 13 Nick Martin 16 12:39.6 22.017 48.279 12
9 25 Kenny Maler 16 12:39.7 22.106 48.172 12
10 32 Jameson Spies 16 12:40.0 22.448 48.298 7
11 81 Shelby Hayden 16 12:45.3 27.72 48.698 14
12 76 Alex Pacheco 16 12:48.1 30.481 48.059 4
13 34 Race Liberante 16 12:54.5 36.921 49.21 5
14 75 Grant Phillips 16 12:54.7 37.135 48.809 3
15 23 Michel Manning 15 12:19.0 --1 Lap-- 49.823 13
16 1 Kyle Kolb 15 12:21.7 2.732 50.185 13
17 3 Michael Parr 15 12:31.4 12.407 50.032 9
18 48 Lyle Weber 15 12:31.6 12.607 50.718 15
19 40 Zach Read 14 12:39.8 --2 Laps-- 54.495 11
20 8 Kyle Blumberg 13 11:25.8 --3 Laps-- 53.26 5
21 31 Amber Sturm 11 08:52.2 --5 Laps-- 48.441 9
22 55 Kieran Keenan 9 07:17.3 --7 Laps-- 50.303 8
Junior 2 - TaG
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 29 Ariel Jimenez 16 11:23.5 45.145 12
2 25 Kenny Maler 16 11:30.5 6.946 45.568 12
3 34 Race Liberante 16 11:43.9 20.337 46.504 13
4 39 Michael Leib 16 11:54.5 30.998 46.366 4
5 33 Dylan Falkengren 15 11:42.8 --1 Lap-- 47.115 12
125cc Open
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 3 Slava Pridhokdo 16 10:57.9 42.168 15
2 111 Clinton Schoombee 4 03:02.2 --12 Laps-- 45.965 3
125cc Stock
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 14 AJ Patrick 16 11:39.6 41.759 44.674 11
Senior Superbox
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 24 Chelsie Jackman 16 12:44.0 48.509 6 CA
2 53 Gustavo Quintero 16 13:03.4 19.399 49.85 9
3 78 Austin Countryman 16 13:03.6 19.566 49.913 9
4 37 Sam Mutchler 16 13:03.9 19.825 49.956 3
5 7 Daniel Frankel 10 07:51.2 --6 Laps-- 48.572 6
6 5 Danny Venegas 9 07:11.8 --7 Laps-- 49.002 4
DNS 66 Marc Martinez 0 -.--- -.--- -
DQ 92 Garrett Wright 16 12:43.6 12:43.6 48.683 11
TaG Heavy
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 5 Steven Russell 16 11:36.6 28.116 45.957 10 CA
2 39 Brent Davis 16 11:50.0 41.595 46.158 7
Tag Light
Pos No. Name Laps Total Tm Diff Best Tm In Lap Nat/State
1 0 Patrick Barrett 16 11:08.4 44.304 13
2 15 Danny Venegas 16 11:11.7 3.305 44.568 4
3 24 Chelsie Jackman 16 11:14.6 6.136 44.598 12
4 37 Mike Lewis 16 11:20.4 11.997 44.989 16 CA
5 11 Joey Licata Sr 16 11:20.6 12.2 44.956 16
6 22 Damon Hight 16 11:34.9 26.447 45.86 9
7 2 Ken Carceller 16 11:51.7 43.265 46.443 8
8 51 Milton Gabaldon 16 11:53.6 45.134 44.97 9
DNS 12 Kristin Flamenco 0 -.--- -.--- -
DQ 33 Michael Keener 11 08:24.5 08:24.5 47.328 8