WSKC Qualifying Results - 2006 Round IV, April
Kid Karts - New Style
Pos No. Name Best Tm In Lap Last Tm Laps
1 9 Brendan Baker 01:05.2 4 01:06.6 5
2 8 Bryce Murphy 01:06.3 3 01:06.8 5
3 6 Jake Bennett 01:06.5 3 01:06.4 5
4 72 Conner Frankel 01:12.4 3 01:12.4 3
5 52 Samara Hayden 01:14.0 2 01:14.2 4
6 77 Sebastian Elizondo 01:21.3 2 01:21.7 3
Kid Karts - Old Style
Pos No. Name Best Tm In Lap Last Tm Laps
1 7 Dylan Obney 01:04.8 4 01:05.7 5
2 19 Mick Leonard 01:05.9 4 01:07.1 5
3 17 Christina Ogawa 01:09.8 4 01:09.8 4
Junior 1 - Comer
Pos No. Name Best Tm In Lap Last Tm Laps
1 2 Adrian Starrantino 50.887 2 50.937 4
2 90 Misty Balser 51.064 2 51.326 4
3 11 Jack Leonard 51.493 4 51.493 4
4 52 Thomas Scaggs 51.662 4 51.662 4
5 8 Chandler Jones 51.731 4 51.731 4
6 26 Kyle Park 52.026 1 52.378 5
7 18 Haley Jenni 52.066 2 18:14.4 3
8 8 Andrew Stebleton 53.046 4 53.046 4
9 4 Blake Dunkleberger 54.801 4 54.801 4
10 91 Joey Galeazzi 54.987 3 54.987 3
11 3 Jeffrey Allen 01:04.8 3 01:04.8 3
Junior 1 - HPV
Pos No. Name Best Tm In Lap Last Tm Laps
1 2 Adrian Starrantino 49.692 4 49.495 5
2 18 Haley Jenni 49.819 4 49.723 5
3 90 Misty Balser 50.027 4 50.072 5
4 52 Thomas Scaggs 50.313 4 50.313 4
5 32 Tyler Williams 50.867 4 51.176 5
Junior Superbox
Pos No. Name Best Tm In Lap Last Tm Laps
1 17 Joey Licata Jr 47.597 3 48.584 5
2 16 Christian Franck 47.77 3 48.157 4
3 56 Dylan Albiani 47.782 3 48.037 5
4 29 Ariel Jimenez 47.941 2 48.159 4
5 39 Michael Leib 47.971 3 47.944 5
6 25 Kenny Maler 48.068 3 47.876 6
7 32 Jameson Spies 48.189 3 48.207 4
8 76 Alex Pacheco 48.452 3 48.926 5
9 88 Max Feyerabend 48.482 2 03:56.1 3
10 81 Shelby Hayden 48.658 4 48.906 5
11 44 Ryan Lee 48.933 4 49.59 5
12 46 Dylan Bubb 49.136 3 49.009 5
13 31 Amber Sturm 49.227 4 49.069 5
14 78 Austin Lee 49.259 4 49.523 5
15 23 Michel Manning 49.555 4 49.555 4
16 1 Kyle Kolb 49.608 4 49.608 4
17 2 Cody Moss 49.696 4 50.104 5
18 48 Lyle Weber 50.159 4 50.159 4
19 75 Grant Phillips 50.208 2 03:59.2 3
20 40 Zach Read 50.635 3 50.412 5
21 27 Adam Weisberg 59.217 1 04:59.2 2
Junior 2 - TaG
Pos No. Name Best Tm In Lap Last Tm Laps
1 25 Kenny Maler 45.081 4 44.98 5
2 29 Ariel Jimenez 45.409 4 45.574 5
3 39 Michael Leib 45.692 4 45.72 5
Senior Superbox
Pos No. Name Best Tm In Lap Last Tm Laps
1 24 Chelsie Jackman 48.552 4 48.552 4
2 12 Kyle Hauss 49.028 3 49.743 4
3 7 Daniel Frankel 49.257 3 49.298 5
4 92 Garrett Wright 49.36 3 49.895 5
5 78 Austin Countryman 49.429 3 49.127 5
6 66 Marc Martinez 50.035 4 50.28 5
7 53 Gustavo Quintero 50.341 4 50.341 4
8 17 Mike Wesson 50.834 4 50.834 4
TaG Heavy
Pos No. Name Best Tm In Lap Last Tm Laps
1 39 Brent Davis 45.781 4 46.494 5
Tag Light
Pos No. Name Best Tm In Lap Last Tm Laps
1 24 Chelsie Jackman 44.683 3 45.816 6
2 51 Milton Gabaldon 45.584 3 45.729 5
3 37 Mike Lewis 45.701 3 45.51 5
4 12 Kyle Hauss 46.042 3 46.075 5
5 2 Tyler Kent 47.111 3 46.99 5