WSKC Heat Results - 2006 Round IV, April
Kid Karts - New Style
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 9 Brendan Baker 6 06:35.5 2.909 01:05.4 4
2 8 Bryce Murphy 6 06:36.8 4.196 01:05.3 4
3 6 Jake Bennett 6 06:43.3 10.721 01:06.6 6
4 72 Conner Frankel 6 07:15.2 42.673 01:11.4 6
5 52 Samara Hayden 6 07:26.1 53.574 01:13.1 5
6 77 Sebastian Elizondo 3 06:55.3 --3 Laps-- 01:27.2 2
Kid Karts - Old Style
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 19 Mick Leonard 6 06:32.6 01:04.6 6
2 7 Dylan Obney 6 06:32.9 0.353 01:05.1 3
3 17 Christina Ogawa 6 07:06.9 34.351 01:10.6 4
Junior 1 - Comer
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 2 Adrian Starrantino 8 06:35.0 50.732 4
2 52 Thomas Scaggs 8 06:35.8 0.757 51.016 7
3 11 Jack Leonard 8 06:39.3 4.241 51.071 4
4 8 Chandler Jones 8 06:40.3 5.261 51.146 4
5 18 Haley Jenni 8 06:40.4 5.376 51.175 4
6 26 Kyle Park 8 06:41.6 6.512 51.173 4
7 8 Andrew Stebleton 8 06:47.9 12.882 52.267 5
8 4 Blake Dunkleberger 8 07:07.9 32.895 53.901 5
9 91 Joey Galeazzi 8 07:18.1 43.079 53.131 4
10 3 Jeffrey Allen 7 07:20.9 --1 Lap-- 01:04.4 2
DNS 90 Misty Balser 0 -.--- --8 Laps-- -.--- -
Junior 1 - HPV
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 2 Adrian Starrantino 8 06:13.0 49.726 6
2 18 Haley Jenni 8 06:14.9 1.895 49.918 5
3 90 Misty Balser 8 06:17.2 4.159 49.839 6
4 32 Tyler Williams 8 06:22.4 9.409 50.483 4
5 52 Thomas Scaggs 1 06:28.9 --7 Laps-- 07:00.6 1
Junior Superbox
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 17 Joey Licata Jr 8 06:26.8 47.727 5
2 16 Christian Franck 8 06:27.3 0.58 47.793 4
3 29 Ariel Jimenez 8 06:28.9 2.102 47.97 5
4 25 Kenny Maler 8 06:28.9 2.146 47.87 5
5 39 Michael Leib 8 06:28.9 2.178 47.789 7
6 56 Dylan Albiani 8 06:29.3 2.568 47.989 5
7 32 Jameson Spies 8 06:33.0 6.207 48.244 6
8 88 Max Feyerabend 8 06:34.4 7.605 48.239 6
9 44 Ryan Lee 8 06:37.6 10.828 48.919 6
10 81 Shelby Hayden 8 06:38.1 11.288 48.847 5
11 76 Alex Pacheco 8 06:38.7 11.935 48.843 3
12 46 Dylan Bubb 8 06:38.8 12.007 48.693 7
13 2 Cody Moss 8 06:40.8 14.075 49.019 8
14 78 Austin Lee 8 06:41.4 14.658 49.174 4
15 48 Lyle Weber 8 06:46.4 19.657 49.755 4
16 1 Kyle Kolb 8 06:46.6 19.83 49.957 5
17 40 Zach Read 8 06:47.4 20.607 49.845 7
DNS 31 Amber Sturm 0 0 --8 Laps-- 49.124 0
DNS 23 Michel Manning 0 0.001 0.001 -.--- -
DNS 75 Grant Phillips 0 02:52.8 0.002 -.--- -
DNS 27 Adam Weisberg 0 04:19.2 -.--- -
Junior 2 - TaG
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 25 Kenny Maler 8 05:43.3 45.288 5
2 29 Ariel Jimenez 8 05:45.5 2.172 45.545 4
3 39 Michael Leib 8 05:48.2 4.857 45.795 3
Senior Superbox
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 24 Chelsie Jackman 8 06:00.0 48.562 3
2 12 Kyle Hauss 8 06:02.0 2.046 48.543 3
3 7 Daniel Frankel 8 06:04.5 4.535 49.149 5
4 92 Garrett Wright 8 06:07.8 7.833 49.474 3
5 78 Austin Countryman 8 06:08.0 7.994 49.447 3
6 53 Gustavo Quintero 8 06:14.4 14.405 50.12 6
7 17 Mike Wesson 8 06:22.7 22.778 50.224 5
8 66 Marc Martinez 6 04:33.0 --2 Laps-- 50.177 6
TaG Heavy
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 39 Brent Davis 8 05:42.3 12.525 46.113 4
Tag Light
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 24 Chelsie Jackman 8 05:29.8 45.032 2
2 37 Mike Lewis 8 05:35.4 5.587 45.704 3
3 12 Kyle Hauss 8 05:35.5 5.691 45.491 4
4 51 Milton Gabaldon 8 05:36.0 6.18 45.389 6
5 2 Tyler Kent 8 05:41.5 11.65 46.106 7